Derby Sliven

+359 894867475

Race 5 – 450 km Final -Vaslui – 20.07.2019

  • Данни:
  • Дата: 20.07.2019
  • Дистанция: 450 км.
  • Начало: 06:00:00 часа
  • В асова класация: 50
  • Активирани: 253

Подробна статистика

 Race 5 – 450 km Final -Vaslui – 20.07.2019

РЕЗУЛТАТГЪЛЪБОВЪДПРЪСТЕНВРЕМЕspeed [m/min]
1Ilian Bojilov BG 003046 20.07.19 12:37:25:561132,2863
2Yildiz Kardasler TR 058436 20.07.19 12:47:13:821105,0257
3Anton Dimitrov BG 005096 20.07.19 12:47:19:641104,7626
4Nurgyun Myumyun BG 43747 20.07.19 12:49:47:841098,1038
5Niki Pigeons BG 55848 20.07.19 12:49:48:481098,0752
6Petko H. Petkov BG 36015 20.07.19 12:49:51:001097,9627
7Krasimir Terziev BG 005019 20.07.19 12:49:51:101097,9582
8Lybomir Lyubenov BG 19736 20.07.19 12:49:53:731097,8408
9Nikolai Nikolov BG 44312 20.07.19 12:49:54:121097,8234
10Vasil Popov BG 005232 20.07.19 12:49:59:401097,5877
11Nasko Stoyanov BG 006690 20.07.19 12:54:15:091086,2966
12Ivan & ILIA BG 001828 20.07.19 12:56:48:281079,6424
13Ilian Bojilov BG 003005 20.07.19 12:56:57:651079,2381
14Amet Angelov BG 63309 20.07.19 12:57:59:711076,5675
15Anton Dimitrov BG 005079 20.07.19 12:58:03:421076,4082
16Miroslav Dichev BG 22882 20.07.19 12:58:03:641076,3988
17TEKATA BG 005166 20.07.19 12:58:53:701074,2549
18Redjeb Feti BG 004574 20.07.19 12:59:00:371073,9699
19Valentin Stanev BG 003102 20.07.19 13:00:01:291071,3737
20Nikola Dimitrov BG 003212 20.07.19 13:00:02:401071,3265
21Team J & I BG 30481 20.07.19 13:00:04:071071,2556
22Stoyan Vlaev BG 22966 20.07.19 13:01:12:711068,3461
23Hristo Bojidarov BG 002121 20.07.19 13:01:31:571067,5494
24Shterio Marinov BG 001300 20.07.19 13:01:32:981067,4899
25Stoyan Vlaev BG 22972 20.07.19 13:01:33:071067,4861
26Roki Team BG 004614 20.07.19 13:01:33:751067,4574
27Krasimir Terziev BG 005022 20.07.19 13:01:35:711067,3747
28Nursal Barsaka BG 62808 20.07.19 13:02:34:031064,9195
29Team VINICA BG 67324 20.07.19 13:02:35:921064,8401
30Edip Shaban BG 44404 20.07.19 13:02:36:821064,8023
31Amet Angelov BG 63307 20.07.19 13:02:49:541064,2684
32Roki Team BG 004625 20.07.19 13:03:28:681062,6290
33Mitko-Sahrane BG 20020 20.07.19 13:03:29:591062,5909
34NIK BOERS BG 006662 20.07.19 13:03:30:011062,5734
35Krasimir Terziev BG 005033 20.07.19 13:03:30:531062,5516
36Team Resmi & MyumyunBELG 19 6039993 20.07.19 13:03:31:401062,5152
37Mehmed Guner BG 44079 20.07.19 13:03:31:421062,5144
38Niki Pigeons BG 55814 20.07.19 13:03:32:061062,4877
39Hotel NERON& V.Popov BG 005218 20.07.19 13:03:32:811062,4563
40Durmush & Pembe BG 27308 20.07.19 13:03:33:511062,4270
41Mitko-Sahrane BG 20003 20.07.19 13:04:05:251061,1018
42Niki Pigeons BG 55815 20.07.19 13:04:07:141061,0230
43Ilian Bojilov BG 003049 20.07.19 13:04:10:511060,8825
44Niki Pigeons BG 55810 20.07.19 13:04:23:281060,3504
45Nikolai Nikolov BG 44314 20.07.19 13:04:27:541060,1731
46Stanimir Rusev BG 28915 20.07.19 13:05:33:891057,4182
47Mark Newport BG 13398 20.07.19 13:05:37:871057,2534
48Nikola Terziev BG 005028 20.07.19 13:13:05:141039,0554
49Anton Dimitrov BG 005066 20.07.19 13:13:22:601038,3577
50Anton Dimitrov BG 005077 20.07.19 13:13:52:201037,1770
51Vladimir Hadjilukov BG 72990 20.07.19 13:14:38:901035,3197
52Georgi Kirov BG 73100 20.07.19 13:14:40:181035,2689
53Kirkpinar Arena TR 060014 20.07.19 13:14:40:601035,2523
54D.Dimitrov-Kystendil BG 26279 20.07.19 13:15:14:211033,9198
55Jordan Nedialkov BG 003830 20.07.19 13:15:17:151033,8035
56S.Kondev & I.Gurkov BG 35315 20.07.19 13:15:50:011032,5044
57Shterio Marinov BG 001680 20.07.19 13:15:51:841032,4321
58Berksan B. Myumyun BG 62420 20.07.19 13:15:54:421032,3303
59OLR - Sofia BG 70076 20.07.19 13:16:54:071029,9812
60Team D & B BG 003820 20.07.19 13:20:20:811021,9217
61Vasil Popov BG 005289 20.07.19 13:20:21:091021,9109
62Nikolai J. Nikolov BG 53562 20.07.19 13:22:20:101017,3285
63Ivan & Stanimir BG 28109 20.07.19 13:22:49:311016,2101
64Krasimir Terziev BG 005010 20.07.19 13:22:55:041015,9909
65Comb.Savov - vd Zhek BG 12535 20.07.19 13:27:41:651005,1505
66Martin&Petar Tutraka BG 24389 20.07.19 13:27:46:341004,9750
67Comb.Savov - vd Zhek BG 12521 20.07.19 13:27:48:091004,9095
68Roki Team BG 004602 20.07.19 13:27:49:001004,8755
69Nursal Barsaka BG 62802 20.07.19 13:27:51:311004,7891
70Kirkpinar Arena TR 060016 20.07.19 13:27:51:371004,7869
71S.Kondev & I.Gurkov BG 35323 20.07.19 13:30:51:35998,1018
72Ilian Bojilov BG 003041 20.07.19 13:31:27:00996,7881
73Ilian Bojilov BG 003020 20.07.19 13:32:00:46995,5583
74Ilian Bojilov BG 003023 20.07.19 13:33:47:01991,6623
75Melek Bilgin Myumyun BG 62415 20.07.19 13:34:03:00991,0803
76Rumyana Lambova BG 67549 20.07.19 13:34:03:48991,0628
77Berk Bilgin Myumyun BG 62404 20.07.19 13:34:33:73989,9636
78Valentin Stanev BG 003112 20.07.19 13:35:54:39987,0445
79Sunay Niyazi BG 44015 20.07.19 13:35:58:40986,8998
80Petko Dimitrov BG 28202 20.07.19 13:35:58:42986,8991
81Vasil Popov BG 005217 20.07.19 13:36:02:53986,7509
82Jordan Nedialkov BG 003834 20.07.19 13:36:10:28986,4715
83Anton Dimitrov BG 005078 20.07.19 13:38:30:25981,4524
84Krasimir Terziev BG 005001 20.07.19 13:51:31:29954,3573
85Team Dinyo & Miguel ES 1964720.07.19 13:51:31:50954,3502
86Krasimir Terziev BG 005032 20.07.19 13:51:33:09954,2966
87Sunay Niyazi BG 44008 20.07.19 13:51:36:96954,1661
88Amet Angelov BG 001032 20.07.19 14:00:03:50937,3861
89Ilian Bojilov BG 003001 20.07.19 14:00:09:70937,1844
90Yildiz Kardasler TR 058435 20.07.19 14:02:18:67933,0076
91Mumun Mehmed BG 43702 20.07.19 14:02:20:12932,9609
92S.Kondev & I.Gurkov BG 35318 20.07.19 14:02:59:06931,7072
93Nuretin&Tosko POPOVO BG 54148 20.07.19 14:03:18:01931,0984
94Anton Dimitrov BG 005086 20.07.19 14:03:46:90930,1717
95Petar & Kostadinka BG 004428 20.07.19 14:03:51:35930,0291
96Niki Pigeons BG 55811 20.07.19 14:05:45:07926,4002
97Valentin Stanev BG 003117 20.07.19 14:09:29:14919,3323
98Chavdar Georgiev BG 40221 20.07.19 14:09:31:92919,2453
99Rosen Rashev BG 59301 20.07.19 14:09:32:98919,2121
100Ilian Bojilov BG 003039 20.07.19 14:09:37:76919,0626
101Team J & I BG 30482 20.07.19 14:09:37:85919,0598
102Hristo Bonchev BG 36430 20.07.19 14:21:35:73897,1372
103Sunay Niyazi BG 44004 20.07.19 14:24:24:59892,1317
104Amet Angelov BG 001026 20.07.19 14:26:03:45889,2270
105Resul Chirakov BG 001915 20.07.19 14:27:07:84887,3453
106Vicont & Vicontesa BG 61752 20.07.19 14:29:03:39883,9883
107Ilian Bojilov BG 003042 20.07.19 14:33:04:59877,0622
108Jordan Nedialkov BG 003844 20.07.19 14:39:25:29866,3484
109DANIEL BG 22309 20.07.19 14:44:59:45857,1578
110Vicont & Vicontesa BG 61675 20.07.19 15:50:27:09762,1286
111Krasimir Terziev BG 005018 20.07.19 16:05:30:03743,1868
112M & M TEAM BG 004004 20.07.19 16:11:52:98735,4347
113Niki Pigeons TR 059702 20.07.19 16:17:28:23728,7798
114Gancho Mihailov BG 000522 20.07.19 17:59:20:57625,5710
115Roki Team BG 004619 20.07.19 18:20:59:51607,2941
116E&B Silver TR 121441 20.07.19 18:27:11:28602,2581
117Nikolai Velikov BG 003634 20.07.19 18:31:12:93599,0292
118Nikolai J. Nikolov BG 53570 20.07.19 18:46:03:40587,4239
119Ilian Bojilov BG 003086 20.07.19 18:46:10:64587,3314
120Nasko Stoyanov BG 006689 20.07.19 18:47:09:32586,5826
121Vasilena & Nikola BG 57310 20.07.19 18:47:30:65586,3109
122Vicont & Vicontesa BG 61739 20.07.19 19:12:04:17568,1320
123Stanimir Rusev BG 28941 20.07.19 19:22:00:64561,0898
124Anton Dimitrov BG 005093 20.07.19 19:25:41:62558,5249
125Georgi Draganov BG 003908 20.07.19 19:27:58:89556,9434
126Stoicho Stoichev BG 006972 20.07.19 19:28:00:50556,9249
127Team Silviana BG 33453 20.07.19 19:31:20:40554,6380
128M & M TEAM BG 004005 20.07.19 19:31:23:76554,5997
129Sunay Niyazi BG 44003 20.07.19 19:32:04:34554,1378
130D.Dimitrov-Kystendil BG 26300 20.07.19 19:42:51:04546,8793
131Lybomir Lyubenov BG 19728 20.07.19 19:47:25:76543,8531
132Anton Dimitrov BG 005049 20.07.19 20:00:37:18535,3194
133Ilian Bojilov BG 003028 20.07.19 20:01:48:84534,5599
134Nurgyun Myumyun BG 43746 20.07.19 20:13:19:28527,3512
135Georgi Karakostov BG 27070 20.07.19 20:33:18:92515,2778
136NIK BOERS BG 36402 20.07.19 20:35:10:48514,1831
137Veselin Donchev BG 003294 20.07.19 20:35:22:50514,0654
138Nikola Dimitrov BG 003233 20.07.19 20:41:19:23510,5975
139Edip Shaban BG 44407 20.07.19 20:51:33:26504,7365
140Raif Ryustem BG 45106 21.07.19 05:55:41:15313,4390
141Simsek Miso BG 35703 21.07.19 06:07:47:31310,8189
142Chavdar Georgiev BG 40225 21.07.19 06:07:53:40310,7971
143Georgi Kirov BG 73088 21.07.19 06:48:26:34302,3302
144Ismet Ismail - BETA BG 43636 21.07.19 06:48:30:54302,3159
145Papadopoulos IoannisGR 102476921.07.19 06:48:39:43302,2859
146Vasilena & Nikola BG 57314 21.07.19 06:49:13:81302,1695
147Dimitar & Georgi BG 41676 21.07.19 06:52:12:68301,5659
148Kirkpinar Arena TR 060018 21.07.19 07:00:47:00299,8434
149Ivo Savov BG 12522 21.07.19 07:15:00:21297,0290
150Stanimir Rusev BG 28921 21.07.19 07:16:35:50296,7180
151Roki Team BG 004615 21.07.19 07:28:04:26294,4889
152Comb.Savov - vd Zhek BG 12524 21.07.19 07:37:09:29292,7486
153Dobrin Dobrev BG 27405 21.07.19 07:42:20:98291,7626
154Ivan Todorov BG 62787 21.07.19 07:58:49:89288,6778
155Nikolai J. Nikolov BG 53571 21.07.19 07:59:25:87288,5668
156Mumun Mehmed BG 43719 21.07.19 08:07:56:82286,9995
157Georgi Karakostov BG 27081 21.07.19 08:08:02:57286,9820
158Mark Newport BG 13301 21.07.19 08:10:32:59286,5251
159Tiana & Stefania BG 002813 21.07.19 08:14:56:75285,7241
160Roki Team BG 004626 21.07.19 08:16:52:14285,3756
161Nikolai J. Nikolov BG 53555 21.07.19 08:16:56:10285,3637
162Veselin Donchev BG 003289 21.07.19 08:20:19:64284,7511
163Ilian Bojilov BG 003091 21.07.19 08:20:37:90284,6963
164Hristo Bonchev TR 005186 21.07.19 08:24:13:26284,0513
165Vasil Popov BG 005230 21.07.19 08:24:27:75284,0080
166NIK BOERS BG 36014 21.07.19 08:24:28:39284,0061
167Ivan Todorov BG 62777 21.07.19 08:48:39:92279,7350
168Angel Asenov BG 001861 21.07.19 08:48:40:14279,7344
169Niki Pigeons BG 55805 21.07.19 08:50:46:01279,3700
170Luyman BG 002304 21.07.19 08:55:46:56278,5040
171Roki Team BG 004624 21.07.19 09:03:13:59277,2256
172Team S.A.K. BG 004715 21.07.19 09:03:21:35277,2036
173Roki Team BG 004617 21.07.19 09:09:25:15276,1720
174Kaloyan Kalev BG 53892 21.07.19 09:11:09:17275,8785
175Anton Dimitrov BG 005082 21.07.19 09:11:43:40275,7820
176Hristo Bonchev BG 36429 21.07.19 09:19:56:28274,4006
177Sunay Niyazi BG 44006 21.07.19 09:21:08:46274,1995
178Ivan & Stanimir BG 28116 21.07.19 09:24:02:93273,7145
179Ilian Bojilov BG 003027 21.07.19 09:27:06:42273,2063
180M.Markov BG 003120 21.07.19 09:28:29:60272,9765
181Roki Team BG 004622 21.07.19 09:28:32:06272,9697
182Anton Dimitrov BG 005100 21.07.19 09:28:33:95272,9645
183Mehmed Guner BG 44073 21.07.19 09:31:05:03272,5482
184Georgi Karakostov BG 27082 21.07.19 09:40:59:64270,9221
185Niki Pigeons BG 55804 21.07.19 09:46:59:28269,9480
186Petko H. Petkov BG 36007 21.07.19 10:01:12:64267,6643
187Diqn Kostadinov BG 73799 21.07.19 10:17:19:00265,1244
188Simsek Miso BG 35711 21.07.19 10:20:09:12264,6822
189M & M TEAM BG 004044 21.07.19 10:45:30:34260,7931
190Memet Tyson BG 63317 21.07.19 10:48:40:76260,3143
191Nasko Stoyanov BG 006510 21.07.19 11:39:50:29252,8320
192Ilian Bojilov BG 003022 21.07.19 11:58:42:07250,1805
193Roki Team BG 004601 21.07.19 12:20:11:54247,2266
194Nursal Barsaka BG 62821 21.07.19 14:40:24:04229,5449
195Nikolai Nikolov BG 44301 21.07.19 14:58:41:54227,4229
196Nasko Stoyanov BG 006520 21.07.19 17:27:36:18211,5056
197Daniel Dimitrov BG 63403 21.07.19 18:51:34:03203,4756
198Vasil Popov BG 005247 21.07.19 19:11:42:62201,6391
199Andon Draganov BG 002201 22.07.19 09:42:21:10145,0513
200Ivailo Noev BG 24742 22.07.19 09:42:26:35145,0472
201Slav Lyubenov BG 63400 22.07.19 09:43:17:54145,0073