Derby Sliven

+359 894867475

Race 3 – 198km. – 07.07.2019

  • Данни:
  • Дата: 07.07.2019
  • Дистанция: 198 км.
  • Начало: 05:50:00 часа
  • В асова класация: 61
  • Активирани: 307

Подробна статистика

Race 3 – 198km – 07.07.2019  

РЕЗУЛТАТГЪЛЪБОВЪДПРЪСТЕНВРЕМЕspeed [m/min]
1Ilian Bojilov BG 003042 07.07.19 08:34:02:651219,1839
2Anton Dimitrov BG 005066 07.07.19 08:34:04:541218,9498
3Vladimir Hadjilukov BG 72990 07.07.19 08:34:05:311218,8545
4Anton Dimitrov BG 005078 07.07.19 08:34:05:591218,8198
5Team D & B BG 003812 07.07.19 08:34:05:651218,8124
6Hristo Bojidarov BG 002121 07.07.19 08:34:06:851218,6638
7Ilian Bojilov BG 003041 07.07.19 08:34:07:621218,5685
8Hristo Bonchev TR 005184 07.07.19 08:34:08:181218,4993
9Ismet Ismail - BETA BG 43666 07.07.19 08:34:08:461218,4646
10Georgi Kirov BG 73088 07.07.19 08:34:08:951218,4040
11Ilian Bojilov BG 003091 07.07.19 08:34:09:851218,2927
12Nasko Stoyanov BG 006520 07.07.19 08:34:10:561218,2049
13Nasko Stoyanov BG 006689 07.07.19 08:34:10:761218,1801
14Sunay Niyazi BG 44003 07.07.19 08:34:11:541218,0837
15Veselin Donchev BG 003294 07.07.19 08:34:11:751218,0577
16Anton Dimitrov BG 005086 07.07.19 08:34:11:761218,0565
17Kirkpinar Arena TR 060016 07.07.19 08:34:12:251217,9959
18Veselin Donchev BG 003289 07.07.19 08:34:12:931217,9118
19Vicont & Vicontesa BG 61681 07.07.19 08:34:13:921217,7895
20Miroslav Dichev BG 22882 07.07.19 08:34:14:261217,7475
21Vicont & Vicontesa BG 61739 07.07.19 08:34:15:751217,5634
22Memet Tyson BG 63317 07.07.19 08:34:17:071217,4003
23Nikolai Nikolov BG 44314 07.07.19 08:34:20:351216,9953
24Ivan & Stanimir BG 003454 07.07.19 08:34:20:571216,9682
25Amet Angelov BG 63309 07.07.19 08:34:22:841216,6881
26Stanimir Rusev BG 28915 07.07.19 08:34:23:511216,6054
27Kirkpinar Arena TR 060018 07.07.19 08:34:25:891216,3120
28Team D & B BG 003820 07.07.19 08:34:28:561215,9829
29Nikolai Velikov BG 003634 07.07.19 08:34:30:651215,7254
30Mark Newport BG 13301 07.07.19 08:34:31:001215,6823
31Vasilena & Nikola BG 57314 07.07.19 08:34:31:811215,5826
32Valentin Stanev BG 003117 07.07.19 08:34:32:371215,5136
33Team Stoian & Georgi BG 72927 07.07.19 08:34:32:851215,4545
34Ivan & Stanimir BG 003370 07.07.19 08:34:34:011215,3117
35Raif Ryustem BG 45101 07.07.19 08:34:34:811215,2133
36Roki Team BG 004611 07.07.19 08:34:35:451215,1345
37Team J & I BG 30495 07.07.19 08:35:28:651208,6235
38Yildiz Kardasler TR 058435 07.07.19 08:35:50:351205,9877
39DANIEL BG 22309 07.07.19 08:35:53:851205,5637
40Roki Team BG 004626 07.07.19 08:35:55:341205,3832
41Vasil Popov BG 005289 07.07.19 08:35:59:731204,8519
42Edip Shaban BG 44407 07.07.19 08:36:10:171203,5903
43Krasimir Terziev BG 005018 07.07.19 08:36:18:681202,5639
44Petar & Kostadinka BG 004424 07.07.19 08:36:33:601200,7685
45Mark Newport BG 13389 07.07.19 08:36:38:011200,2388
46Georgi Karakostov BG 27092 07.07.19 08:36:42:641199,6833
47Nikola Terziev BG 005027 07.07.19 08:36:43:041199,6353
48Jordan Nedialkov BG 003830 07.07.19 08:36:47:811199,0635
49Team Silviana BG 33453 07.07.19 08:36:52:311198,5246
50Nikolai Nikolov BG 44301 07.07.19 08:36:57:841197,8630
51Nasko Stoyanov BG 006524 07.07.19 08:40:52:211170,4793
52Valentin Stanev BG 003112 07.07.19 08:40:53:431170,3401
53Dimitar & Georgi BG 41676 07.07.19 08:40:54:251170,2465
54Petko H. Petkov BG 36001 07.07.19 08:40:55:501170,1038
55Nasko Stoyanov BG 006690 07.07.19 08:40:55:711170,0799
56Ilian Bojilov BG 003048 07.07.19 08:40:56:421169,9989
57Nasko Stoyanov BG 006510 07.07.19 08:40:57:061169,9259
58Amet Angelov BG 001026 07.07.19 08:40:59:391169,6602
59Nikolai J. Nikolov BG 53571 07.07.19 08:41:04:121169,1212
60Nikola Terziev BG 005028 07.07.19 08:41:04:951169,0266
61Nikolai Nikolov BG 44312 07.07.19 08:41:05:031169,0175
62Ivan & Stanimir BG 28116 07.07.19 08:41:09:371168,5235
63Ilian Bojilov BG 003027 07.07.19 08:41:23:651166,9009
64M.Markov BG 003120 07.07.19 08:42:32:541159,1358
65Krasimir Terziev BG 005001 07.07.19 08:42:33:511159,0272
66Sunay Niyazi BG 44015 07.07.19 08:42:34:011158,9713
67Nasko Todorov BG 14716 07.07.19 08:42:35:841158,7665
68S.Kondev & I.Gurkov BG 35323 07.07.19 08:42:36:041158,7441
69Durmush & Pembe BG 27308 07.07.19 08:42:36:671158,6736
70Nursal Barsaka BG 62802 07.07.19 08:42:36:891158,6490
71Shterio Marinov BG 001324 07.07.19 08:42:38:071158,5170
72Nikolai J. Nikolov BG 53555 07.07.19 08:42:38:421158,4778
73Team VINICA BG 67324 07.07.19 08:42:38:561158,4622
74Kristiqn Kolev BG 003113 07.07.19 08:42:38:921158,4219
75M & M TEAM BG 004004 07.07.19 08:42:39:061158,4063
76M & M TEAM BG 004044 07.07.19 08:42:39:711158,3336
77Edip Shaban BG 44404 07.07.19 08:42:40:031158,2978
78Tiana & Stefania BG 002813 07.07.19 08:42:40:371158,2598
79OLR - Sofia BG 70076 07.07.19 08:42:41:761158,1044
80Borko & Petia-POPOVO BG 006698 07.07.19 08:42:41:781158,1022
81Ivan & Stanimir BG 003464 07.07.19 08:42:42:261158,0485
82Ilian Bojilov BG 003005 07.07.19 08:42:42:841157,9837
83Anton Dimitrov I.Z. BG 005068 07.07.19 08:42:43:181157,9457
84Berksan B. Myumyun BG 62420 07.07.19 08:42:43:891157,8664
85Hristo Bonchev BG 36429 07.07.19 08:42:45:371157,7011
86Mehmed Guner BG 44073 07.07.19 08:42:45:851157,6475
87Ivan Todorov BG 62787 07.07.19 08:42:49:841157,2020
88Roki Team BG 004614 07.07.19 08:42:55:291156,5942
89Vicont & Vicontesa BG 61750 07.07.19 08:42:57:231156,3780
90Papadopoulos IoannisGR 102476907.07.19 08:43:05:231155,4872
91Krasimir Terziev BG 005033 07.07.19 08:43:09:921154,9656
92Amet Angelov BG 001059 07.07.19 08:43:13:781154,5367
93Amet Angelov BG 63307 07.07.19 08:43:17:761154,0947
94Berk Bilgin Myumyun BG 62404 07.07.19 08:43:20:231153,8206
95Lybomir Lyubenov BG 19728 07.07.19 08:43:23:851153,4192
96Hristo Bonchev TR 005199 07.07.19 08:43:32:481152,4632
97Shterio Marinov BG 001300 07.07.19 08:43:32:961152,4101
98Nikolai Nikolov BG 44302 07.07.19 08:43:33:671152,3315
99Georgi Marinov BG 005163 07.07.19 08:43:34:571152,2319
100Vicont & Vicontesa BG 61675 07.07.19 08:43:34:851152,2009
101Mitko-Sahrane BG 20016 07.07.19 08:43:36:321152,0383
102Hristo Bonchev BG 36430 07.07.19 08:43:36:681151,9985
103Team J & I BG 30482 07.07.19 08:43:37:671151,8891
104Nurgyun Myumyun BG 43747 07.07.19 08:43:38:071151,8448
105Raif Ryustem BG 45106 07.07.19 08:43:38:571151,7895
106Niki Pigeons BG 55848 07.07.19 08:43:38:851151,7586
107Ismet Ismail - BETA BG 43636 07.07.19 08:43:39:321151,7066
108Simsek Miso BG 35705 07.07.19 08:43:39:421151,6956
109Hristo Bonchev TR 005183 07.07.19 08:43:39:481151,6890
110Gancho Mihailov BG 000522 07.07.19 08:43:40:311151,5972
111Mitko-Sahrane BG 20003 07.07.19 08:43:40:891151,5331
112S.Kondev & I.Gurkov BG 35320 07.07.19 08:43:42:821151,3199
113Sunay Niyazi BG 44006 07.07.19 08:43:44:101151,1785
114Sunay Niyazi BG 44018 07.07.19 08:43:44:681151,1145
115Sunay Niyazi BG 44004 07.07.19 08:43:45:001151,0791
116NIK BOERS BG 36402 07.07.19 08:43:45:711151,0007
117Luyman BG 002304 07.07.19 08:43:45:981150,9709
118Nursal Barsaka BG 62847 07.07.19 08:43:46:011150,9676
119Lybomir Lyubenov BG 19736 07.07.19 08:43:46:501150,9135
120Vicont & Vicontesa BG 61752 07.07.19 08:43:46:571150,9058
121Team J & I BG 30481 07.07.19 08:43:46:821150,8782
122Shterio Marinov BG 001680 07.07.19 08:43:47:201150,8363
123Anton Dimitrov BG 005100 07.07.19 08:43:47:261150,8297
124NIK BOERS BG 006662 07.07.19 08:43:48:011150,7469
125Jordan Nedialkov BG 003834 07.07.19 08:43:48:461150,6972
126Nikolai J. Nikolov BG 53573 07.07.19 08:43:48:921150,6465
127S.Kondev & I.Gurkov BG 35318 07.07.19 08:43:49:141150,6222
128Anton Dimitrov BG 005079 07.07.19 08:43:49:371150,5968
129Ilian Bojilov BG 003046 07.07.19 08:43:49:511150,5814
130Georgi Kirov BG 73100 07.07.19 08:43:50:671150,4534
131Hristo Bonchev TR 005186 07.07.19 08:43:50:951150,4225
132Stoicho Stoichev BG 006972 07.07.19 08:43:51:011150,4159
133Martin&Petar Tutraka BG 24388 07.07.19 08:43:51:171150,3983
134Ilian Bojilov BG 003022 07.07.19 08:43:52:701150,2296
135Kirkpinar Arena TR 060037 07.07.19 08:43:52:851150,2130
136Ivo Savov BG 12522 07.07.19 08:43:53:461150,1458
137Nasko Stoyanov BG 006525 07.07.19 08:43:53:601150,1303
138Team Resmi & MyumyunBELG 19 6039993 07.07.19 08:43:53:981150,0885
139Nikolai Velikov BG 003626 07.07.19 08:43:54:321150,0510
140Hotel NERON& V.Popov BG 005218 07.07.19 08:43:54:541150,0267
141OLR - Sofia BG 70058 07.07.19 08:43:54:621150,0179
142Krasimir Terziev BG 005019 07.07.19 08:43:55:181149,9562
143Team D & B BG 003810 07.07.19 08:43:55:211149,9529
144Georgi Marinov BG 005167 07.07.19 08:43:56:121149,8526
145Bobi ASAKA BG 58089 07.07.19 08:43:56:341149,8284
146Stoian Grigorov BG 57428 07.07.19 08:43:56:351149,8273
147Krasimir Terziev BG 005010 07.07.19 08:43:56:511149,8097
148NIK BOERS BG 36014 07.07.19 08:43:56:841149,7733
149Chavdar Georgiev BG 40225 07.07.19 08:43:56:961149,7601
150Amet Angelov BG 001032 07.07.19 08:43:57:281149,7248
151Nikola Dimitrov BG 003212 07.07.19 08:43:57:811149,6665
152Ivan & Stanimir BG 28109 07.07.19 08:43:58:821149,5552
153Nikola Dimitrov BG 003233 07.07.19 08:43:59:231149,5101
154Kaloyan Kalev BG 53892 07.07.19 08:43:59:501149,4803
155Petko H. Petkov BG 36015 07.07.19 08:43:59:621149,4671
156Vasil Popov BG 005230 07.07.19 08:43:59:791149,4484
157Jordan Nedialkov BG 003844 07.07.19 08:44:00:541149,3658
158Vasil Popov BG 005249 07.07.19 08:44:00:751149,3427
159Krasimir Terziev BG 005022 07.07.19 08:44:01:141149,2998
160Roki Team BG 004601 07.07.19 08:44:01:251149,2877
161Niki Pigeons BG 55810 07.07.19 08:44:01:671149,2415
162Vasil Popov BG 005232 07.07.19 08:44:01:951149,2106
163Vasilena & Nikola BG 57310 07.07.19 08:44:02:151149,1886
164Durmush & Pembe BG 27305 07.07.19 08:44:02:291149,1732
165Mark Newport BG 13398 07.07.19 08:44:03:201149,0731
166TEKATA BG 005166 07.07.19 08:44:03:371149,0544
167Niki Pigeons BG 55805 07.07.19 08:44:04:101148,9741
168Nursal Barsaka BG 62821 07.07.19 08:44:04:251148,9576
169Ilian Bojilov BG 003076 07.07.19 08:44:04:841148,8927
170Comb.Savov - vd Zhek BG 12535 07.07.19 08:44:05:751148,7926
171Ilian Bojilov BG 003020 07.07.19 08:44:05:851148,7816
172E&B Silver TR 121441 07.07.19 08:44:06:231148,7398
173Nikolai J. Nikolov BG 53570 07.07.19 08:44:06:561148,7035
174D.Dimitrov-Kystendil BG 26277 07.07.19 08:44:07:681148,5804
175Ilian Bojilov BG 003086 07.07.19 08:44:10:141148,3100
176Sunay Niyazi BG 44008 07.07.19 08:44:10:561148,2638
177Valentin Stanev BG 003102 07.07.19 08:44:14:461147,8355
178Petko H. Petkov BG 36007 07.07.19 08:44:21:261147,0894
179Ilian Bojilov BG 003023 07.07.19 08:44:21:421147,0718
180Georgi Karakostov BG 27081 07.07.19 08:44:21:541147,0587
181Niki Pigeons BG 55804 07.07.19 08:44:22:461146,9578
182Ilian Bojilov BG 003049 07.07.19 08:44:23:511146,8427
183D.Dimitrov-Kystendil BG 26300 07.07.19 08:44:24:171146,7704
184Niki Pigeons BG 55815 07.07.19 08:44:25:121146,6663
185Niki Pigeons BG 55811 07.07.19 08:44:28:261146,3223
186Stanimir Rusev BG 28909 07.07.19 08:44:33:621145,7357
187Mitko-Sahrane BG 20015 07.07.19 08:44:34:091145,6843
188Team Dinyo & Miguel E 19647 / 19 07.07.19 08:44:34:541145,6350
189S.Kondev & I.Gurkov BG 35316 07.07.19 08:44:37:891145,2688
190Anton Dimitrov BG 005077 07.07.19 08:45:05:041142,3088
191Shterio Marinov BG 001387 07.07.19 08:45:10:171141,7513
192Georgi Karakostov BG 27082 07.07.19 08:45:11:351141,6231
193Diqn Kostadinov BG 73799 07.07.19 08:45:15:961141,1226
194Amet Amgelov BG 001033 07.07.19 08:46:52:571130,7346
195Nursal Barsaka BG 62808 07.07.19 08:46:56:701130,2947
196Sunay Niyazi BG 44050 07.07.19 08:47:17:571128,0772
197Roki Team BG 004619 07.07.19 08:47:18:921127,9340
198S.Draganova &Marusya BG 002222 07.07.19 08:48:51:781118,1742
199Anton Dimitrov BG 005096 07.07.19 08:48:56:151117,7191
200Radoslav Mihnev BG 53189 07.07.19 08:48:57:481117,5807
201Anton Dimitrov BG 005049 07.07.19 08:48:57:981117,5286
202Mitko-Sahrane BG 20020 07.07.19 08:48:58:591117,4651
203Kaloyan Kalev BG 53898 07.07.19 08:48:59:511117,3694
204Anton Dimitrov BG 005082 07.07.19 08:49:05:251116,7725
205Redjeb Feti BG 004574 07.07.19 08:49:55:141111,6113
206Roki Team BG 004622 07.07.19 08:49:56:541111,4672
207Roki Team BG 004603 07.07.19 08:49:57:731111,3447
208S.Kondev & I.Gurkov BG 35315 07.07.19 08:49:58:921111,2222
209Ilian Bojilov BG 003001 07.07.19 08:50:03:061110,7964
210Mitko-Sahrane BG 20011 07.07.19 08:50:04:251110,6740
211Nikolai J. Nikolov BG 53562 07.07.19 08:50:04:531110,6453
212Ilian Bojilov BG 003028 07.07.19 08:50:08:671110,2199
213Resul Chirakov BG 001915 07.07.19 08:50:09:571110,1274
214Roki Team BG 004615 07.07.19 08:50:13:211109,7537
215Ivan Todorov BG 62777 07.07.19 08:50:22:871108,7632
216Vasil Popov BG 005217 07.07.19 08:51:00:401104,9317
217Dobrin Dobrev BG 27405 07.07.19 08:51:02:731104,6947
218Rosen Rashev BG 59301 07.07.19 08:51:03:621104,6042
219M & M TEAM BG 004040 07.07.19 08:51:06:071104,3551
220Martin&Petar Tutraka BG 24389 07.07.19 08:51:06:281104,3338
221Comb.Schalen-vd Zhek BG 12534 07.07.19 08:51:07:481104,2118
222Chavdar Georgiev BG 40223 07.07.19 08:51:13:561103,5944
223Roki Team BG 004617 07.07.19 08:51:18:671103,0760
224Ivan's & Porsche BG 003305 07.07.19 08:51:23:351102,6017
225Roki Team BG 004624 07.07.19 08:51:25:951102,3383
226Daniel Dimitrov BG 63403 07.07.19 08:51:26:091102,3242
227E&B Silver TR 121443 07.07.19 08:51:59:561098,9454
228Mitko-Sahrane BG 20019 07.07.19 08:52:05:851098,3127
229Krasimir Terziev BG 005023 07.07.19 08:52:10:891097,8063
230Anton Dimitrov BG 005093 07.07.19 08:52:11:451097,7501
231Vladimir Hadjilukov BG 003977 07.07.19 08:52:37:781095,1123
232Nasko Stoyanov BG 006511 07.07.19 08:52:38:751095,0154
233Roki Team BG 004625 07.07.19 08:52:43:651094,5260
234D.Dimitrov-Kystendil BG 26279 07.07.19 08:53:50:791087,8641
235Niki Pigeons TR 059702 07.07.19 08:54:01:511086,8079
236Nikolai J. Nikolov BG 53558 07.07.19 08:55:15:311079,5920
237Yildiz Kardasler TR 058427 07.07.19 08:59:22:511056,1047
238Petar & Kostadinka BG 004428 07.07.19 09:00:03:681052,2919
239Stoyan Vlaev BG 22966 07.07.19 09:01:44:311043,0873
240Rumyana Lambova BG 67549 07.07.19 09:02:24:571039,4497
241Mehmed Guner BG 44079 07.07.19 09:10:04:53999,6226
242Ilian Bojilov BG 003039 07.07.19 09:10:17:06998,5804
243Ismet Ismail - BETA BG 43660 07.07.19 09:15:52:81971,4389
244Niki Pigeons BG 55814 07.07.19 09:21:52:00943,9899
245Angel Asenov BG 001861 07.07.19 09:28:33:35915,0980
246Simsek Miso BG 35702 07.07.19 09:28:34:10915,0456
247Nuretin&Tosko POPOVO BG 54148 07.07.19 09:28:38:59914,7325
248Chavdar Georgiev BG 40221 07.07.19 09:28:46:31914,1945
249Georgi Karakostov BG 27070 07.07.19 09:28:47:50914,1116
250Milen Ivanov BELG 19 4079110 07.07.19 09:29:10:17912,5357
251Martin&Petar Tutraka BG 24384 07.07.19 09:29:41:54910,3640
252Ivan & Stanimir BG 003422 07.07.19 09:47:51:32840,8472
253M & M TEAM BG 004005 07.07.19 10:49:22:57668,0559
254Simsek Miso BG 35711 07.07.19 10:55:42:85654,2059
255Petko Dimitrov BG 28202 07.07.19 11:32:31:31583,9044
256Edip Shaban BG 44402 07.07.19 11:42:36:32567,2064
257Nurgyun Myumyun BG 43746 07.07.19 11:57:00:17544,9549
258Krasimir Terziev BG 005032 07.07.19 12:13:42:32521,2333
259Comb.Savov - vd Zhek BG 12521 07.07.19 12:26:14:35504,7457
260Mumun Mehmed BG 43702 07.07.19 14:12:17:90398,1697
261Team Resmi & MyumyunBELG 19 6039990 07.07.19 14:49:16:12370,8727
262Stanimira Mihajlova BG 002882 07.07.19 14:54:14:79367,4805
263Evgeni Partsov RO 0011064/19 07.07.19 14:55:52:82366,3807