Derby Sliven

+359 894867475

Race 3 – 198km – 07.07.2019 – Активирани списък

ГЪЛЪБОВЪДПРЪСТЕНВРЕМЕ
1Vasil Popov BG 005217 06.07.2019 17:45
2Ilian Bojilov BG 003086 06.07.2019 20:59
3Anton Dimitrov BG 005096 06.07.2019 17:45
4Nurgyun Myumyun BG 43746 06.07.2019 17:45
5Cvetan Conkov BG 002900 06.07.2019 17:45
6Nikolai J. Nikolov BG 53571 06.07.2019 17:45
7Nursal Barsaka BG 62847 06.07.2019 17:45
8Mitko-Sahrane BG 20019 06.07.2019 17:45
9Vasil Popov BG 005232 06.07.2019 17:45
10Petko Dimitrov BG 28202 06.07.2019 20:17
11Nasko Stoyanov BG 006525 06.07.2019 20:17
12Krasimir Terziev BG 005033 06.07.2019 20:00
13Hristo Bonchev BG 36429 06.07.2019 17:45
14Nursal Barsaka BG 62802 06.07.2019 17:45
15Nikola Dimitrov BG 003233 06.07.2019 17:45
16Niki Pigeons BG 55815 06.07.2019 17:45
17Mark Newport BG 13389 06.07.2019 17:45
18Stanimir Rusev BG 28909 06.07.2019 17:45
19Krasimir Terziev BG 005023 06.07.2019 17:45
20Fam.Peichevi BG 49466 06.07.2019 17:45
21Anton Dimitrov BG 005093 06.07.2019 17:45
22Radoslav Mihnev BG 53189 06.07.2019 17:45
23D.Dimitrov-Kystendil BG 26277 06.07.2019 20:17
24Stanimir Rusev BG 28915 06.07.2019 17:45
25Kaloyan Kalev BG 53898 06.07.2019 17:45
26Kaloyan Kalev BG 53891 06.07.2019 17:45
27Ivo Savov BG 12529 06.07.2019 17:45
28Jordan Nedialkov BG 003830 06.07.2019 20:17
29Nurgyun Myumyun BG 43747 06.07.2019 17:45
30Ivan & Stanimir BG 28109 06.07.2019 17:45
31Vasil Popov BG 005249 06.07.2019 17:45
32Veselin Donchev BG 003289 06.07.2019 17:45
33Valentin Stanev BG 003110 06.07.2019 17:45
34Nursal Barsaka BG 62849 06.07.2019 17:45
35Niki Pigeons BG 55805 06.07.2019 17:45
36Shterio Marinov BG 001324 06.07.2019 17:45
37Dimitar & Georgi BG 41676 06.07.2019 17:45
38Mitko-Sahrane BG 20003 06.07.2019 17:45
39S.Kondev & I.Gurkov BG 35314 06.07.2019 17:45
40Valentin Stanev BG 003102 06.07.2019 17:45
41Berk Bilgin Myumyun BG 62404 06.07.2019 17:45
42Ilian Bojilov BG 003023 06.07.2019 17:45
43NIK BOERS BG 36402 06.07.2019 17:45
44Ismet Ismail - BETA BG 43666 06.07.2019 17:45
45Ilian Bojilov BG 003041 06.07.2019 17:45
46Georgi Karakostov BG 27070 06.07.2019 20:18
47Roki Team BG 004614 06.07.2019 17:45
48Valentin Stanev BG 003112 06.07.2019 17:45
49Mehmed Guner BG 44079 06.07.2019 17:45
50Memet Tyson BG 63317 06.07.2019 17:45
51Roki Team BG 004602 06.07.2019 17:45
52Redjeb Feti BG 004574 06.07.2019 17:45
53Amet Angelov BG 001032 06.07.2019 17:45
54Nasko Stoyanov BG 006689 06.07.2019 20:02
55D.Dimitrov-Kystendil BG 26300 06.07.2019 17:45
56Anton Dimitrov BG 005086 06.07.2019 17:45
57Ivan's & Porsche BG 003311 06.07.2019 17:45
58Roki Team BG 004625 06.07.2019 17:45
59Kristiqn Kolev BG 003113 06.07.2019 17:45
60Chavdar Georgiev BG 40223 06.07.2019 17:45
61Yildiz Kardasler TR 058436 06.07.2019 20:17
62Team VINICA BG 67324 06.07.2019 17:45
63NIK BOERS BG 006662 06.07.2019 17:45
64Simsek Miso BG 35705 06.07.2019 17:45
65Roki Team BG 004622 06.07.2019 17:45
66Edip Shaban BG 44402 06.07.2019 17:45
67Petko H. Petkov BG 36001 06.07.2019 17:45
68Vicont & Vicontesa BG 61681 06.07.2019 17:45
69Hristo Bonchev TR 005199 06.07.2019 17:45
70E&B Silver TR 121441 06.07.2019 17:45
71OLR - Sofia BG 70076 06.07.2019 17:45
72Ivan & Stanimir BG 003370 06.07.2019 17:45
73Martin&Petar Tutraka BG 24389 06.07.2019 17:45
74Yuri Yurev BG 63516 06.07.2019 17:45
75Mark Newport BG 13398 06.07.2019 17:45
76S.Kondev & I.Gurkov BG 35315 06.07.2019 17:45
77Hristo Bonchev TR 005183 06.07.2019 17:45
78OLR - Sofia BG 70058 06.07.2019 17:45
79Vicont & Vicontesa BG 61675 06.07.2019 17:45
80Luyman BG 002304 06.07.2019 17:45
81Mumun Mehmed BG 43702 06.07.2019 20:19
82Vasilena & Nikola BG 57310 06.07.2019 17:45
83Ivan & Stanimir BG 003422 06.07.2019 17:45
84Ivan & Stanimir BG 003464 06.07.2019 17:45
85Veselin Donchev BG 003282 06.07.2019 17:45
86Georgi Karakostov BG 27092 06.07.2019 17:45
87Amet Angelov BG 63307 06.07.2019 17:45
88Team D & B BG 003810 06.07.2019 17:45
89Ivan & Stanimir BG 28116 06.07.2019 17:45
90Evgeni Partsov RO 0011059/19 06.07.2019 17:45
91Team Resmi & MyumyunBELG 19 6039990 06.07.2019 17:45
92Lybomir Lyubenov BG 19737 06.07.2019 17:45
93Ismet Ismail - BETA BG 43607 06.07.2019 17:45
94Mumun Mehmed BG 43719 06.07.2019 21:34
95Nasko Todorov BG 14716 06.07.2019 17:45
96Stoicho Stoichev BG 006972 06.07.2019 17:45
97Edip Shaban BG 44407 06.07.2019 17:45
98Team S.A.K. BG 004701 06.07.2019 17:45
99Georgi Kirov BG 73088 06.07.2019 17:45
100Team J & I BG 30482 06.07.2019 17:45
101M.Markov BG 003120 06.07.2019 17:45
102Sunay Niyazi BG 44003 06.07.2019 17:45
103Amet Angelov BG 63309 06.07.2019 17:45
104Martin&Petar Tutraka BG 24384 06.07.2019 17:45
105Roki Team BG 004615 06.07.2019 17:45
106Team D & B BG 003812 06.07.2019 17:45
107M & M TEAM BG 004005 06.07.2019 17:45
108Mitko-Sahrane BG 20015 06.07.2019 17:45
109Team Stoian & Georgi BG 72927 06.07.2019 17:45
110Yildiz Kardasler TR 058435 06.07.2019 21:35
111Vasilena & Nikola BG 57314 06.07.2019 17:45
112Mitko-Sahrane BG 20020 06.07.2019 17:45
113Simsek Miso BG 35711 06.07.2019 17:45
114Miroslav Dichev BG 22882 06.07.2019 17:45
115Edip Shaban BG 44404 06.07.2019 17:45
116Petar & Kostadinka BG 004428 06.07.2019 17:45
117Shterio Marinov BG 001300 06.07.2019 17:45
118Sunay Niyazi BG 44050 06.07.2019 17:45
119Niki Pigeons BG 55810 06.07.2019 17:45
120Amet Amgelov BG 001033 06.07.2019 17:45
121Team Resmi & MyumyunBELG 19 6039993 06.07.2019 17:45
122Ilian Bojilov BG 003001 06.07.2019 17:45
123Stoian Grigorov BG 57428 06.07.2019 17:45
124Krasimir Terziev BG 005022 06.07.2019 17:45
125Petko H. Petkov BG 36015 06.07.2019 17:45
126S.Kondev & I.Gurkov BG 35322 06.07.2019 17:45
127Ivan Todorov BG 62787 06.07.2019 17:45
128Nursal Barsaka BG 62808 06.07.2019 17:45
129Nuretin&Tosko POPOVO BG 54148 06.07.2019 17:45
130Dancho Borisov BG 001560 06.07.2019 17:45
131Anton Dimitrov BG 005082 06.07.2019 17:45
132S.Kondev & I.Gurkov BG 35318 06.07.2019 17:45
133Sunay Niyazi BG 44004 06.07.2019 17:45
134Hristo Bonchev BG 36430 06.07.2019 17:45
135Kirkpinar Arena TR 060018 06.07.2019 21:40
136Roki Team BG 004617 06.07.2019 17:45
137Vasilena & Nikola BG 57307 06.07.2019 17:45
138Rumyana Lambova BG 67549 06.07.2019 17:45
139Daniel Dimitrov BG 63403 06.07.2019 17:45
140Tiana & Stefania BG 002813 06.07.2019 17:45
141Comb.Savov - vd Zhek BG 12535 06.07.2019 21:41
142Ivan Todorov BG 62777 06.07.2019 17:45
143Niki Pigeons BG 55804 06.07.2019 17:45
144Team J & I BG 30495 06.07.2019 17:45
145S.Kondev & I.Gurkov BG 35316 06.07.2019 17:45
146Ilian Bojilov BG 003076 06.07.2019 20:18
147Nasko Stoyanov BG 006520 06.07.2019 17:45
148Diqn Kostadinov BG 73799 06.07.2019 17:45
149Chavdar Georgiev BG 40221 06.07.2019 17:45
150Team J & I BG 30481 06.07.2019 17:45
151Nikolai Nikolov BG 44314 06.07.2019 17:45
152E&B Silver TR 121443 06.07.2019 17:45
153S.Draganova &Marusya BG 002222 06.07.2019 17:45
154Krasimir Terziev BG 005010 06.07.2019 17:45
155Angel Asenov BG 001861 06.07.2019 17:45
156Roki Team BG 004624 06.07.2019 17:45
157D.Dimitrov-Kystendil BG 26279 06.07.2019 17:45
158Redjeb Feti BG 004569 06.07.2019 17:45
159Nikolai Nikolov BG 44302 06.07.2019 17:45
160Chavdar Georgiev BG 40225 06.07.2019 17:45
161Gancho Mihailov BG 000522 06.07.2019 17:45
162TEKATA BG 005166 06.07.2019 17:45
163Nikola Terziev BG 005028 06.07.2019 17:45
164Veselin Donchev BG 003294 06.07.2019 17:45
165Nikola Terziev BG 005027 06.07.2019 17:45
166Milen Ivanov BELG 19 4079110 06.07.2019 17:45
167Nikolai J. Nikolov BG 53558 06.07.2019 17:45
168Stoicho Stoichev BG 006961 06.07.2019 17:45
169Hristo Bojidarov BG 002121 06.07.2019 17:45
170Sem. IVANOVI BG 58666 06.07.2019 17:45
171Jordan Nedialkov BG 003834 06.07.2019 20:17
172Comb.Schalen-vd Zhek BG 12534 06.07.2019 20:17
173M & M TEAM BG 004044 06.07.2019 17:45
174Petar & Kostadinka BG 004424 06.07.2019 17:45
175Mitko-Sahrane BG 20011 06.07.2019 17:45
176Yildiz Kardasler TR 058427 06.07.2019 20:18
177Berksan B. Myumyun BG 62420 06.07.2019 17:45
178Anton Dimitrov BG 005049 06.07.2019 17:45
179Durmush & Pembe BG 27308 06.07.2019 17:45
180Hristo Bonchev TR 005186 06.07.2019 17:45
181Lybomir Lyubenov BG 19728 06.07.2019 17:45
182Nikolai Nikolov BG 44301 06.07.2019 17:45
183Petko H. Petkov BG 36007 06.07.2019 17:45
184Amet Angelov BG 001059 06.07.2019 17:45
185Vicont & Vicontesa BG 61750 06.07.2019 17:45
186Team Dinyo & Miguel E 19647 / 19 06.07.2019 17:45
187Vasil Popov BG 005230 06.07.2019 17:45
188Yulkata 77 BG 55409 06.07.2019 17:45
189Miroslav Dichev TR 220398 06.07.2019 17:45
190S.Kondev & I.Gurkov BG 35323 06.07.2019 17:45
191Lybomir Lyubenov BG 19736 06.07.2019 20:17
192Nikolai Velikov BG 003634 06.07.2019 17:45
193Martin&Petar Tutraka BG 24388 06.07.2019 17:45
194NIK BOERS BG 36014 06.07.2019 17:45
195Nikolai J. Nikolov BG 53555 06.07.2019 17:45
196Stoicho Stoichev BG 006997 06.07.2019 17:45
197Bobi ASAKA BG 58089 06.07.2019 17:45
198Mehmed Guner BG 44073 06.07.2019 17:45
199Anton Dimitrov BG 005100 06.07.2019 20:19
200Vicont & Vicontesa BG 61739 06.07.2019 17:45
201Ivan & ILIA BG 001828 06.07.2019 17:45
202Vasil Popov BG 005289 06.07.2019 17:45
203Anton Dimitrov BG 005078 06.07.2019 17:45
204Raif Ryustem BG 45101 06.07.2019 17:45
205Krasimir Terziev BG 005019 06.07.2019 17:45
206Ilian Bojilov BG 003022 06.07.2019 17:45
207Sunay Niyazi BG 44018 06.07.2019 17:45
208Comb.Savov - vd Zhek BG 12521 06.07.2019 20:19
209Sunay Niyazi BG 44015 06.07.2019 17:45
210Georgi Karakostov BG 27082 06.07.2019 17:45
211Resul Chirakov BG 001915 06.07.2019 17:45
212Mitko-Sahrane BG 20016 06.07.2019 17:45
213Roki Team BG 004603 06.07.2019 17:45
214Papadopoulos IoannisGR 102476906.07.2019 17:45
215Vasil Popov BG 005224 06.07.2019 17:45
216Roki Team BG 004619 06.07.2019 17:45
217Nasko Stoyanov BG 006510 06.07.2019 20:19
218Melek Bilgin Myumyun BG 62415 06.07.2019 17:45
219Nasko Stoyanov BG 006511 06.07.2019 20:23
220Team D & B BG 003820 06.07.2019 17:45
221Anton Dimitrov BG 005077 06.07.2019 17:45
222Georgi Kirov BG 73100 06.07.2019 17:45
223Krasimir Terziev BG 005032 06.07.2019 20:19
224Rosen Rashev BG 59301 06.07.2019 17:45
225Krasimir Terziev BG 005018 06.07.2019 17:45
226Amet Angelov BG 001026 06.07.2019 17:45
227S.Kondev & I.Gurkov BG 35320 06.07.2019 17:45
228Hotel NERON& V.Popov BG 005218 06.07.2019 20:17
229Niki Pigeons BG 55811 06.07.2019 20:17
230Nikolai J. Nikolov BG 53562 06.07.2019 17:45
231Ilian Bojilov BG 003020 06.07.2019 17:45
232Valentin Stanev BG 003117 06.07.2019 17:45
233Ilian Bojilov BG 003049 06.07.2019 17:45
234Nikolai J. Nikolov BG 53573 06.07.2019 17:45
235Shterio Marinov BG 001680 06.07.2019 17:45
236Hristo Bonchev TR 005184 06.07.2019 17:45
237Niki Pigeons TR 059702 06.07.2019 17:45
238Nasko Stoyanov BG 006524 06.07.2019 20:19
239Simsek Miso BG 35702 06.07.2019 17:45
240Stoyan Vlaev BG 22966 06.07.2019 20:19
241Ilian Bojilov BG 003091 06.07.2019 20:19
242Team Silviana BG 33453 06.07.2019 17:45
243Mark Newport BG 13301 06.07.2019 17:45
244Hristo Bonchev BG 36439 06.07.2019 17:45
245Ismet Ismail - BETA TR 144154 06.07.2019 17:45
246Ivo Shopski BG 25374 06.07.2019 17:45
247Team - Hotel NERON BG 28776 06.07.2019 17:45
248Dimitar Kondev BG 63413 06.07.2019 17:45
249Team Silviana BG 33656 06.07.2019 17:45
250Stanimira Mihajlova BG 002882 06.07.2019 17:45
251Team Dinyo & Miguel E 19652 / 19 06.07.2019 17:45
252Comb.Schalen-vd Zhek BG 53885 06.07.2019 20:18
253Dimitar Kondev BG 63405 06.07.2019 17:45
254Miroslav Dichev BG 22868 06.07.2019 17:45
255Evgeni Partsov RO 0011064/19 06.07.2019 17:45
256Redjep Feti BG 004561 06.07.2019 17:45
257Dimitar Kondev BG 63401 06.07.2019 17:45
258Hristo Bonchev BG 36433 06.07.2019 17:45
259Kirkpinar Arena TR 060037 06.07.2019 20:16
260Georgi Marinov BG 005167 06.07.2019 17:45
261Ilian Bojilov BG 003039 06.07.2019 17:45
262Ismet Ismail - BETA BG 43660 06.07.2019 17:45
263Ilian Bojilov BG 003028 06.07.2019 17:45
264Stanimir Rusev BG 28941 06.07.2019 17:45
265Niki Pigeons BG 55814 06.07.2019 17:45
266Durmush & Pembe BG 27305 06.07.2019 17:45
267Ivan's & Porsche BG 003305 06.07.2019 17:45
268Ivan & Stanimir BG 003454 06.07.2019 17:45
269Roki Team BG 004601 06.07.2019 17:45
270Ilian Bojilov BG 003048 06.07.2019 17:45
271M & M TEAM BG 004004 06.07.2019 17:45
272Anton Dimitrov BG 005066 06.07.2019 17:45
273Georgi Marinov BG 005163 06.07.2019 17:45
274Nikolai J. Nikolov BG 53570 06.07.2019 17:45
275Borko & Petia-POPOVO BG 006698 06.07.2019 20:16
276Shterio Marinov BG 001387 06.07.2019 17:45
277M & M TEAM BG 004040 06.07.2019 17:45
278Vicont & Vicontesa BG 61752 06.07.2019 17:45
279Sunay Niyazi BG 44008 06.07.2019 17:45
280Anton Dimitrov BG 005079 06.07.2019 17:45
281Kirkpinar Arena TR 060016 06.07.2019 20:21
282Nikolai Nikolov BG 44312 06.07.2019 17:45
283Raif Ryustem BG 45106 06.07.2019 17:45
284Vladimir Hadjilukov BG 003977 06.07.2019 17:45
285Petko H. Petkov BG 36009 06.07.2019 17:45
286Roki Team BG 004626 06.07.2019 17:45
287Ilian Bojilov BG 003027 06.07.2019 17:45
288Niki Pigeons BG 55848 06.07.2019 20:21
289Ilian Bojilov BG 003005 06.07.2019 17:45
290Vladimir Hadjilukov BG 72990 06.07.2019 17:45
291Georgi Karakostov BG 27081 06.07.2019 17:45
292Sunay Niyazi BG 44006 06.07.2019 17:45
293Nikolai Velikov BG 003626 06.07.2019 20:09
294Dobrin Dobrev BG 27405 06.07.2019 17:45
295Ismet Ismail - BETA BG 43636 06.07.2019 17:45
296Nursal Barsaka BG 62821 06.07.2019 17:45
297Jordan Nedialkov BG 003844 06.07.2019 20:09
298Krasimir Terziev BG 005001 06.07.2019 17:45
299Ivo Savov BG 12522 06.07.2019 17:45
300Anton Dimitrov I.Z. BG 005068 06.07.2019 17:45
301Kaloyan Kalev BG 53892 06.07.2019 17:45
302DANIEL BG 22309 06.07.2019 17:45
303Nikola Dimitrov BG 003212 06.07.2019 17:45
304Ilian Bojilov BG 003042 06.07.2019 17:45
305Ilian Bojilov BG 003046 06.07.2019 17:45
306Roki Team BG 004611 06.07.2019 17:45
307Nasko Stoyanov BG 006690 06.07.2019 17:45