Derby Sliven

+359 894867475

ТРЕНИРОВКА – 10 КМ. 19.06.2020

СТАРТ –  08:50 часа – 19.06.2020

ГЪЛЪБОВЪДПРЪСТЕНВРЕМЕ
1Kose-Kose GB 20 BG 001935 19.06.20 09:04:50:09
2Georgi Karakostov GB 20 BG 33915 19.06.20 09:04:52:04
3Amet Angelov GB 20 BG 000694 19.06.20 09:04:52:62
4Miroslav Dichev GB 20 BG 13839 19.06.20 09:04:52:68
5ALDO GB 20 BG 26000 19.06.20 09:04:55:81
6Nasko Stoyanov GB 20 BG 19455 19.06.20 09:04:56:04
7Mehmed Guner GB 20 BG 024804 19.06.20 09:04:57:93
8Petko Petkov-LubenecGB 20 BG 16526 19.06.20 09:04:58:70
9S.Kondev & I.Gurkov GB 20 BG 17043 19.06.20 09:04:58:81
10Antoniy Gospodinov GB 20 BG 003916 19.06.20 09:04:58:90
11Pesho Komara GB 20 BG 001937 19.06.20 09:04:59:95
12IVAN & DIMO GB 20 BG 001242 19.06.20 09:05:00:31
13Hristo Bojidarov GB 20 BG 002144 19.06.20 09:05:01:29
14Vicont & Vicontesa GB 20 BG 42490 19.06.20 09:05:01:64
15Dimitar PACHEV GB 20 BG 19818 19.06.20 09:05:03:10
16Anton Dimitrov GB 20 BG 33423 19.06.20 09:05:05:35
17Milen Dimitrov GB 20 BG 007966 19.06.20 09:05:08:07
18IVAN & DIMO GB 20 BG 33020 19.06.20 09:05:11:71
19Nikolai Velikov GB 20 BG 004053 19.06.20 09:05:12:84
20Miroslav Dichev GB 20 BG 014294 19.06.20 09:05:14:25
21Amet Angelov GB 20 BG 000689 19.06.20 09:05:16:64
22Ilian Bojilov GB 20 BG 003340 19.06.20 09:05:17:46
23Kiprinar Arena GB 20 TR 174078 19.06.20 09:05:19:50
24Mihail Ivanov GB 20 BG 009921 19.06.20 09:05:19:70
25Panayot Chalakov GB 20 BG 000510 19.06.20 09:05:21:17
26Nurgyun Myumyun GB 20 BG 009868 19.06.20 09:05:21:18
27Edip Shaban GB 20 BG 44456 19.06.20 09:05:21:37
28Kaloyan Kalev GB 20 BG 007001 19.06.20 09:05:24:32
29Hristo Bonchev GB 20 BG 17258 19.06.20 09:05:24:32
30Lyubomir Lyubenov GB 20 BG 007507 19.06.20 09:05:25:45
31Georgi Karakostov GB 20 BG 33986 19.06.20 09:05:25:51
32Nursal Barsaka GB 20 BG 42917 19.06.20 09:05:26:78
33Kiprinar Arena GB 20 TR 174084 19.06.20 09:05:27:20
34Shener Bairam GB 20 BG 23778 19.06.20 09:05:27:56
35Ivo Shopski GB 20 BG 36730 19.06.20 09:05:27:62
36Vasil Asenov GB 20 BG 000504 19.06.20 09:05:28:37
37Team TRAL GB 20 BG 006060 19.06.20 09:05:28:45
38*BULSTAR* GB 20 BG 11664 19.06.20 09:05:28:59
39Raif Ryustem GB 20 BG 32859 19.06.20 09:05:30:06
40Petar Mitov GB 20 BG 21103 19.06.20 09:05:31:60
41Jecho-Maroko GB 20 BG 001717 19.06.20 09:05:31:75
42Dimitar PACHEV GB 20 BG 19808 19.06.20 09:05:31:82
43Valentin Stanev GB 20 BG 003510 19.06.20 09:05:31:95
44Sunay Niyazi GB 20 BG 009040 19.06.20 09:05:32:31
45Bobi Asaka GB 20 BG 55186 19.06.20 09:05:34:20
46K.Kolev&T.B.HurricanGB 20 BG 005001 19.06.20 09:05:35:17
47Ilian Bojilov GB 20 BG 003379 19.06.20 09:05:35:73
48Nursal Barsaka GB 20 BG 42912 19.06.20 09:05:36:23
49Dimitar Prodanov GB 20 BG 25658 19.06.20 09:05:38:25
50Shteryo Marinov GB 20 BG 005050 19.06.20 09:05:39:09
51Nikolai Petrov GB 20 BG 40455 19.06.20 09:05:39:10
52Jordan Milkov GB 20 BG 003463 19.06.20 09:05:39:76
53Milen Dimitrov GB 20 BG 007965 19.06.20 09:05:39:85
54Sefer Yunuz GB 20 BG 008090 19.06.20 09:05:41:34
55Team S & A GB 20 BG 003914 19.06.20 09:05:41:59
56Edip Shaban GB 20 BG 44458 19.06.20 09:05:41:90
57Petko Petkov-LubenecGB 20 BG 16565 19.06.20 09:05:41:96
58Vicont & Vicontesa GB 20 BG 42426 19.06.20 09:05:42:17
59Anton Dimitrov GB 20 BG 33437 19.06.20 09:05:42:39
60Sunay Niyazi GB 20 BG 009001 19.06.20 09:05:42:59
61LYUMAN GB 20 BG 50693 19.06.20 09:05:43:35
62Vesko & Antoniy GB 20 BG 002182 19.06.20 09:05:44:34
63Ivan Todorov GB 20 BG 43698 19.06.20 09:05:44:42
64Shteryo Marinov GB 20 BG 002020 19.06.20 09:05:44:48
65Rumyana Lambova GB 20 BG 020982 19.06.20 09:05:45:26
66Vicont & Vicontesa GB 20 BG 42443 19.06.20 09:05:45:48
67Nikolai Nikolov GB 20 BG 008816 19.06.20 09:05:45:95
68Georgi Gorev GB 20 BG 24914 19.06.20 09:05:47:64
69Tihomir Bedrozov GB 20 BG 61125 19.06.20 09:05:47:82
70Lyubomir Lyubenov GB 20 BG 007504 19.06.20 09:05:48:14
71Jordan Parchev GB 20 BG 21118 19.06.20 09:05:48:64
72IVAN & DIMO RO 205607/20 19.06.20 09:05:49:15
73Mitko-Sahrane GB 20 BG 25009 19.06.20 09:05:49:39
74Kose-Kose GB 20 BG 001936 19.06.20 09:05:49:64
75Stefan Vasilev GB 20 BG 010940 19.06.20 09:05:50:12
76Comb.Savov - vd ZhekGB 20 BG 020120 19.06.20 09:05:50:37
77Valentin Stanev GB 20 BG 003503 19.06.20 09:05:51:07
78Ilian Bojilov GB 20 BG 003397 19.06.20 09:05:52:06
79Team Basri & Ali BELG 20 6074262 19.06.20 09:05:52:54
80OLR Kalimanci GB 20 BG 009519 19.06.20 09:05:54:64
81Team Basri & Ali BELG 20 6074264 19.06.20 09:05:57:37
82Stanimir Rusev GB 20 BG 35008 19.06.20 09:05:57:71
83Edip Shaban GB 20 BG 44433 19.06.20 09:05:58:06
84Ivan & Stanimir GB 20 BG 34854 19.06.20 09:05:59:23
85Djan & Nuri GB 20 BG 29402 19.06.20 09:05:59:32
86Fam. Peichevi GB 20 BG 43803 19.06.20 09:05:59:53
87Nursal Barsaka GB 20 BG 42965 19.06.20 09:06:00:82
88*BULSTAR* GB 20 BG 49359 19.06.20 09:06:00:87
89Kamen Petrov GB 20 BG 001556 19.06.20 09:06:00:98
90Shteryo Marinov GB 20 BG 002035 19.06.20 09:06:01:43
91S.Kondev & I.Gurkov GB 20 BG 17053 19.06.20 09:06:01:51
92Rosen Rashev GB 20 BG 17045 19.06.20 09:06:02:34
93Asen Spasov GB 20 BG 36051 19.06.20 09:06:02:82
94Tihomir Bedrozov GB 20 BG 61111 19.06.20 09:06:04:23
95Yulkata GB 20 BG 56001 19.06.20 09:06:04:29
96Ivan & Ilia GB 20 BG 001888 19.06.20 09:06:06:18
97Mihail Simeonov GB 20 BG 027456 19.06.20 09:06:06:32
98Mulut Bulut GB 20 BG 50524 19.06.20 09:06:07:78
99Djan & Nuri GB 20 BG 29403 19.06.20 09:06:07:79
100Ilian Bojilov GB 20 BG 003322 19.06.20 09:06:08:64
101Yildiz Kardesler GB 20 TR 059848 19.06.20 09:06:08:65
102Team Resmi & MyumyunBELG 20 6105619 19.06.20 09:06:08:84
103Asen Spasov GB 20 BG 36044 19.06.20 09:06:08:98
104Kolio Kolev GB 20 BG 007127 19.06.20 09:06:09:10
105Ilian Bojilov GB 20 BG 003390 19.06.20 09:06:09:20
106Jivko Jekov GB 20 BG 43743 19.06.20 09:06:09:54
107Georgi Kirov GB 20 BG 022094 19.06.20 09:06:10:64
108Dimitar Hristov GB 20 BG 58411 19.06.20 09:06:12:92
109Edip Shaban GB 20 BG 44465 19.06.20 09:06:13:06
110Petar Mitov GB 20 BG 21140 19.06.20 09:06:13:32
111Gyunay Ismail GB 20 BG 027258 19.06.20 09:06:14:45
112Anton Dimitrov GB 20 BG 33493 19.06.20 09:06:14:65
113T.Todorov -Opaka GB 20 BG 29413 19.06.20 09:06:15:09
114Hristo-GALATA GB 20 BG 16206 19.06.20 09:06:15:28
115Ferdy Hasanov GB 20 BG 001963 19.06.20 09:06:15:29
116Misho Panayotov GB 20 BG 001770 19.06.20 09:06:15:50
117Simsek Miso GB 20 BG 16901 19.06.20 09:06:16:10
118Edip Shaban GB 20 BG 44419 19.06.20 09:06:16:12
119Team SOFIA GB 20 BG 27209 19.06.20 09:06:16:68
120Shteryo Marinov GB 20 BG 002011 19.06.20 09:06:16:75
121Kiprinar Arena GB 20 TR 174081 19.06.20 09:06:18:51
122Vicont & Vicontesa GB 20 BG 42437 19.06.20 09:06:18:65
123FIGO MEHMET GB 20 TR 012511 19.06.20 09:06:18:85
124Sunay Niyazi GB 20 BG 009010 19.06.20 09:06:19:25
125Ilian Bojilov GB 20 BG 003304 19.06.20 09:06:19:26
126Vicont & Vicontesa GB 20 BG 42487 19.06.20 09:06:19:42
127Ilian Bojilov GB 20 BG 003393 19.06.20 09:06:21:03
128Valentin Stanev GB 20 BG 003525 19.06.20 09:06:21:48
129Fam. Peichevi GB 20 BG 43811 19.06.20 09:06:22:06
130Petko Petkov-LubenecGB 20 BG 16527 19.06.20 09:06:22:15
131Nikolai Petrov GB 20 BG 40475 19.06.20 09:06:22:54
132Sunay Niyazi GB 20 BG 009031 19.06.20 09:06:23:06
133M-VENDING GB 20 BG 005155 19.06.20 09:06:23:31
134Kiprinar Arena GB 20 TR 174079 19.06.20 09:06:23:32
135Roki Team GB 20 BG 003354 19.06.20 09:06:23:96
136Georgi Gorev GB 20 BG 24920 19.06.20 09:06:24:09
137Team Basri & Ali BELG 20 6184314 19.06.20 09:06:24:37
138Hristo-GALATA GB 20 BG 16205 19.06.20 09:06:25:46
139Edip Shaban GB 20 BG 44459 19.06.20 09:06:25:68
140Sunay Niyazi GB 20 BG 009002 19.06.20 09:06:26:18
141Gorkem Hasan GB 20 TR 060202 19.06.20 09:06:27:10
142Sunay Niyazi GB 20 BG 009033 19.06.20 09:06:28:29
143Decho S.Z. GB 20 BG 002387 19.06.20 09:06:28:59
144Comb.Savov - vd ZhekGB 20 BG 020114 19.06.20 09:06:30:31
145Mehmed Guner GB 20 BG 024803 19.06.20 09:06:31:01
146Nurgyun Myumyun GB 20 BG 009896 19.06.20 09:06:31:73
147Andrei Nakov GB 20 BG 49733 19.06.20 09:06:32:62
148Kaloyan Kalev GB 20 BG 007002 19.06.20 09:06:32:65
149Hristo Bonchev GB 20 BG 15852 19.06.20 09:06:33:35
150Ivan & Stanimir GB 20 BG 34846 19.06.20 09:06:33:40
151Georgi Kirov GB 20 BG 022093 19.06.20 09:06:34:68
152Vicont & Vicontesa GB 20 BG 42704 19.06.20 09:06:35:57
153RECEP-APO GB 20 TR 206037 19.06.20 09:06:35:60
154Fero 93 GB 20 BG 014900 19.06.20 09:06:36:12
155Svetlan Stefanov GB 20 BG 007177 19.06.20 09:06:37:14
156Danyo Bojilov GB 20 BG 13011 19.06.20 09:06:37:15
157Hristo Bonchev GB 20 BG 17254 19.06.20 09:06:37:21
158Andrei Nakov GB 20 BG 49734 19.06.20 09:06:37:34
159Sinan Emurla GB 20 BG 23772 19.06.20 09:06:37:59
160S.Kondev & I.Gurkov GB 20 BG 17042 19.06.20 09:06:39:07
161Lyubomir Lyubenov GB 20 BG 007505 19.06.20 09:06:39:37
162Jordan Parchev GB 20 BG 21677 19.06.20 09:06:39:59
163Nurettin Bekar GB 20 TR 258106 19.06.20 09:06:39:67
164Gorkem Hasan GB 20 TR 060203 19.06.20 09:06:39:70
165Comb.Savov - vd ZhekGB 20 BG 020106 19.06.20 09:06:39:90
166Ilian Bojilov GB 20 BG 003385 19.06.20 09:06:40:43
167OLR Kalimanci GB 20 BG 000255 19.06.20 09:06:40:81
168Anton Dimitrov GB 20 BG 33447 19.06.20 09:06:41:62
169Ivan & Ilia GB 20 BG 002976 19.06.20 09:06:42:35
170Shteryo Marinov GB 20 BG 002100 19.06.20 09:06:43:20
171Edip Shaban GB 20 BG 44417 19.06.20 09:06:44:54
172Comb.Savov - vd ZhekGB 20 BG 020109 19.06.20 09:06:45:15
173OLR Kalimanci GB 20 BG 018205 19.06.20 09:06:45:32
174Ismet Ismail GB 20 TR 060232 19.06.20 09:06:48:09
175Sevdalin Rusev GB 20 BG 007096 19.06.20 09:06:48:68
176YULI - Zlatica GB 20 BG 61142 19.06.20 09:06:49:43
177Anton Dimitrov GB 20 BG 33473 19.06.20 09:06:49:59
178Ivan & Stanimir GB 20 BG 34848 19.06.20 09:06:49:65
179Deqn Kostadinov GB 20 BG 50101 19.06.20 09:06:52:51
180Kelisaki & Son GB 20 BG 60812 19.06.20 09:06:53:04
181Amet Angelov GB 20 BG 000682 19.06.20 09:06:53:15
182Jivko Jekov GB 20 BG 43746 19.06.20 09:06:53:17
183Niki PIgeons GB 20 BG 55113 19.06.20 09:06:53:21
184OLR Kalimanci GB 20 BG 018403 19.06.20 09:06:53:43
185Mihail Simeonov GB 20 BG 004380 19.06.20 09:06:54:82
186Hristo Bonchev GB 20 BG 17255 19.06.20 09:06:55:82
187Nikolai Nikolov GB 20 BG 008807 19.06.20 09:06:56:87
188Roki Team GB 20 BG 003362 19.06.20 09:06:57:15
189Veselin Donchev GB 20 BG 002165 19.06.20 09:06:57:78
190Mihail Ivanov GB 20 BG 009919 19.06.20 09:06:57:90
191Stanimir Rusev GB 20 BG 35060 19.06.20 09:06:58:10
192Nurgyun Myumyun GB 20 BG 009899 19.06.20 09:06:58:42
193Hristo Bonchev GB 20 BG 15844 19.06.20 09:06:58:62
194Amet Angelov GB 20 BG 000681 19.06.20 09:06:58:96
195Mitko-Sahrane GB 20 BG 25013 19.06.20 09:07:00:09
196OLR Kalimanci GB 20 BG 018408 19.06.20 09:07:00:32
197Nasko Stoyanov GB 20 BG 19503 19.06.20 09:07:01:39
198Martin&PetarTUTRAKANGB 20 BG 15774 19.06.20 09:07:02:59
199LYUMAN GB 20 BG 50656 19.06.20 09:07:02:95
200Ismet Ismail GB 20 TR 060228 19.06.20 09:07:04:79
201Violeta Toncheva GB 20 BG 20581 19.06.20 09:07:07:50
202Ilian Bojilov GB 20 BG 003398 19.06.20 09:07:07:51
203RECEP-APO GB 20 TR 206021 19.06.20 09:07:07:98
204Hristo Bonchev GB 20 BG 17228 19.06.20 09:07:08:31
205Mehmed & Emrah GB 20 TR 166955 19.06.20 09:07:08:60
206Stefan Dimov GB 20 BG 011182 19.06.20 09:07:09:48
207Nikolai Dormishev GB 20 BG 001781 19.06.20 09:07:09:64
208Ilian Bojilov GB 20 BG 003336 19.06.20 09:07:09:75
209Kunco Kunev-N.ZagoraGB 20 BG 13467 19.06.20 09:07:11:31
210Papadopoulos IoannisGRGR 1004190 20 19.06.20 09:07:13:20
211Boyabatli Saim GB 20 TR 37528 19.06.20 09:07:13:68
212Kamen Petrov GB 20 BG 001544 19.06.20 09:07:15:46
213Team TIHOMIR&MARINA GB 20 BG 008009 19.06.20 09:07:15:82
214Nursal Barsaka GB 20 BG 42968 19.06.20 09:07:18:70
215Team Georgi & Emil GB 20 BG 60063 19.06.20 09:07:19:29
216Savko Gaidarov GB 20 BG 22262 19.06.20 09:07:20:03
217Dimitar Rachev GB 20 BG 17083 19.06.20 09:07:20:68
218Mehmed Guner GB 20 BG 020820 19.06.20 09:07:21:56
219Ilian Bojilov GB 20 BG 003347 19.06.20 09:07:22:14
220Team Basri & Ali BELG 20 6074263 19.06.20 09:07:22:40
221Asen Spasov GB 20 BG 36049 19.06.20 09:07:22:92
222Mihail Simeonov GB 20 BG 027477 19.06.20 09:07:23:10
223Gyunay Ismail GB 20 BG 006493 19.06.20 09:07:23:87
224Nasko Stoyanov GB 20 BG 19532 19.06.20 09:07:24:15
225Bobi Asaka GB 20 BG 55189 19.06.20 09:07:24:68
226Radoslav Mihnev GB 20 BG 007223 19.06.20 09:07:25:34
227Nasko Stoyanov GB 20 BG 19499 19.06.20 09:07:25:37
228NIK BOERS GB 20 BG 17201 19.06.20 09:07:25:76
229Radoslav Mihnev GB 20 BG 32969 19.06.20 09:07:26:01
230Kiprinar Arena GB 20 TR 174100 19.06.20 09:07:26:07
231Stanimir Rusev GB 20 BG 35066 19.06.20 09:07:27:54
232Hristo Bonchev GB 20 BG 17259 19.06.20 09:07:27:90
233Team S & A GB 20 BG 003903 19.06.20 09:07:28:06
234Team TIHOMIR&MARINA GB 20 BG 008014 19.06.20 09:07:28:17
235Shteryo Marinov GB 20 BG 005888 19.06.20 09:07:28:45
236Simsek Miso GB 20 BG 003892 19.06.20 09:07:28:78
237Georgi Gorev GB 20 BG 24903 19.06.20 09:07:29:14
238Raif Ryustem GB 20 BG 32856 19.06.20 09:07:29:15
239Edip Shaban GB 20 BG 44445 19.06.20 09:07:30:95
240Georgi Gorev GB 20 BG 24904 19.06.20 09:07:31:32
241Edip Shaban GB 20 BG 44432 19.06.20 09:07:31:84
242Sunay Niyazi GB 20 BG 009046 19.06.20 09:07:32:57
243Miroslav Dichev GB 20 BG 014296 19.06.20 09:07:32:60
244Shener Bairam GB 20 BG 23777 19.06.20 09:07:33:00
245Raif Ryustem GB 20 BG 32857 19.06.20 09:07:33:14
246Shteryo Marinov GB 20 BG 005055 19.06.20 09:07:33:56
247Vicont & Vicontesa GB 20 BG 42494 19.06.20 09:07:33:75
248Fam. Peichevi GB 20 BG 43806 19.06.20 09:07:33:95
249Teodor Atanasov GB 20 BG 41003 19.06.20 09:07:34:32
250Ilian Bojilov GB 20 BG 003335 19.06.20 09:07:35:53
251Asen Spasov GB 20 BG 36057 19.06.20 09:07:35:64
252Stanimir Rusev GB 20 BG 35009 19.06.20 09:07:36:12
253Ivailo Noev GB 20 BG 47883 19.06.20 09:07:36:29
254Mehmed Guner GB 20 BG 020817 19.06.20 09:07:36:90
255Ismet Ismail GB 20 TR 060224 19.06.20 09:07:36:92
256Bobi Asaka GB 20 BG 55190 19.06.20 09:07:36:96
257S.Kondev & I.Gurkov GB 20 BG 004482 19.06.20 09:07:37:14
258Andrei Nakov GB 20 BG 49715 19.06.20 09:07:37:26
259Shteryo Marinov GB 20 BG 002006 19.06.20 09:07:37:39
260Milko Dinev GB 20 BG 012191 19.06.20 09:07:38:12
261Dimitar Prodanov GB 20 BG 25641 19.06.20 09:07:38:23
262Team Resmi & MyumyunBELG 20 6105626 19.06.20 09:07:38:35
263Nurettin Bekar GB 20 TR 258115 19.06.20 09:07:38:37
264Ivan & Ilia GB 20 BG 001860 19.06.20 09:07:38:43
265Decho S.Z. GB 20 BG 60201 19.06.20 09:07:38:45
266*BULSTAR* GB 20 BG 14477 19.06.20 09:07:38:85
267Edip Shaban GB 20 BG 44403 19.06.20 09:07:38:87
268Edip Shaban GB 20 BG 44454 19.06.20 09:07:39:70
269*BULSTAR* GB 20 BG 14476 19.06.20 09:07:40:04
270Ilian Bojilov GB 20 BG 003388 19.06.20 09:07:40:18
271Team - M.D.A. E 011319 / 20 19.06.20 09:07:40:87
272Hristo Bonchev GB 20 BG 15858 19.06.20 09:07:42:29
273Stoyan Bojidarov GB 20 BG 000422 19.06.20 09:07:42:51
274Mark Newport GB 20 BG 027637 19.06.20 09:07:43:48
275Ismet Ismail GB 20 TR 060236 19.06.20 09:07:43:65
276Amet Angelov GB 20 BG 000697 19.06.20 09:07:45:15
277Asen Spasov GB 20 BG 36012 19.06.20 09:07:45:54
278Kelisaki & Son GB 20 BG 60835 19.06.20 09:07:45:75
279Nejdet Husein GB 20 BG 020301 19.06.20 09:07:46:03
280Stanimir Rusev GB 20 BG 35050 19.06.20 09:07:47:56
281Shteryo Marinov GB 20 BG 002004 19.06.20 09:07:48:09
282Hristo Bojidarov GB 20 BG 002137 19.06.20 09:07:48:45
283Ivan & Ilia GB 20 BG 001899 19.06.20 09:07:49:15
284Myumyun Mehmed GB 20 BG 008194 19.06.20 09:07:49:25
285LYUMAN GB 20 BG 50690 19.06.20 09:07:49:40
286*BULSTAR* GB 20 BG 11680 19.06.20 09:07:49:73
287Jordan Parchev GB 20 BG 21113 19.06.20 09:07:49:87
288Sunay Niyazi GB 20 BG 009050 19.06.20 09:07:50:62
289Kamen Petrov GB 20 BG 001560 19.06.20 09:07:50:96
290Georgi Karakostov GB 20 BG 33912 19.06.20 09:07:53:98
291Georgi Karakostov GB 20 BG 33911 19.06.20 09:07:54:01
292Fehim Osmanoglu GB 20 BG 009219 19.06.20 09:07:54:60
293Tsvetomir Konyarski GB 20 BG 013552 19.06.20 09:07:55:20
294Hristo Bonchev GB 20 BG 17247 19.06.20 09:07:55:34
295Hurricane&Team HappyGB 20 BG 006399 19.06.20 09:07:55:79
296Ivan & Ilia GB 20 BG 001805 19.06.20 09:07:56:18
297Shteryo Marinov GB 20 BG 005040 19.06.20 09:07:57:71
298Spiro & Petya GB 20 BG 006220 19.06.20 09:07:57:76
299Vicont & Vicontesa GB 20 BG 42715 19.06.20 09:07:59:89
300S.Kondev & I.Gurkov GB 20 BG 17057 19.06.20 09:08:00:03
301Team D.V.G. GB 20 BG 001306 19.06.20 09:08:00:17
302Nikolai Velikov GB 20 BG 004016 19.06.20 09:08:00:31
303Nurettin Bekar GB 20 TR 258105 19.06.20 09:08:00:93
304Dimitar Prodanov GB 20 BG 25648 19.06.20 09:08:01:92
305Milen Dimitrov GB 20 BG 007963 19.06.20 09:08:03:32
306Hristo Bonchev GB 20 BG 17251 19.06.20 09:08:03:35
307Sevdalin Rusev GB 20 BG 007099 19.06.20 09:08:03:57
308Tekata & Georgi GB 20 BG 004326 19.06.20 09:08:05:18
309Dimitar Petrov GB 20 BG 014064 19.06.20 09:08:08:14
310Georgi Karakostov GB 20 BG 33903 19.06.20 09:08:11:03
311Sunay Niyazi GB 20 BG 009015 19.06.20 09:08:11:23
312Tihomir Bedrozov GB 20 BG 61115 19.06.20 09:08:13:39
313Ivan & Stanimir GB 20 BG 34845 19.06.20 09:08:13:45
314OLR Kalimanci GB 20 BG 018410 19.06.20 09:08:14:17
315Sunay Niyazi GB 20 BG 009007 19.06.20 09:08:15:78
316Danyo Bojilov GB 20 BG 13002 19.06.20 09:08:16:56
317Edip Shaban GB 20 BG 44405 19.06.20 09:08:16:81
318Valentin Stanev GB 20 BG 003520 19.06.20 09:08:17:17
319Julien Angelov GB 20 BG 17046 19.06.20 09:08:17:45
320Tsvetomir Konyarski GB 20 BG 013558 19.06.20 09:08:18:12
321Mark Newport GB 20 BG 027644 19.06.20 09:08:20:17
322Comb.Savov - vd ZhekGB 20 BG 020108 19.06.20 09:08:21:10
323Emil Dimitrov GB 20 BG 32912 19.06.20 09:08:21:39
324Ismet Ismail GB 20 TR 060226 19.06.20 09:08:21:46
325Ivan & Stanimir GB 20 BG 34841 19.06.20 09:08:21:65
326Ilian Bojilov GB 20 BG 003351 19.06.20 09:08:23:59
327Team IVAN & SINOVE GB 20 BG 002691 19.06.20 09:08:25:12
328RECEP-APO GB 20 TR 206020 19.06.20 09:08:25:37
329Jordan Nedyalkov GB 20 BG 003897 19.06.20 09:08:26:95
330Team Haskovo GB 20 BG 17225 19.06.20 09:08:28:39
331Nasko Stoyanov GB 20 BG 19501 19.06.20 09:08:29:32
332Valentin Kostov GB 20 BG 004429 19.06.20 09:08:29:64
333Tihomir Bedrozov GB 20 BG 61102 19.06.20 09:08:29:84
334Ivan & Ilia GB 20 BG 001900 19.06.20 09:08:29:85
335Petko Dimitrov GB 20 BG 003985 19.06.20 09:08:29:90
336Salko Oklas GB 20 BG 18459 19.06.20 09:08:34:51
337Lyubomir Lyubenov GB 20 BG 007536 19.06.20 09:08:36:12
338IVAN & DIMO RO 205605/20 19.06.20 09:08:37:31
339Kiprinar Arena GB 20 TR 174090 19.06.20 09:08:42:39
340Borko&Nikola- POPOVOGB 20 BG 29621 19.06.20 09:08:44:42
341Team Resmi & MyumyunBELG 20 6105625 19.06.20 09:08:45:79
342Kelisaki & Son GB 20 BG 60804 19.06.20 09:08:47:45
343Edip Shaban GB 20 BG 44451 19.06.20 09:08:47:84
344Tihomir Bedrozov GB 20 BG 61121 19.06.20 09:08:49:53
345Atanas Boykov GB 20 BG 007899 19.06.20 09:08:51:07
346Team SOFIA GB 20 BG 27207 19.06.20 09:08:52:60
347Team VINICA BG 20 0004323 19.06.20 09:08:52:75
348Hristo Bonchev GB 20 BG 15860 19.06.20 09:08:53:53
349Milen Dimitrov GB 20 BG 007501 19.06.20 09:08:54:50
350Nurettin Bekar GB 20 TR 258102 19.06.20 09:08:54:54
351Nasko Stoyanov GB 20 BG 19511 19.06.20 09:08:54:64
352Mitko-Sahrane GB 20 BG 25004 19.06.20 09:08:54:92
353Yildiz Kardesler GB 20 TR 059831 19.06.20 09:08:55:00
354LYUMAN GB 20 BG 50691 19.06.20 09:08:56:03
355Ivan & Ilia GB 20 BG 002967 19.06.20 09:08:56:15
356YULI - Zlatica GB 20 BG 61148 19.06.20 09:08:56:45
357Hristo Bonchev GB 20 BG 17227 19.06.20 09:08:57:78
358Hristo Bojidarov GB 20 BG 002111 19.06.20 09:08:57:85
359Yildiz Kardesler GB 20 TR 059814 19.06.20 09:08:58:48
360S.Kondev & I.Gurkov GB 20 BG 17047 19.06.20 09:08:59:25
361Simsek Team A & Q GB 20 BG 18581 19.06.20 09:09:00:70
362Gyunay Ismail GB 20 BG 027259 19.06.20 09:09:00:93
363Team SOFIA GB 20 BG 27222 19.06.20 09:09:01:21
364Niki PIgeons GB 20 BG 55110 19.06.20 09:09:02:65
365Nikolai Dormishev GB 20 BG 001790 19.06.20 09:09:02:82
366Edip Shaban GB 20 BG 44466 19.06.20 09:09:03:45
367Nursal Barsaka GB 20 BG 42913 19.06.20 09:09:05:32
368Petko Dimitrov GB 20 BG 003990 19.06.20 09:09:05:40
369Nikolai Petrov GB 20 BG 40456 19.06.20 09:09:07:35
370Myumyun Mehmed GB 20 BG 008181 19.06.20 09:09:08:21
371Ilian Bojilov GB 20 BG 003338 19.06.20 09:09:08:70
372Ivan & Stanimir GB 20 BG 34868 19.06.20 09:09:08:85
373Savko Gaidarov GB 20 BG 22261 19.06.20 09:09:09:03
374Hristo Bonchev GB 20 BG 15855 19.06.20 09:09:11:01
375Nikolai Hristov GB 20 BG 50487 19.06.20 09:09:11:92
376Edip Shaban GB 20 BG 44436 19.06.20 09:09:13:39
377Team D.V.G. GB 20 BG 001365 19.06.20 09:09:14:39
378*BULSTAR* GB 20 BG 49351 19.06.20 09:09:18:29
379Team VINICA BG 20 004326 19.06.20 09:09:21:03
380Decho S.Z. GB 20 BG 60203 19.06.20 09:09:21:07
381Shteryo Marinov GB 20 BG 002031 19.06.20 09:09:21:37
382Team Haskovo GB 20 BG 17252 19.06.20 09:09:26:28
383Niki PIgeons GB 20 BG 55120 19.06.20 09:09:27:43
384Andrei Nakov GB 20 BG 49735 19.06.20 09:09:28:51
385Asen Spasov GB 20 BG 36014 19.06.20 09:09:28:98
386Nasko Stoyanov GB 20 BG 19461 19.06.20 09:09:30:79
387Boyabatli Saim GB 20 TR 37525 19.06.20 09:09:31:23
388Jivko Jekov GB 20 BG 43745 19.06.20 09:09:33:70
389Ilian Bojilov GB 20 BG 003350 19.06.20 09:09:33:78
390Nasko Stoyanov GB 20 BG 19488 19.06.20 09:09:33:89
