Derby Sliven

+359 894867475

Race 2 – 152km – 02.07.2019

Подробна статистика

Race 2 – 152km – 02.07.2019  

РЕЗУЛТАТГЪЛЪБОВЪДПРЪСТЕНВРЕМЕspeed [m/min]
1Yildiz Kardasler TR 058427 02.07.19 08:44:33:57911,5244
2M & M TEAM BG 004005 02.07.19 08:44:51:29909,8914
3Anton Dimitrov BG 005077 02.07.19 08:45:14:62907,7504
4Milen Ivanov BELG 19 4079110 02.07.19 08:50:18:73880,7357
5Nursal Barsaka BG 62802 02.07.19 08:50:18:87880,7236
6Martin&Petar Tutraka BG 24389 02.07.19 08:50:19:78880,6452
7Krasimir Terziev BG 005023 02.07.19 08:50:23:98880,2834
8Comb.Savov - vd Zhek BG 12535 02.07.19 08:50:28:60879,8858
9Radoslav Mihnev BG 53189 02.07.19 08:50:32:45879,5547
10Nikolai J. Nikolov BG 53558 02.07.19 08:50:47:01878,3050
11Hristo Bojidarov BG 002121 02.07.19 08:51:10:18876,3235
12Sunay Niyazi BG 44018 02.07.19 08:51:10:32876,3115
13M.Markov BG 003120 02.07.19 08:51:10:67876,2817
14Nikolai J. Nikolov BG 53573 02.07.19 08:51:10:75876,2749
15Sunay Niyazi BG 44003 02.07.19 08:51:11:37876,2220
16Ismet Ismail - BETA BG 43636 02.07.19 08:51:12:15876,1554
17Borko & Petia-POPOVO BG 006698 02.07.19 08:51:12:28876,1443
18Team Stoian & Georgi BG 72927 02.07.19 08:51:12:35876,1384
19Team Dinyo & Miguel E 19647 / 19 02.07.19 08:51:12:78876,1017
20Veselin Donchev BG 003289 02.07.19 08:51:13:12876,0727
21Nursal Barsaka BG 62847 02.07.19 08:51:13:32876,0556
22Vicont & Vicontesa BG 61681 02.07.19 08:51:13:40876,0488
23Nasko Stoyanov BG 006520 02.07.19 08:51:14:39875,9644
24Nasko Stoyanov BG 006524 02.07.19 08:51:14:81875,9286
25Vasilena & Nikola BG 57314 02.07.19 08:51:15:51875,8689
26Ismet Ismail - BETA BG 43666 02.07.19 08:51:15:57875,8638
27Anton Dimitrov BG 005066 02.07.19 08:51:15:71875,8519
28Vicont & Vicontesa BG 61750 02.07.19 08:51:16:07875,8212
29Valentin Stanev BG 003117 02.07.19 08:51:16:53875,7820
30Georgi Karakostov BG 27092 02.07.19 08:51:16:60875,7760
31Nikolai Nikolov BG 44301 02.07.19 08:51:16:81875,7581
32OLR - Sofia BG 70058 02.07.19 08:51:16:90875,7505
33Nasko Stoyanov BG 006689 02.07.19 08:51:18:03875,6542
34Team D & B BG 003812 02.07.19 08:51:18:51875,6133
35Georgi Kirov BG 73088 02.07.19 08:51:19:28875,5477
36Stanimir Rusev BG 28941 02.07.19 08:51:20:26875,4642
37Ilian Bojilov BG 003091 02.07.19 08:51:21:32875,3740
38Kirkpinar Arena TR 060018 02.07.19 08:51:22:45875,2778
39Team J & I BG 30481 02.07.19 08:51:23:64875,1765
40Roki Team BG 004611 02.07.19 08:51:23:84875,1595
41Mark Newport BG 13389 02.07.19 08:51:23:90875,1544
42Nasko Stoyanov BG 006510 02.07.19 08:51:24:17875,1314
43Ilian Bojilov BG 003048 02.07.19 08:51:25:23875,0412
44Yildiz Kardasler TR 058435 02.07.19 08:51:25:45875,0225
45Vicont & Vicontesa BG 61739 02.07.19 08:51:26:29874,9510
46Ivan & Stanimir BG 003370 02.07.19 08:51:26:50874,9332
47Nikolai Nikolov BG 44302 02.07.19 08:51:27:28874,8668
48Memet Tyson BG 63317 02.07.19 08:51:27:42874,8549
49Georgi Marinov BG 005163 02.07.19 08:51:28:39874,7724
50Veselin Donchev BG 003282 02.07.19 08:51:30:14874,6237
51Nikolai J. Nikolov BG 53570 02.07.19 08:51:32:03874,4631
52Nikolai Nikolov BG 44314 02.07.19 08:51:38:04873,9527
53Nasko Stoyanov BG 006525 02.07.19 08:51:38:89873,8806
54Nasko Stoyanov BG 006690 02.07.19 08:51:43:23873,5125
55Raif Ryustem BG 45101 02.07.19 08:51:45:12873,3523
56Veselin Donchev BG 003294 02.07.19 08:51:45:34873,3336
57Ivan & Stanimir BG 28116 02.07.19 08:51:45:75873,2989
58Edip Shaban BG 44407 02.07.19 08:51:49:59872,9736
59Jordan Nedialkov BG 003830 02.07.19 08:51:51:64872,8001
60Team J & I BG 30495 02.07.19 08:51:52:76872,7053
61Nikola Terziev BG 005028 02.07.19 08:51:53:81872,6164
62Jordan Nedialkov BG 003834 02.07.19 08:51:55:76872,4515
63Mark Newport BG 13301 02.07.19 08:52:08:17871,4032
64Anton Dimitrov I.Z. BG 005068 02.07.19 08:52:54:57867,5058
65Vicont & Vicontesa BG 61675 02.07.19 08:53:26:70864,8275
66Anton Dimitrov BG 005078 02.07.19 08:53:28:67864,6638
67Ivan & Stanimir BG 003464 02.07.19 08:53:29:57864,5890
68Anton Dimitrov BG 005079 02.07.19 08:53:32:17864,3731
69Luyman BG 002304 02.07.19 08:53:45:26863,2878
70Ivan's & Porsche BG 003311 02.07.19 08:53:47:15863,1313
71Chavdar Georgiev BG 40225 02.07.19 08:53:48:62863,0097
72Niki Pigeons BG 55810 02.07.19 08:53:49:81862,9112
73Ilian Bojilov BG 003027 02.07.19 08:55:42:25853,7077
74Martin&Petar Tutraka BG 24388 02.07.19 08:55:43:29853,6235
75Niki Pigeons BG 55804 02.07.19 08:55:47:01853,3224
76Nikolai Nikolov BG 44312 02.07.19 08:56:11:17851,3722
77Diqn Kostadinov BG 73799 02.07.19 08:59:11:15837,1197
78S.Kondev & I.Gurkov BG 35323 02.07.19 08:59:17:39836,6342
79DANIEL BG 22309 02.07.19 08:59:19:21836,4926
80NIK BOERS BG 006662 02.07.19 08:59:20:12836,4219
81Nursal Barsaka BG 62808 02.07.19 08:59:21:03836,3512
82Ilian Bojilov BG 003039 02.07.19 08:59:21:73836,2968
83M & M TEAM BG 004044 02.07.19 08:59:27:00835,8874
84Daniel Dimitrov BG 63403 02.07.19 08:59:31:32835,5522
85Rosen Rashev BG 59301 02.07.19 08:59:34:12835,3350
86Roki Team BG 004624 02.07.19 08:59:35:67835,2149
87S.Kondev & I.Gurkov BG 35314 02.07.19 08:59:37:14835,1010
88Nursal Barsaka BG 62849 02.07.19 08:59:41:07834,7965
89Berk Bilgin Myumyun BG 62404 02.07.19 08:59:51:12834,0191
90Nikola Terziev BG 005027 02.07.19 08:59:53:03833,8715
91Lybomir Lyubenov BG 19728 02.07.19 09:00:24:04831,4825
92Hristo Bonchev TR 005183 02.07.19 09:01:37:70825,8623
93Shterio Marinov BG 001300 02.07.19 09:01:38:89825,7722
94Krasimir Terziev BG 005010 02.07.19 09:01:40:98825,6138
95Edip Shaban BG 44402 02.07.19 09:01:42:45825,5025
96Vladimir Hadjilukov BG 72990 02.07.19 09:01:43:01825,4601
97Yulkata 77 BG 55409 02.07.19 09:01:45:32825,2853
98Miroslav Dichev TR 220398 02.07.19 09:01:45:62825,2626
99Mitko-Sahrane BG 20016 02.07.19 09:01:45:67825,2588
100Miroslav Dichev BG 22882 02.07.19 09:01:47:64825,1097
101Melek Bilgin Myumyun BG 62415 02.07.19 09:01:47:65825,1090
102Team Resmi & MyumyunBELG 19 6039993 02.07.19 09:01:47:98825,0840
103Vasilena & Nikola BG 57310 02.07.19 09:01:48:68825,0311
104Roki Team BG 004603 02.07.19 09:01:48:75825,0258
105Nikolai Velikov BG 003634 02.07.19 09:01:49:15824,9955
106Shterio Marinov BG 001680 02.07.19 09:01:50:59824,8866
107Kirkpinar Arena TR 060037 02.07.19 09:01:50:64824,8829
108Ilian Bojilov BG 003022 02.07.19 09:01:50:65824,8821
109Nurgyun Myumyun BG 43746 02.07.19 09:01:51:28824,8345
110Ivan Todorov BG 62787 02.07.19 09:01:51:34824,8299
111Nikola Dimitrov BG 003212 02.07.19 09:01:51:98824,7816
112Kaloyan Kalev BG 53898 02.07.19 09:01:52:60824,7347
113Vicont & Vicontesa BG 61752 02.07.19 09:01:52:75824,7234
114Stanimir Rusev BG 28915 02.07.19 09:01:53:87824,6387
115Sunay Niyazi BG 44004 02.07.19 09:01:54:35824,6025
116NIK BOERS BG 36014 02.07.19 09:01:54:78824,5700
117Niki Pigeons BG 55815 02.07.19 09:01:55:34824,5277
118Anton Dimitrov BG 005096 02.07.19 09:01:55:54824,5126
119Vasil Popov BG 005232 02.07.19 09:01:56:60824,4325
120Mehmed Guner BG 44073 02.07.19 09:01:56:81824,4167
121Bobi ASAKA BG 58089 02.07.19 09:01:57:09824,3955
122Stoian Grigorov BG 57428 02.07.19 09:01:57:15824,3910
123Vasil Popov BG 005230 02.07.19 09:01:58:00824,3268
124Georgi Kirov BG 73100 02.07.19 09:01:58:62824,2800
125Roki Team BG 004626 02.07.19 09:01:59:10824,2438
126Amet Amgelov BG 001033 02.07.19 09:01:59:75824,1947
127Roki Team BG 004615 02.07.19 09:02:02:14824,0143
128Gancho Mihailov BG 000522 02.07.19 09:02:02:28824,0038
129D.Dimitrov-Kystendil BG 26279 02.07.19 09:02:02:62823,9781
130Papadopoulos IoannisGR 102476902.07.19 09:02:02:90823,9570
131S.Kondev & I.Gurkov BG 35320 02.07.19 09:02:04:23823,8567
132Nursal Barsaka BG 62821 02.07.19 09:02:04:51823,8356
133Niki Pigeons TR 059702 02.07.19 09:02:05:42823,7670
134Amet Angelov BG 001032 02.07.19 09:02:07:03823,6456
135Ilian Bojilov BG 003001 02.07.19 09:02:07:04823,6448
136Stanimir Rusev BG 28909 02.07.19 09:02:08:92823,5031
137Nikolai J. Nikolov BG 53571 02.07.19 09:02:09:82823,4353
138Petko H. Petkov BG 36009 02.07.19 09:02:12:00823,2711
139Nikola Dimitrov BG 003233 02.07.19 09:02:13:40823,1657
140Sunay Niyazi BG 44050 02.07.19 09:02:13:89823,1288
141Team Silviana BG 33453 02.07.19 09:02:15:84822,9820
142Roki Team BG 004614 02.07.19 09:02:16:75822,9136
143M & M TEAM BG 004004 02.07.19 09:02:18:23822,8022
144Mitko-Sahrane BG 20003 02.07.19 09:02:19:76822,6872
145Berksan B. Myumyun BG 62420 02.07.19 09:02:20:12822,6601
146Ilian Bojilov BG 003042 02.07.19 09:02:21:87822,5285
147Krasimir Terziev BG 005001 02.07.19 09:02:22:70822,4661
148Mitko-Sahrane BG 20020 02.07.19 09:02:23:82822,3819
149Kristiqn Kolev BG 003113 02.07.19 09:02:24:67822,3181
150Mitko-Sahrane BG 20015 02.07.19 09:02:26:35822,1919
151Petko H. Petkov BG 36007 02.07.19 09:02:26:90822,1506
152Sunay Niyazi BG 44006 02.07.19 09:02:27:12822,1340
153Ilian Bojilov BG 003076 02.07.19 09:02:28:25822,0492
154Petko H. Petkov BG 36015 02.07.19 09:02:33:43821,6604
155D.Dimitrov-Kystendil BG 26300 02.07.19 09:02:33:70821,6402
156Georgi Karakostov BG 27081 02.07.19 09:02:34:75821,5614
157Niki Pigeons BG 55814 02.07.19 09:02:35:23821,5254
158Kaloyan Kalev BG 53892 02.07.19 09:02:36:01821,4669
159Anton Dimitrov BG 005100 02.07.19 09:02:36:43821,4354
160Niki Pigeons BG 55811 02.07.19 09:02:36:57821,4250
161Vasil Popov BG 005249 02.07.19 09:02:36:78821,4092
162Hristo Bonchev TR 005184 02.07.19 09:02:36:93821,3980
163Ilian Bojilov BG 003046 02.07.19 09:02:37:20821,3777
164M & M TEAM BG 004040 02.07.19 09:02:38:04821,3148
165S.Kondev & I.Gurkov BG 35322 02.07.19 09:02:38:15821,3065
166Stoicho Stoichev BG 006972 02.07.19 09:02:38:25821,2990
167Raif Ryustem BG 45106 02.07.19 09:02:38:26821,2983
168Niki Pigeons BG 55848 02.07.19 09:02:39:03821,2406
169Rumyana Lambova BG 67549 02.07.19 09:02:39:93821,1731
170Anton Dimitrov BG 005082 02.07.19 09:02:40:00821,1679
171Ivan's & Porsche BG 003305 02.07.19 09:02:40:07821,1626
172Resul Chirakov BG 001915 02.07.19 09:02:40:64821,1199
173Dimitar & Georgi BG 41676 02.07.19 09:02:40:92821,0990
174E&B Silver TR 121443 02.07.19 09:02:41:54821,0525
175Krasimir Terziev BG 005019 02.07.19 09:02:43:78820,8848
176Amet Angelov BG 001059 02.07.19 09:02:45:67820,7433
177S.Kondev & I.Gurkov BG 35318 02.07.19 09:02:45:68820,7425
178Hotel NERON& V.Popov BG 005218 02.07.19 09:02:46:23820,7014
179Ilian Bojilov BG 003049 02.07.19 09:02:48:68820,5181
180Ilian Bojilov BG 003028 02.07.19 09:02:51:28820,3236
181Ivan & Stanimir BG 28109 02.07.19 09:02:51:90820,2773
182Georgi Marinov BG 005167 02.07.19 09:02:51:92820,2758
183Valentin Stanev BG 003102 02.07.19 09:02:52:67820,2197
184Vasil Popov BG 005289 02.07.19 09:02:53:23820,1778
185Shterio Marinov BG 001387 02.07.19 09:02:53:87820,1300
186Nikolai J. Nikolov BG 53562 02.07.19 09:02:54:84820,0575
187Roki Team BG 004619 02.07.19 09:02:55:89819,9791
188Krasimir Terziev BG 005033 02.07.19 09:02:55:90819,9783
189Anton Dimitrov BG 005049 02.07.19 09:02:57:43819,8640
190TEKATA BG 005166 02.07.19 09:02:58:28819,8006
191Dobrin Dobrev BG 27405 02.07.19 09:02:59:18819,7333
192Ivan & Stanimir BG 003454 02.07.19 09:02:59:46819,7124
193Simsek Miso BG 35705 02.07.19 09:03:00:09819,6654
194Durmush & Pembe BG 27308 02.07.19 09:03:03:53819,4087
195Ilian Bojilov BG 003086 02.07.19 09:03:03:73819,3938
196Amet Angelov BG 63307 02.07.19 09:03:07:28819,1290
197Petar & Kostadinka BG 004424 02.07.19 09:03:19:32818,2324
198Sunay Niyazi BG 44008 02.07.19 09:03:26:00817,7358
199Niki Pigeons BG 55805 02.07.19 09:03:33:35817,1900
200Vladimir Hadjilukov BG 003977 02.07.19 09:03:46:93816,1837
201S.Draganova &Marusya BG 002222 02.07.19 09:03:48:20816,0897
202Roki Team BG 004625 02.07.19 09:03:52:26815,7893
203Ivo Savov BG 12522 02.07.19 09:03:59:39815,2624
204Comb.Schalen-vd Zhek BG 12534 02.07.19 09:03:59:43815,2595
205Roki Team BG 004622 02.07.19 09:04:01:89815,0779
206Durmush & Pembe BG 27305 02.07.19 09:04:05:28814,8277
207Stoyan Vlaev BG 22966 02.07.19 09:04:05:48814,8129
208Petar & Kostadinka BG 004428 02.07.19 09:04:05:90814,7820
209Anton Dimitrov BG 005093 02.07.19 09:04:06:03814,7724
210Team S.A.K. BG 004701 02.07.19 09:04:07:03814,6986
211OLR - Sofia BG 70076 02.07.19 09:04:07:07814,6957
212Ivan Todorov BG 62777 02.07.19 09:04:09:87814,4892
213Roki Team BG 004601 02.07.19 09:04:10:57814,4376
214Comb.Savov - vd Zhek BG 12521 02.07.19 09:04:12:60814,2880
215Simsek Miso BG 35711 02.07.19 09:04:13:09814,2519
216Yuri Yurev BG 63516 02.07.19 09:04:20:45813,7101
217D.Dimitrov-Kystendil BG 26277 02.07.19 09:04:32:84812,7996
218Vasil Popov BG 005224 02.07.19 09:04:38:43812,3895
219Krasimir Terziev BG 005018 02.07.19 09:05:02:37810,6377
220Georgi Karakostov BG 27070 02.07.19 09:05:16:31809,6212
221Georgi Karakostov BG 27082 02.07.19 09:05:29:40808,6689
222Simsek Miso BG 35702 02.07.19 09:10:31:81787,2769
223Chavdar Georgiev BG 40221 02.07.19 09:10:32:37787,2383
224Yildiz Kardasler TR 058436 02.07.19 09:12:26:00779,4907
225Ilian Bojilov BG 003023 02.07.19 09:12:39:64778,5710
226S.Kondev & I.Gurkov BG 35315 02.07.19 09:13:54:67773,5501
227NIK BOERS BG 36402 02.07.19 09:16:58:53761,5160
228Petko H. Petkov BG 36001 02.07.19 09:17:16:82760,3393
229Martin&Petar Tutraka BG 24384 02.07.19 09:26:36:28726,0243
230Nikolai J. Nikolov BG 53555 02.07.19 09:34:54:96697,9471
231Ismet Ismail - BETA BG 43660 02.07.19 09:35:04:96697,4063
232Mehmed Guner BG 44079 02.07.19 09:36:57:84691,3589
233Nasko Todorov BG 14716 02.07.19 09:36:59:23691,2851
234Shterio Marinov BG 001324 02.07.19 09:37:01:26691,1774
235Hristo Bonchev BG 36429 02.07.19 09:37:10:65690,6793
236Tiana & Stefania BG 002813 02.07.19 09:37:53:18688,4323
237Hristo Bonchev TR 005199 02.07.19 09:40:02:98681,6643
238Amet Angelov BG 001026 02.07.19 09:40:05:92681,5125
239Nurgyun Myumyun BG 43747 02.07.19 09:40:14:26681,0824
240Team D & B BG 003810 02.07.19 09:49:58:78652,2316
241Team J & I BG 30482 02.07.19 10:07:26:31606,2112
242Anton Dimitrov BG 005086 02.07.19 10:07:45:56605,4262
243Team Dinyo & Miguel E 19652 / 19 02.07.19 10:42:06:17531,7210
244Angel Asenov BG 001861 02.07.19 11:06:43:03489,0499
245Krasimir Terziev BG 005022 02.07.19 11:10:24:09483,2451
246Ivo Shopski BG 25374 02.07.19 11:13:23:01478,6468
247Sem. IVANOVI BG 58666 02.07.19 11:13:43:03478,1377
248Mitko-Sahrane BG 20019 02.07.19 11:45:15:21434,4634
249Dimitar Kondev BG 63401 02.07.19 11:49:55:68428,6596
250Nasko Stoyanov BG 006511 02.07.19 12:02:00:39414,3572
251Hristo Bonchev BG 36433 02.07.19 12:07:27:45408,2105