Derby Sliven

+359 894867475

Race 1 – 102km. – 27.06.2019

  • Данни:
  • Дата: 27.06.2019
  • Дистанция: 102 км.
  • Начало: 06:35:00 часа
  • В асова класация: 84
  • Активирани: 420

Подробна статистика

Race 1 – 102km – 27.06.2019  

РЕЗУЛТАТГЪЛЪБОВЪДПРЪСТЕНВРЕМЕspeed [m/min]
1Hristo Bonchev BG 36430 27.06.19 08:00:06:671198,4326
2Team Dinyo & Miguel E 19647 / 19 27.06.19 08:00:08:561197,9893
3Anton Dimitrov BG 005077 27.06.19 08:00:09:041197,8767
4Anton Dimitrov BG 005079 27.06.19 08:00:09:791197,7009
5BAHUS M. VALENTIN E 54832 / 19 27.06.19 08:00:09:931197,6681
6Ismet Ismail - BETA BG 43636 27.06.19 08:00:10:651197,4993
7Vicont & Vicontesa BG 61675 27.06.19 08:00:10:791197,4665
8Nikolai J. Nikolov BG 53573 27.06.19 08:00:11:041197,4080
9Niki Pigeons BG 55848 27.06.19 08:00:11:351197,3353
10Nasko Stoyanov BG 006520 27.06.19 08:00:11:431197,3166
11Vicont & Vicontesa BG 61681 27.06.19 08:00:12:001197,1831
12Krasimir Terziev BG 005008 27.06.19 08:00:12:231197,1292
13Roki Team BG 004611 27.06.19 08:00:12:251197,1246
14Ilian Bojilov BG 003041 27.06.19 08:00:12:511197,0637
15Hristo Bojidarov BG 002121 27.06.19 08:00:12:541197,0566
16Mumun Mehmed BG 43702 27.06.19 08:00:12:671197,0262
17Nasko Stoyanov BG 006511 27.06.19 08:00:13:181196,9068
18Mehmed Guner BG 44079 27.06.19 08:00:13:791196,7640
19S.Kondev & I.Gurkov BG 35323 27.06.19 08:00:13:901196,7383
20Sunay Niyazi BG 44003 27.06.19 08:00:13:951196,7266
21Edip Shaban BG 44407 27.06.19 08:00:14:171196,6751
22Sunay Niyazi BG 44006 27.06.19 08:00:14:231196,6611
23Ivan & Stanimir BG 003464 27.06.19 08:00:14:711196,5488
24Stanimir Rusev BG 28921 27.06.19 08:00:14:751196,5394
25Raif Ryustem BG 45101 27.06.19 08:00:14:761196,5371
26Team D & B BG 003816 27.06.19 08:00:15:031196,4739
27Sunay Niyazi BG 44018 27.06.19 08:00:15:121196,4529
28Mark Newport BG 13306 27.06.19 08:00:15:251196,4225
29Stoicho Stoichev BG 006972 27.06.19 08:00:15:641196,3313
30Ilian Bojilov BG 003022 27.06.19 08:00:15:791196,2962
31Nikolai J. Nikolov BG 53559 27.06.19 08:00:15:891196,2728
32OLR - Sofia BG 70058 27.06.19 08:00:15:961196,2564
33Veselin Donchev BG 003294 27.06.19 08:00:15:981196,2517
34Borko & Petia-POPOVO BG 006698 27.06.19 08:00:16:231196,1933
35Danail Doshev BG 002801 27.06.19 08:00:16:291196,1793
36Kirkpinar Arena TR 060037 27.06.19 08:00:16:461196,1395
37Evgeni Partsov RO 0011063/19 27.06.19 08:00:16:711196,0811
38Hristo Bonchev TR 005183 27.06.19 08:00:16:731196,0764
39Kirkpinar Arena TR 060018 27.06.19 08:00:16:791196,0624
40Ivan Todorov BG 62787 27.06.19 08:00:16:931196,0297
41Team S.A.K. BG 004715 27.06.19 08:00:16:961196,0226
42Nasko Stoyanov BG 006689 27.06.19 08:00:17:141195,9806
43Anton Dimitrov BG 005078 27.06.19 08:00:17:481195,9011
44S.Kondev & I.Gurkov BG 35320 27.06.19 08:00:17:591195,8754
45Memet Tyson BG 63317 27.06.19 08:00:17:701195,8497
46OLR - Sofia BG 70049 27.06.19 08:00:17:731195,8427
47Gancho Mihailov BG 000522 27.06.19 08:00:18:141195,7469
48Mitko-Sahrane BG 20003 27.06.19 08:00:18:541195,6534
49Jordan Nedialkov BG 003834 27.06.19 08:00:19:201195,4993
50Ismet Ismail - BETA BG 43666 27.06.19 08:00:19:201195,4993
51Hristo Bonchev TR 005186 27.06.19 08:00:19:201195,4993
52Nasko Stoyanov BG 006525 27.06.19 08:00:19:211195,4970
53Vasil Popov BG 005230 27.06.19 08:00:19:281195,4806
54Kaloyan Kalev BG 53898 27.06.19 08:00:19:461195,4386
55Nursal Barsaka BG 62847 27.06.19 08:00:19:541195,4199
56Vicont & Vicontesa BG 61750 27.06.19 08:00:19:681195,3872
57Kirkpinar Arena TR 060016 27.06.19 08:00:20:181195,2705
58Shterio Marinov BG 001400 27.06.19 08:00:20:201195,2658
59Redjep Feti BG 004568 27.06.19 08:00:20:431195,2121
60Ismet Ismail - BETA TR 144111 27.06.19 08:00:21:041195,0698
61Team J & I BG 30481 27.06.19 08:00:21:121195,0511
62Team Stoian & Georgi BG 72927 27.06.19 08:00:21:341194,9997
63Petko Dimitrov BG 28202 27.06.19 08:00:21:421194,9811
64Georgi Karakostov BG 27081 27.06.19 08:00:21:541194,9531
65Nikolai J. Nikolov BG 53570 27.06.19 08:00:21:851194,8808
66Shterio Marinov BG 001680 27.06.19 08:00:22:001194,8458
67Miroslav Dichev TR 220398 27.06.19 08:00:22:531194,7221
68Amet Angelov BG 001059 27.06.19 08:00:22:751194,6708
69Mitko-Sahrane BG 20019 27.06.19 08:00:22:781194,6638
70Anton Dimitrov BG 005096 27.06.19 08:00:22:871194,6428
71Ahmet-Ahmet BG 44081 27.06.19 08:00:22:891194,6382
72Shterio Marinov BG 001300 27.06.19 08:00:23:211194,5636
73Yildiz Kardasler TR 058424 27.06.19 08:00:23:231194,5589
74Evgeni Partsov RO 0011051/19 27.06.19 08:00:23:431194,5123
75Krasimir Terziev BG 005022 27.06.19 08:00:23:821194,4213
76Nurgyun Myumyun BG 43747 27.06.19 08:00:23:901194,4027
77Nasko Todorov BG 14716 27.06.19 08:00:24:011194,3771
78Georgi Kirov BG 73088 27.06.19 08:00:24:201194,3328
79Anton Dimitrov BG 005049 27.06.19 08:00:24:291194,3118
80Veselin Donchev BG 003282 27.06.19 08:00:24:311194,3071
81D.Dimitrov-Kystendil BG 19845 27.06.19 08:00:24:501194,2629
82Petar & Kostadinka BG 004428 27.06.19 08:00:25:181194,1044
83Amet Amgelov BG 001033 27.06.19 08:00:25:681193,9879
84Hristo Bonchev TR 005199 27.06.19 08:00:25:751193,9716
85S.Kondev & I.Gurkov BG 35318 27.06.19 08:00:25:851193,9483
86Melek Bilgin Myumyun BG 62415 27.06.19 08:00:26:851193,7154
87Nikolai Velikov BG 003634 27.06.19 08:00:27:171193,6409
88Vasilena & Nikola BG 57314 27.06.19 08:00:27:231193,6270
89M & M TEAM BG 004040 27.06.19 08:00:27:351193,5990
90Nikolai Nikolov BG 44314 27.06.19 08:00:28:061193,4338
91Mumun Mehmed BG 43719 27.06.19 08:00:28:101193,4245
92Team J & I BG 30490 27.06.19 08:00:28:711193,2825
93Petko H. Petkov BG 36009 27.06.19 08:00:28:821193,2569
94Ilian Bojilov BG 003091 27.06.19 08:00:28:901193,2383
95Ivan & Stanimir BG 003370 27.06.19 08:00:29:371193,1290
96Anton Dimitrov BG 005066 27.06.19 08:00:29:451193,1104
97Mitko-Sahrane BG 20016 27.06.19 08:00:29:641193,0662
98Stanimir Rusev BG 28915 27.06.19 08:00:30:101192,9592
99Sunay Niyazi BG 44050 27.06.19 08:00:30:261192,9220
100Ivan & Stanimir BG 003422 27.06.19 08:00:30:601192,8429
101Berk Bilgin Myumyun BG 62404 27.06.19 08:00:30:901192,7732
102Sabin I. Serafimov BG 74955 27.06.19 08:00:31:171192,7104
103Georgi Marinov BG 005163 27.06.19 08:00:31:401192,6570
104Vicont & Vicontesa BG 61739 27.06.19 08:00:31:921192,5361
105Roki Team BG 004626 27.06.19 08:00:31:931192,5338
106Raif Ryustem BG 45103 27.06.19 08:00:31:951192,5292
107M & M TEAM BG 004044 27.06.19 08:00:32:031192,5106
108Nikolai Velikov BG 003625 27.06.19 08:00:32:061192,5036
109M.Markov BG 003120 27.06.19 08:00:32:101192,4943
110Evgeni Partsov RO 0011061/19 27.06.19 08:00:32:531192,3944
111Sunay Niyazi BG 44004 27.06.19 08:00:32:641192,3688
112Raif Ryustem BG 45106 27.06.19 08:00:32:891192,3108
113Anton Dimitrov I.Z. BG 005067 27.06.19 08:00:33:121192,2573
114Stanimir Rusev BG 28912 27.06.19 08:00:33:231192,2318
115NIK BOERS BG 36402 27.06.19 08:00:33:321192,2109
116Ivan's & Porsche BG 003311 27.06.19 08:00:33:621192,1412
117Stoian Grigorov BG 57426 27.06.19 08:00:34:001192,0530
118Nasko Stoyanov BG 006510 27.06.19 08:00:34:061192,0390
119Niki Pigeons BG 55811 27.06.19 08:00:34:531191,9299
120Team Resmi & MyumyunBELG 19 6039991 27.06.19 08:00:34:541191,9276
121Nikolai J. Nikolov BG 53571 27.06.19 08:00:34:751191,8789
122Vasil Popov BG 005232 27.06.19 08:00:35:141191,7883
123Ivo Savov BG 12522 27.06.19 08:00:35:451191,7164
124Team Stoian & Georgi BG 72928 27.06.19 08:00:35:481191,7094
125Luyman BG 002304 27.06.19 08:00:35:681191,6630
126Petko H. Petkov BG 36015 27.06.19 08:00:36:011191,5865
127Veselin Donchev BG 003289 27.06.19 08:00:36:171191,5493
128Ivan & Stanimir BG 003454 27.06.19 08:00:36:181191,5470
129Hristo Bonchev TR 005184 27.06.19 08:00:36:201191,5424
130Nursal Barsaka BG 62821 27.06.19 08:00:36:641191,4403
131Ilian Bojilov BG 003076 27.06.19 08:00:36:671191,4334
132Krasimir Terziev BG 005032 27.06.19 08:00:37:121191,3290
133Chavdar Georgiev BG 40225 27.06.19 08:00:37:231191,3035
134Lybomir Lyubenov BG 19736 27.06.19 08:00:37:251191,2988
135Roki Team BG 004603 27.06.19 08:00:37:781191,1760
136Berksan B. Myumyun BG 62420 27.06.19 08:00:37:821191,1667
137Nikola Terziev BG 005027 27.06.19 08:00:37:851191,1597
138Roki Team BG 004622 27.06.19 08:00:37:891191,1505
139Anton Dimitrov BG 005093 27.06.19 08:00:38:141191,0925
140Ilian Bojilov BG 003020 27.06.19 08:00:38:261191,0647
141Krasimir Terziev BG 005033 27.06.19 08:00:38:901190,9163
142Nikolai Nikolov BG 44301 27.06.19 08:00:39:231190,8399
143Mark Newport BG 13389 27.06.19 08:00:39:291190,8260
144Hristo Bonchev TR 005192 27.06.19 08:00:39:401190,8005
145Amet Angelov BG 001032 27.06.19 08:00:39:401190,8005
146Team J & I BG 30499 27.06.19 08:00:39:601190,7541
147Vicont & Vicontesa BG 61752 27.06.19 08:00:40:231190,6082
148Georgi Karakostov BG 27092 27.06.19 08:00:40:391190,5711
149Krasimir Terziev BG 005019 27.06.19 08:00:40:841190,4669
150M & M TEAM BG 004003 27.06.19 08:00:41:211190,3813
151Ahmet-Ahmet BG 44082 27.06.19 08:00:41:321190,3558
152D.Dimitrov-Kystendil BG 26300 27.06.19 08:00:41:561190,3002
153Anton Dimitrov I.Z. BG 005068 27.06.19 08:00:41:751190,2562
154Ilian Bojilov BG 003086 27.06.19 08:00:42:091190,1775
155Roki Team BG 004614 27.06.19 08:00:42:201190,1521
156Valentin Stanev BG 003102 27.06.19 08:00:42:261190,1382
157Mark Newport BG 13398 27.06.19 08:00:42:871189,9970
158Anton Dimitrov BG 005087 27.06.19 08:00:43:821189,7772
159Jordan Nedialkov BG 003844 27.06.19 08:00:44:171189,6963
160Nasko Stoyanov BG 006524 27.06.19 08:00:44:231189,6824
161Ilian Bojilov BG 003048 27.06.19 08:00:44:321189,6616
162Vladimir Hadjilukov BG 72990 27.06.19 08:00:44:621189,5922
163Anton Dimitrov BG 005080 27.06.19 08:00:44:901189,5275
164Papadopoulos IoannisGR 1024769 27.06.19 08:00:45:391189,4142
165NIK BOERS BG 006662 27.06.19 08:00:45:701189,3426
166Valentin Stanev BG 003117 27.06.19 08:00:45:901189,2963
167Valentin Stanev BG 003110 27.06.19 08:00:46:651189,1230
168Team Silviana BG 33453 27.06.19 08:00:47:651188,8920
169Durmush & Pembe BG 27308 27.06.19 08:00:48:531188,6888
170Team D & B BG 003820 27.06.19 08:00:48:641188,6634
171Ilian Bojilov BG 003049 27.06.19 08:00:49:261188,5203
172Hotel NERON& V.Popov BG 005218 27.06.19 08:00:50:251188,2918
173Petko H. Petkov BG 36007 27.06.19 08:00:50:841188,1557
174Nasko Stoyanov BG 006690 27.06.19 08:00:51:121188,0911
175Stoyan Vlaev BG 22972 27.06.19 08:00:51:531187,9966
176Ilian Bojilov BG 003005 27.06.19 08:00:52:291187,8213
177Kose-Kose BG 001931 27.06.19 08:00:52:761187,7130
178Lybomir Lyubenov BG 19728 27.06.19 08:00:53:011187,6554
179Dimitar Kondev BG 63402 27.06.19 08:00:54:451187,3236
180Ivailo Noev BG 24742 27.06.19 08:00:54:701187,2660
181Amet Angelov BG 63309 27.06.19 08:00:55:891186,9920
182Ilian Bojilov BG 003027 27.06.19 08:00:55:901186,9897
183Nikola Dimitrov BG 003212 27.06.19 08:00:56:061186,9528
184Team D & B BG 003812 27.06.19 08:00:56:291186,8999
185Niki Pigeons BG 55815 27.06.19 08:00:58:121186,4788
186Sunay Niyazi BG 44008 27.06.19 08:01:00:651185,8971
187Nikola Terziev BG 005028 27.06.19 08:01:00:891185,8420
188Valentin Stanev BG 003112 27.06.19 08:01:01:291185,7501
189Vasil Popov BG 005224 27.06.19 08:01:01:481185,7064
190Jordan Nedialkov BG 003830 27.06.19 08:01:01:671185,6628
191Team Resmi & MyumyunBELG 19 6039993 27.06.19 08:01:01:871185,6168
192Ilian Bojilov BG 003042 27.06.19 08:01:02:261185,5273
193M & M TEAM BG 004023 27.06.19 08:01:02:351185,5066
194Hristo Bonchev TR 005191 27.06.19 08:01:02:811185,4010
195Georgi Draganov BG 003908 27.06.19 08:01:03:091185,3367
196NIK BOERS BG 36014 27.06.19 08:01:03:401185,2655
197Svetlan Stefanov BG 53346 27.06.19 08:01:03:621185,2150
198S.Kondev & I.Gurkov BG 35322 27.06.19 08:01:03:641185,2104
199Roki Team BG 004601 27.06.19 08:01:05:171184,8594
200TEKATA BG 005166 27.06.19 08:01:06:041184,6598
201OLR - Sofia BG 70076 27.06.19 08:01:06:601184,5314
202Shterio Marinov BG 001324 27.06.19 08:01:07:001184,4397
203Mark Newport BG 13301 27.06.19 08:01:07:371184,3549
204Krasimir Terziev BG 005001 27.06.19 08:01:07:681184,2839
205Stoian Grigorov BG 57428 27.06.19 08:01:08:071184,1945
206Mitko-Sahrane BG 20015 27.06.19 08:01:08:751184,0387
207Yulkata 77 BG 55409 27.06.19 08:01:09:231183,9287
208Niki Pigeons BG 55810 27.06.19 08:01:09:681183,8257
209Nikolai Nikolov BG 44302 27.06.19 08:01:10:171183,7135
210Ivan & Profesora BG 003377 27.06.19 08:01:10:541183,6288
211S.Kondev & I.Gurkov BG 35316 27.06.19 08:01:11:211183,4754
212Nikolai Velikov BG 003626 27.06.19 08:01:12:291183,2283
213Nursal Barsaka BG 62806 27.06.19 08:01:13:671182,9127
214Sunay Niyazi BG 44015 27.06.19 08:01:14:041182,8281
215Valentin Stanev BG 003121 27.06.19 08:01:14:311182,7664
216Hristo Bonchev BG 36429 27.06.19 08:01:14:761182,6635
217Nikola Dimitrov BG 003233 27.06.19 08:01:16:211182,3322
218Ivan & Stanimir BG 28116 27.06.19 08:01:17:071182,1358
219ALDO BG 21035 27.06.19 08:01:17:931181,9395
220Diqn Kostadinov BG 73799 27.06.19 08:01:18:211181,8756
221Tiana & Stefania BG 002813 27.06.19 08:01:18:511181,8071
222Roki Team BG 004617 27.06.19 08:01:20:641181,3212
223Roki Team BG 004619 27.06.19 08:01:22:071180,9952
224Ferdy Hasanov BG 63316 27.06.19 08:01:22:351180,9314
225Shterio Marinov BG 001387 27.06.19 08:01:22:791180,8312
226Team VINICA BG 67324 27.06.19 08:01:25:351180,2482
227S.Kondev & I.Gurkov BG 35315 27.06.19 08:01:26:311180,0297
228Vasil Popov BG 005289 27.06.19 08:01:26:761179,9274
229Bobi ASAKA BG 58089 27.06.19 08:01:27:181179,8318
230Anton Dimitrov BG 005100 27.06.19 08:01:27:561179,7454
231Kirkpinar Arena TR 060014 27.06.19 08:01:30:321179,1181
232M & M TEAM BG 004005 27.06.19 08:01:31:791178,7842
233Niki Pigeons BG 55805 27.06.19 08:01:33:651178,3620
234Amet Angelov BG 63307 27.06.19 08:01:37:541177,4801
235Georgi Kirov BG 73100 27.06.19 08:01:38:001177,3759
236Niki Pigeons BG 55814 27.06.19 08:01:39:031177,1427
237Vladimir Hadjilukov BG 003977 27.06.19 08:01:40:231176,8710
238Georgi Kirov BG 003838 27.06.19 08:01:40:731176,7579
239Nikolai J. Nikolov BG 53562 27.06.19 08:01:42:451176,3688
240Niki Pigeons BG 55804 27.06.19 08:01:43:171176,2060
241Hristo Bonchev TR 005182 27.06.19 08:01:46:931175,3567
242Nikolai J. Nikolov BG 53558 27.06.19 08:01:48:501175,0024
243Ilian Bojilov BG 003046 27.06.19 08:01:48:601174,9798
244Simsek Miso BG 35703 27.06.19 08:01:49:171174,8513
245Stanimir Rusev BG 28909 27.06.19 08:01:52:761174,0422
246Team J & I BG 30495 27.06.19 08:01:56:061173,2994
247D.Dimitrov-Kystendil BG 26277 27.06.19 08:01:57:951172,8744
248Nikolai Nikolov BG 44312 27.06.19 08:02:01:101172,1668
249Ivan's & Porsche BG 003305 27.06.19 08:02:03:591171,6080
250Ivan & Stanimir BG 28109 27.06.19 08:02:07:041170,8347
251Nikolai J. Nikolov BG 53555 27.06.19 08:02:07:821170,6600
252Dobrin Dobrev BG 27405 27.06.19 08:02:11:531169,8299
253Slav Lyubenov BG 63400 27.06.19 08:02:11:671169,7986
254Edip Shaban BG 44404 27.06.19 08:02:14:261169,2197
255Yildiz Kardasler TR 058436 27.06.19 08:02:17:731168,4451
256Mitko-Sahrane BG 20020 27.06.19 08:02:18:391168,2979
257Papadopoulos IoannisGR 102480027.06.19 08:02:26:341166,5275
258Krasimir Terziev BG 005018 27.06.19 08:02:38:281163,8787
259Roki Team BG 004615 27.06.19 08:02:55:781160,0180
260Ilian Bojilov BG 003001 27.06.19 08:03:04:041158,2047
261Team D & B BG 003810 27.06.19 08:03:17:681155,2227
262Team J & I BG 30482 27.06.19 08:03:33:421151,8005
263Ismet Ismail - BETA BG 43660 27.06.19 08:04:16:151142,6118
264Daniel Dimitrov BG 63403 27.06.19 08:04:23:171141,1162
265Ivan & ILIA BG 001828 27.06.19 08:04:24:311140,8737
266Ilian Bojilov BG 003028 27.06.19 08:04:24:951140,7376
267Anton Dimitrov BG 005082 27.06.19 08:04:25:151140,6950
268Georgi Karakostov BG 27082 27.06.19 08:04:27:561140,1829
269Petko H. Petkov BG 36001 27.06.19 08:04:37:181138,1430
270Milen Ivanov BELG 19 4079110 27.06.19 08:04:43:641136,7773
271Krasimir Terziev BG 005023 27.06.19 08:05:00:711133,1843
272Chavdar Georgiev BG 40223 27.06.19 08:05:06:251132,0231
273DANIEL BG 22309 27.06.19 08:05:07:571131,7468
274Mehmed Guner BG 44073 27.06.19 08:06:11:561118,5110
275Nuretin&Tosko POPOVO BG 54148 27.06.19 08:06:15:761117,6531
276Ivan Todorov BG 62777 27.06.19 08:06:18:951117,0023
277Cvetan Conkov BG 002900 27.06.19 08:06:20:421116,7027
278Petar & Kostadinka BG 004424 27.06.19 08:06:22:211116,3381
279Nursal Barsaka BG 62808 27.06.19 08:06:30:841114,5836
280Anton Dimitrov BG 005086 27.06.19 08:06:33:791113,9851
281Kaloyan Kalev BG 53892 27.06.19 08:07:21:601104,3742
282Vasil Popov BG 005247 27.06.19 08:08:03:601096,0671
283Amet Angelov BG 001026 27.06.19 08:08:05:781095,6393
284Radoslav Mihnev BG 53189 27.06.19 08:08:08:231095,1589
285Niki Pigeons TR 059702 27.06.19 08:08:18:101093,2281
286Roki Team BG 004605 27.06.19 08:09:05:791083,9936
287Martin&Petar Tutraka BG 24388 27.06.19 08:09:06:921083,7766
288DANIEL BG 22301 27.06.19 08:09:13:871082,4444
289Dimitar & Georgi BG 41676 27.06.19 08:09:20:171081,2396
290Martin&Petar Tutraka BG 24389 27.06.19 08:09:21:501080,9856
291ALDO BG 21045 27.06.19 08:09:21:571080,9722
292Roki Team BG 004625 27.06.19 08:09:22:141080,8634
293Vasilena & Nikola BG 57310 27.06.19 08:09:27:311079,8774
294Krasimir Terziev BG 005010 27.06.19 08:09:27:591079,8241
295Ilian Bojilov BG 003023 27.06.19 08:09:30:181079,3308
296S.Kondev & I.Gurkov BG 35314 27.06.19 08:10:33:781067,3587
297Resul Chirakov BG 001915 27.06.19 08:10:34:141067,2917
298Rosen Rashev BG 59301 27.06.19 08:10:35:461067,0461
299Stanimir Rusev BG 28941 27.06.19 08:10:37:601066,6481
300Edip Shaban BG 44402 27.06.19 08:10:37:921066,5886
301Angel Asenov BG 001861 27.06.19 08:10:39:011066,3860
302Roki Team BG 004602 27.06.19 08:10:40:481066,1129
303Vasil Popov BG 005249 27.06.19 08:10:40:961066,0238
304Nursal Barsaka BG 62849 27.06.19 08:10:41:541065,9161
305Simsek Miso BG 35702 27.06.19 08:10:42:891065,6655
306Nursal Barsaka BG 62802 27.06.19 08:10:43:141065,6192
307E&B Silver TR 121443 27.06.19 08:10:43:171065,6136
308Comb.Savov - vd Zhek BG 12535 27.06.19 08:10:43:371065,5765
309Redjeb Feti BG 004574 27.06.19 08:10:43:761065,5041
310Simsek Miso BG 35717 27.06.19 08:10:45:621065,1592
311Team - Hotel NERON BG 002701 27.06.19 08:10:45:951065,0980
312Kristiqn Kolev BG 003113 27.06.19 08:10:46:071065,0758
313S.Draganova &Marusya BG 002222 27.06.19 08:10:47:291064,8497
314Georgi Marinov BG 005167 27.06.19 08:10:47:651064,7830
315S.Kondev & I.Gurkov BG 35317 27.06.19 08:10:48:421064,6404
316Mitko-Sahrane BG 20011 27.06.19 08:10:50:351064,2830
317Yuri Yurev BG 63516 27.06.19 08:10:51:291064,1091
318Vasil Popov BG 005217 27.06.19 08:10:52:621063,8631
319Comb.Schalen-vd Zhek BG 12534 27.06.19 08:10:54:311063,5506
320Chavdar Georgiev BG 40221 27.06.19 08:10:54:821063,4564
321Martin&Petar Tutraka BG 24384 27.06.19 08:10:59:061062,6734
322Miroslav Dichev BG 22882 27.06.19 08:11:00:531062,4022
323E&B Silver TR 121441 27.06.19 08:11:05:501061,4864
324D.Dimitrov-Kystendil BG 26279 27.06.19 08:11:05:921061,4091
325Rumyana Lambova BG 67549 27.06.19 08:11:07:951061,0355
326Comb.Savov - vd Zhek BG 12521 27.06.19 08:11:14:101059,9054
327Dancho Borisov BG 001560 27.06.19 08:11:18:751059,0526
328Georgi Karakostov BG 27070 27.06.19 08:11:23:421058,1974
329Roki Team BG 004624 27.06.19 08:11:25:451057,8261
330Martin&Petar Tutraka BG 24386 27.06.19 08:11:25:951057,7347
331IVAN & HOTEL NERON BG 003400 27.06.19 08:11:57:421052,0127
332Martin&Petar Tutraka BG 24387 27.06.19 08:12:02:531051,0895
333M & M TEAM BG 004004 27.06.19 08:13:21:531037,0192
334Stoicho Stoichev BG 006714 27.06.19 08:13:49:791032,0770
335Anton Dimitrov BG 005076 27.06.19 08:13:50:701031,9187
336Georgi Draganov BG 003904 27.06.19 08:13:51:461031,7864
337Simsek Miso BG 35716 27.06.19 08:17:37:98993,8324
338Redjeb Feti BG 004569 27.06.19 08:17:39:73993,5500
339Comb.Savov - vd Zhek BG 12524 27.06.19 08:17:39:79993,5404
340M & M TEAM BG 004022 27.06.19 08:17:42:04993,1776
341Durmush & Pembe BG 27305 27.06.19 08:17:42:53993,0986
342Simsek Miso BG 35705 27.06.19 08:17:43:84992,8876
343Stoyan Vlaev BG 22966 27.06.19 08:17:49:10992,0410
344Team S.A.K. BG 004701 27.06.19 08:21:20:40959,1875
345Yulkata 77 BG 55500 27.06.19 08:28:31:76898,4462
346Stoyan Vlaev BG 22986 27.06.19 08:34:51:71850,9798
347Stoicho Stoichev BG 006961 27.06.19 08:42:38:21799,1424