Derby Sliven

+359 894867475

ТРЕНИРОВКА – 80 КМ. 22.06.2019

СТАРТ –  06:50 часа – 22.06.2019

РЕЗУЛТАТГЪЛЪБОВЪДПРЪСТЕНВРЕМЕ
1Durmush & Pembe BG 27308 22.06.19 08:12:32:46
2Ferdy Hasanov BG 63316 22.06.19 08:12:32:82
3Simsek Miso BG 35703 22.06.19 08:12:33:03
4Krasimir Terziev BG 005024 22.06.19 08:12:33:75
5Jordan Nedialkov BG 003844 22.06.19 08:12:34:64
6Vladimir Hadjilukov BG 003977 22.06.19 08:12:36:20
7Ivan & Stanimir BG 28116 22.06.19 08:12:39:46
8Nuretin&Tosko POPOVO BG 54148 22.06.19 08:12:41:03
9Nurgyun Myumyun BG 43747 22.06.19 08:12:43:68
10Martin&Petar Tutraka BG 24387 22.06.19 08:12:46:98
11Kaloyan Kalev BG 53892 22.06.19 08:12:47:46
12D.Dimitrov-Kystendil BG 26279 22.06.19 08:12:48:17
13Nikolai Nikolov BG 44301 22.06.19 08:12:49:68
14Vasilena & Nikola BG 57310 22.06.19 08:12:50:54
15Chavdar Georgiev BG 40223 22.06.19 08:13:10:01
16Team J & I BG 30490 22.06.19 08:13:13:98
17Shterio Marinov BG 001387 22.06.19 08:13:17:78
18Martin&Petar Tutraka BG 24386 22.06.19 08:13:20:29
19Nikolai Velikov BG 003626 22.06.19 08:13:21:64
20Ivan & Stanimir BG 003454 22.06.19 08:13:26:18
21M & M TEAM BG 004040 22.06.19 08:13:28:57
22Slav Lyubenov BG 63400 22.06.19 08:13:42:92
23DANIEL BG 22309 22.06.19 08:13:58:17
24Mark Newport BG 13398 22.06.19 08:14:06:09
25Durmush & Pembe BG 27305 22.06.19 08:14:13:37
26Team D & B BG 003810 22.06.19 08:14:14:42
27Stanimir Rusev BG 28909 22.06.19 08:14:38:43
28Hristo Bonchev TR 005191 22.06.19 08:14:50:76
29Martin&Petar Tutraka BG 24384 22.06.19 08:14:54:53
30Shterio Marinov BG 001300 22.06.19 08:21:35:62
31Yulkata 77 BG 55500 22.06.19 08:21:59:21
32Amet Amgelov BG 001033 22.06.19 08:22:04:75
33Stoicho Stoichev BG 006997 22.06.19 08:22:07:62
34Hristo Bojidarov BG 002121 22.06.19 08:22:12:79
35OLR - Sofia BG 70049 22.06.19 08:22:13:21
36Team J & I BG 30482 22.06.19 08:22:15:75
37Team Stoian & Georgi BG 72927 22.06.19 08:22:32:34
38Team D & B BG 003820 22.06.19 08:22:38:01
39Melek Bilgin Myumyun BG 62415 22.06.19 08:22:46:34
40Nikolai J. Nikolov BG 53559 22.06.19 08:23:01:81
41Stoyan Vlaev BG 22986 22.06.19 08:23:11:96
42Edip Shaban BG 44402 22.06.19 08:23:31:28
43Rosen Rashev BG 59301 22.06.19 08:23:35:00
44Krasimir Terziev BG 005008 22.06.19 08:23:36:75
45Sunay Niyazi BG 44003 22.06.19 08:23:41:78
46Ivan & ILIA BG 001826 22.06.19 08:23:53:20
47Georgi Karakostov BG 27092 22.06.19 08:23:59:35
48Georgi Karakostov BG 27070 22.06.19 08:24:07:68
49Ahmet-Ahmet BG 44082 22.06.19 08:24:26:81
50Petko H. Petkov BG 36009 22.06.19 08:24:47:45
51Team S.A.K. BG 004701 22.06.19 08:25:00:68
52Ivan & Stanimir BG 003464 22.06.19 08:25:14:54
53Stanimir Rusev BG 28921 22.06.19 08:25:18:82
54S.Kondev & I.Gurkov BG 35318 22.06.19 08:25:19:15
55Anton Dimitrov BG 005077 22.06.19 08:25:20:20
56BAHUS M. VALENTIN E 54832 / 19 22.06.19 08:25:30:92
57Stanimir Rusev BG 28912 22.06.19 08:25:33:15
58Berk Bilgin Myumyun BG 62404 22.06.19 08:25:36:31
59Sunay Niyazi BG 44004 22.06.19 08:25:39:12
60Sunay Niyazi BG 44018 22.06.19 08:25:39:32
61Hristo Bonchev TR 005183 22.06.19 08:26:05:71
62Dimitar Kondev BG 63402 22.06.19 08:26:10:46
63Hristo Bonchev TR 005192 22.06.19 08:26:19:73
64Stoian Grigorov BG 57426 22.06.19 08:26:22:17
65Hristo Bonchev TR 005184 22.06.19 08:26:28:46
66Vasil Popov BG 005217 22.06.19 08:26:43:10
67Borko & Petia-POPOVO BG 006698 22.06.19 08:26:44:56
68Roki Team BG 004626 22.06.19 08:26:53:98
69Georgi Kirov BG 73100 22.06.19 08:26:54:31
70Hristo Bonchev TR 005199 22.06.19 08:27:05:17
71Ivan Todorov BG 62787 22.06.19 08:27:29:03
72Petko H. Petkov BG 36001 22.06.19 08:27:29:46
73Redjeb Feti BG 004569 22.06.19 08:27:31:75
74Nasko Stoyanov BG 006689 22.06.19 08:27:35:18
75Amet Angelov BG 001026 22.06.19 08:27:37:40
76M & M TEAM BG 004005 22.06.19 08:27:38:42
77Petko H. Petkov BG 36015 22.06.19 08:27:43:79
78Bobi ASAKA BG 58089 22.06.19 08:27:46:45
79Nikola Terziev BG 005028 22.06.19 08:27:49:56
80Luyman BG 002304 22.06.19 08:27:50:37
81Nikolai Nikolov BG 44314 22.06.19 08:27:56:20
82Angel Asenov BG 001861 22.06.19 08:27:58:71
83Niki Pigeons TR 059702 22.06.19 08:28:08:79
84Tiana & Stefania BG 002813 22.06.19 08:28:16:29
85Team Silviana BG 33453 22.06.19 08:28:23:15
86Hristo Bonchev TR 005182 22.06.19 08:28:26:92
87Sabin I. Serafimov BG 74955 22.06.19 08:28:42:34
88Dancho Borisov BG 001560 22.06.19 08:28:43:14
89Hristo Bonchev TR 005186 22.06.19 08:28:51:21
90Roki Team BG 004624 22.06.19 08:29:14:18
91Stoicho Stoichev BG 006961 22.06.19 08:29:19:31
92Kose-Kose BG 001931 22.06.19 08:29:23:09
93Yildiz Kardasler TR 058424 22.06.19 08:29:25:65
94Shterio Marinov BG 001338 22.06.19 08:29:39:40
95Raif Ryustem BG 45101 22.06.19 08:30:01:10
96Ilian Bojilov BG 003005 22.06.19 08:30:07:82
97Simsek Miso BG 35716 22.06.19 08:30:10:56
98Vicont & Vicontesa BG 61675 22.06.19 08:30:11:53
99Ivan's & Porsche BG 003305 22.06.19 08:30:23:92
100Roki Team BG 004625 22.06.19 08:31:16:20
101M.Markov BG 003120 22.06.19 08:31:34:07
102Resul Chirakov BG 001915 22.06.19 08:31:35:82
103Berksan B. Myumyun BG 62420 22.06.19 08:31:40:93
104M & M TEAM BG 004023 22.06.19 08:31:55:35
105Team S.A.K. BG 004715 22.06.19 08:32:03:82
106Amet Angelov BG 001030 22.06.19 08:32:06:04
107Mitko-Sahrane BG 20015 22.06.19 08:32:25:31
108Ivan & Stanimir BG 003422 22.06.19 08:33:57:67
109Nikolai J. Nikolov BG 53570 22.06.19 08:34:04:87
110Cvetan Conkov BG 002900 22.06.19 08:34:07:89
111Nursal Barsaka BG 62806 22.06.19 08:34:09:14
112Nikolai J. Nikolov BG 53562 22.06.19 08:34:16:71
113D.Dimitrov-Kystendil BG 26300 22.06.19 08:34:18:53
114NIK BOERS BG 36014 22.06.19 08:34:19:28
115Ilian Bojilov BG 003039 22.06.19 08:34:24:18
116Nikolai Nikolov BG 44302 22.06.19 08:34:26:79
117Anton Dimitrov BG 005079 22.06.19 08:34:29:59
118Niki Pigeons BG 55804 22.06.19 08:34:32:92
119Radoslav Mihnev BG 53189 22.06.19 08:34:34:95
120Kirkpinar Arena TR 060016 22.06.19 08:34:39:32
121Team - Hotel NERON BG 002701 22.06.19 08:34:41:68
122Roki Team BG 004611 22.06.19 08:34:43:51
123Nikolai J. Nikolov BG 53555 22.06.19 08:34:45:98
124Mitko-Sahrane BG 20003 22.06.19 08:34:47:37
125Miroslav Dichev TR 220398 22.06.19 08:34:54:57
126S.Kondev & I.Gurkov BG 35320 22.06.19 08:34:58:14
127Danail Doshev BG 002801 22.06.19 08:35:02:40
128Roki Team BG 004617 22.06.19 08:35:05:56
129Roki Team BG 004601 22.06.19 08:35:08:29
130Team Dinyo & Miguel E 19647 / 19 22.06.19 08:35:23:76
131Georgi Karakostov BG 27081 22.06.19 08:35:27:07
132Ismet Ismail - BETA TR 144111 22.06.19 08:35:31:62
133Mitko-Sahrane BG 20016 22.06.19 08:35:32:93
134Sunay Niyazi BG 44050 22.06.19 08:35:39:73
135Kirkpinar Arena TR 060037 22.06.19 08:35:41:50
136Amet Angelov BG 63309 22.06.19 08:35:42:17
137Krasimir Terziev BG 005018 22.06.19 08:36:16:20
138Anton Dimitrov BG 005087 22.06.19 08:36:21:57
139Ilian Bojilov BG 003076 22.06.19 08:36:34:46
140Ivan's & Porsche BG 003311 22.06.19 08:38:05:37
141M & M TEAM BG 004004 22.06.19 08:38:06:53
142Diqn Kostadinov BG 73799 22.06.19 08:38:39:53
143Edip Shaban BG 44407 22.06.19 08:39:21:40
144Team J & I BG 30495 22.06.19 08:39:32:23
145Anton Dimitrov BG 005078 22.06.19 08:40:25:32
146Hristo Bonchev BG 36430 22.06.19 08:41:00:75
147Mitko-Sahrane BG 20020 22.06.19 08:41:05:42
148Mumun Mehmed BG 43719 22.06.19 08:41:07:53
149S.Kondev & I.Gurkov BG 35316 22.06.19 08:41:18:67
150Amet Angelov BG 63307 22.06.19 08:41:58:35
151Ilian Bojilov BG 003020 22.06.19 08:42:03:71
152Valentin Stanev BG 003121 22.06.19 08:42:21:09
153D.Dimitrov-Kystendil BG 26277 22.06.19 08:42:33:12
154Comb.Schalen-vd Zhek BG 12534 22.06.19 08:44:55:17
155Georgi Draganov BG 003904 22.06.19 08:45:59:50
156Ilian Bojilov BG 003046 22.06.19 08:46:43:92
157Nikola Dimitrov BG 003233 22.06.19 08:47:35:68
158Kaloyan Kalev BG 53898 22.06.19 08:48:00:03
159Valentin Stanev BG 003102 22.06.19 08:48:02:87
160Mumun Mehmed BG 43702 22.06.19 08:48:05:64
161Ilian Bojilov BG 003041 22.06.19 08:49:06:54
162Petko Dimitrov BG 28202 22.06.19 08:49:09:57
163Simsek Miso BG 35705 22.06.19 08:49:37:53
164Ismet Ismail - BETA BG 43636 22.06.19 08:50:34:17
165Raif Ryustem BG 45103 22.06.19 08:51:04:50
166Vladimir Hadjilukov BG 72990 22.06.19 08:51:23:76
167Krasimir Terziev BG 005007 22.06.19 08:51:26:64
168Nasko Stoyanov BG 006524 22.06.19 08:51:48:75
169Nursal Barsaka BG 62821 22.06.19 08:52:56:71
170Yuri Yurev BG 63516 22.06.19 08:52:57:92
171Simsek Miso BG 35717 22.06.19 08:52:59:93
172Nursal Barsaka BG 62802 22.06.19 08:53:09:00
173Niki Pigeons BG 55811 22.06.19 08:53:22:90
174Martin&Petar Tutraka BG 24388 22.06.19 08:53:31:73
175Team VINICA BG 67324 22.06.19 08:53:43:28
176Mitko-Sahrane BG 20019 22.06.19 08:53:48:59
177Ivan Todorov BG 62777 22.06.19 08:53:49:60
178Niki Pigeons BG 55848 22.06.19 08:54:22:62
179Anton Dimitrov BG 005100 22.06.19 08:54:41:81
180Nursal Barsaka BG 62808 22.06.19 08:54:44:89
181Valentin Stanev BG 003112 22.06.19 08:54:48:04
182Ivan & Profesora BG 003377 22.06.19 08:54:53:73
183Comb.Savov - vd Zhek BG 12535 22.06.19 08:54:58:37
184Comb.Savov - vd Zhek BG 12521 22.06.19 08:54:59:90
185Georgi Marinov BG 005163 22.06.19 08:55:01:07
186Yildiz Kardasler TR 058436 22.06.19 08:55:08:70
187Roki Team BG 004602 22.06.19 08:55:09:40
188Sunay Niyazi BG 44006 22.06.19 08:55:13:81
189Ivan & Stanimir BG 003370 22.06.19 08:55:41:37
190NIK BOERS BG 006662 22.06.19 08:55:49:31
191Ilian Bojilov BG 003086 22.06.19 08:56:01:01
192Lybomir Lyubenov BG 19736 22.06.19 08:56:07:31
193Anton Dimitrov I.Z. BG 005068 22.06.19 08:56:26:06
194Vasilena & Nikola BG 57314 22.06.19 08:56:38:79
195Krasimir Terziev BG 005001 22.06.19 08:57:04:82
196Raif Ryustem BG 45106 22.06.19 08:57:31:46
197Krasimir Terziev BG 005019 22.06.19 08:57:52:92
198Veselin Donchev BG 003289 22.06.19 08:57:54:00
199IVAN & HOTEL NERON BG 003400 22.06.19 08:58:06:51
200Petar & Kostadinka BG 004424 22.06.19 08:58:10:43
201Stanimir Rusev BG 28915 22.06.19 08:58:15:43
202Ivan & ILIA BG 001828 22.06.19 08:58:24:60
203Ilian Bojilov BG 003027 22.06.19 08:58:29:01
204Nasko Stoyanov BG 006511 22.06.19 08:58:30:28
205Ilian Bojilov BG 003091 22.06.19 08:58:35:81
206Stanimir Rusev BG 28941 22.06.19 08:59:09:34
207Vasil Popov BG 005289 22.06.19 08:59:10:01
208S.Kondev & I.Gurkov BG 35322 22.06.19 08:59:44:48
209Amet Angelov BG 001059 22.06.19 09:00:10:10
210Krasimir Terziev BG 005022 22.06.19 09:00:57:56
211Nikola Terziev BG 005027 22.06.19 09:01:10:98
212Yulkata 77 BG 55409 22.06.19 09:01:27:95
213Vasil Popov BG 005224 22.06.19 09:01:44:40
214Georgi Draganov BG 003908 22.06.19 09:01:50:60
215Sunay Niyazi BG 44008 22.06.19 09:01:54:70
216Svetlan Stefanov BG 53346 22.06.19 09:02:30:62
217Nikolai Velikov BG 003634 22.06.19 09:03:01:75
218Team Stoian & Georgi BG 72928 22.06.19 09:04:20:20
219M & M TEAM BG 004003 22.06.19 09:04:22:26
220Kirkpinar Arena TR 060018 22.06.19 09:04:51:26
221Ismet Ismail - BETA BG 43666 22.06.19 09:05:14:03
222S.Draganova &Marusya BG 002222 22.06.19 09:06:06:53
223Team D & B BG 003816 22.06.19 09:08:13:18
224Anton Dimitrov I.Z. BG 005067 22.06.19 09:10:32:98
225Mark Newport BG 13387 22.06.19 09:10:41:21
226Shterio Marinov BG 001400 22.06.19 09:10:45:17
227Shterio Marinov BG 001680 22.06.19 09:11:30:79
228Nasko Stoyanov BG 006690 22.06.19 09:12:53:42
229M & M TEAM BG 004022 22.06.19 09:13:02:59
230Nasko Stoyanov BG 006510 22.06.19 09:13:38:67
231Nuretin&Tosko POPOVO BG 54147 22.06.19 09:13:39:01
232Anton Dimitrov BG 005093 22.06.19 09:13:39:43
233Ivan & Stanimir BG 28109 22.06.19 09:13:40:54
234Nurgyun Myumyun BG 43746 22.06.19 09:13:40:62
235Mehmed Guner BG 44073 22.06.19 09:13:43:14
236Stoyan Vlaev BG 22972 22.06.19 09:13:43:56
237Krasimir Terziev BG 005033 22.06.19 09:13:43:64
238Ilian Bojilov BG 003001 22.06.19 09:13:47:26
239Nasko Todorov BG 14716 22.06.19 09:13:48:89
240Team Resmi & MyumyunBELG 19 6039993 22.06.19 09:13:50:76
241Mehmed Guner BG 44079 22.06.19 09:13:51:60
242Vasil Popov BG 005232 22.06.19 09:13:51:82
243Edip Shaban BG 44404 22.06.19 09:13:54:34
244Rumyana Lambova BG 67549 22.06.19 09:13:54:42
245Georgi Marinov BG 005167 22.06.19 09:13:55:43
246Petar & Kostadinka BG 004428 22.06.19 09:13:57:46
247Hristo Bonchev BG 36429 22.06.19 09:14:00:54
248Daniel Dimitrov BG 63403 22.06.19 09:14:00:92
249Valentin Stanev BG 003117 22.06.19 09:14:03:65
250Milen Ivanov BELG 19 4079110 22.06.19 09:14:04:50
251Anton Dimitrov BG 005082 22.06.19 09:14:04:64
252Vasil Popov BG 005247 22.06.19 09:14:05:37
253E&B Silver TR 121441 22.06.19 09:14:09:76
254Team J & I BG 30499 22.06.19 09:14:09:81
255Mitko-Sahrane BG 20011 22.06.19 09:14:11:00
256Roki Team BG 004615 22.06.19 09:14:11:75
257Roki Team BG 004614 22.06.19 09:14:14:34
258Miroslav Dichev BG 22882 22.06.19 09:14:15:90
259Nasko Stoyanov BG 006520 22.06.19 09:14:17:79
260Stoian Grigorov BG 57428 22.06.19 09:14:19:34
261ALDO BG 21045 22.06.19 09:14:21:29
262Sunay Niyazi BG 44015 22.06.19 09:14:22:76
263Nikolai Velikov BG 003625 22.06.19 09:14:25:15
264Chavdar Georgiev BG 40221 22.06.19 09:14:25:70
265Shterio Marinov BG 001324 22.06.19 09:14:26:06
266Nikolai J. Nikolov BG 53573 22.06.19 09:14:27:84
267Vasil Popov BG 005230 22.06.19 09:14:32:26
268Roki Team BG 004605 22.06.19 09:14:34:73
269Mark Newport BG 13306 22.06.19 09:14:37:87
270Niki Pigeons BG 55810 22.06.19 09:14:56:15
271Team J & I BG 30481 22.06.19 09:15:00:85
272Roki Team BG 004619 22.06.19 09:15:15:53
273Ivo Savov BG 12522 22.06.19 09:15:17:76
274Ilian Bojilov BG 003023 22.06.19 09:15:25:67
275Nikola Dimitrov BG 003212 22.06.19 09:15:32:39
276Team D & B BG 003812 22.06.19 09:15:33:93
277Stoicho Stoichev BG 006972 22.06.19 09:15:34:31
278Dobrin Dobrev BG 27405 22.06.19 09:15:40:48
279Roki Team BG 004603 22.06.19 09:15:42:15
280Veselin Donchev BG 003294 22.06.19 09:15:42:51
281Ilian Bojilov BG 003022 22.06.19 09:15:43:53
282DANIEL BG 22301 22.06.19 09:15:48:64
283Vicont & Vicontesa BG 61739 22.06.19 09:15:56:62
284Ilian Bojilov BG 003049 22.06.19 09:15:57:67
285Evgeni Partsov RO 0011051/19 22.06.19 09:16:03:03
286Ilian Bojilov BG 003002 22.06.19 09:16:03:73
287Stoicho Stoichev BG 006714 22.06.19 09:16:06:71
288S.Kondev & I.Gurkov BG 35315 22.06.19 09:16:10:40
289Anton Dimitrov BG 005096 22.06.19 09:16:21:82
290Comb.Savov - vd Zhek BG 12524 22.06.19 09:16:39:70
291Nursal Barsaka BG 62847 22.06.19 09:16:51:76
292Niki Pigeons BG 55814 22.06.19 09:17:04:76
293Vicont & Vicontesa BG 61681 22.06.19 09:17:18:25
294Georgi Kirov BG 003838 22.06.19 09:17:36:59
295Hotel NERON& V.Popov BG 005218 22.06.19 09:17:37:89
296Krasimir Terziev BG 005023 22.06.19 09:20:25:28
297E&B Silver TR 121443 22.06.19 09:21:05:53
298Krasimir Terziev BG 005032 22.06.19 09:21:28:07
299Dimitar & Georgi BG 41676 22.06.19 09:21:32:46
300Amet Angelov BG 001032 22.06.19 09:21:39:84
301Kirkpinar Arena TR 060014 22.06.19 09:22:26:26
302Anton Dimitrov BG 005066 22.06.19 09:24:10:98
303NIK BOERS BG 36402 22.06.19 09:24:28:98
304Georgi Karakostov BG 27082 22.06.19 09:24:40:12
305Redjep Feti BG 004568 22.06.19 09:24:53:50
306Mark Newport BG 13301 22.06.19 09:25:00:76
307Ilian Bojilov BG 003028 22.06.19 09:25:24:20
308D.Dimitrov-Kystendil BG 19845 22.06.19 09:26:37:79
309Team Resmi & MyumyunBELG 19 6039991 22.06.19 09:26:42:48
310S.Kondev & I.Gurkov BG 35323 22.06.19 09:28:09:93
311Nikolai J. Nikolov BG 53571 22.06.19 09:28:29:40
312Ivailo Noev BG 24742 22.06.19 09:28:42:92
313TEKATA BG 005166 22.06.19 09:28:49:70
314Anton Dimitrov BG 005049 22.06.19 09:28:58:31
315Gancho Mihailov BG 000522 22.06.19 09:29:09:32
316M & M TEAM BG 004044 22.06.19 09:29:19:68
317Niki Pigeons BG 55815 22.06.19 09:30:26:92
318Ahmet-Ahmet BG 44081 22.06.19 09:30:41:37
319OLR - Sofia BG 70058 22.06.19 09:30:42:92
320Papadopoulos IoannisGR 102480022.06.19 09:30:56:21
321Jordan Nedialkov BG 003834 22.06.19 09:31:16:65
322ALDO BG 21035 22.06.19 09:32:00:10
323Memet Tyson BG 63317 22.06.19 09:32:02:45
324Ismet Ismail - BETA BG 43660 22.06.19 09:33:00:90
325Veselin Donchev BG 003282 22.06.19 09:35:01:98
326Nikolai Nikolov BG 44312 22.06.19 09:35:28:59
327Anton Dimitrov BG 005080 22.06.19 09:36:15:64
328Jordan Nedialkov BG 003830 22.06.19 09:36:44:92
329Roki Team BG 004622 22.06.19 09:36:54:92
330Simsek Miso BG 35702 22.06.19 09:42:56:06
331OLR - Sofia BG 70076 22.06.19 09:43:22:84
332Martin&Petar Tutraka BG 24389 22.06.19 09:46:29:53
333Vasil Popov BG 005249 22.06.19 09:48:31:81
334Nikolai J. Nikolov BG 53558 22.06.19 09:48:38:70
335Valentin Stanev BG 003110 22.06.19 09:59:38:51
336Dimitar & Georgi BG 41678 22.06.19 09:59:58:26
337Lybomir Lyubenov BG 19728 22.06.19 10:00:57:73
338Evgeni Partsov RO 0011061/19 22.06.19 10:07:05:96
339Cvetan Conkov BG 002810 22.06.19 10:09:11:00
340Team Resmi & MyumyunBELG 19 6039992 22.06.19 10:09:20:37
341Simsek Miso BG 35711 22.06.19 10:10:32:71
342Kaloyan Kalev BG 53899 22.06.19 10:13:35:45
343Evgeni Partsov RO 0011063/19 22.06.19 10:13:40:35
344Petko H. Petkov BG 36007 22.06.19 10:14:40:50
345Vicont & Vicontesa BG 61752 22.06.19 10:15:53:14
346Vicont & Vicontesa BG 61750 22.06.19 10:16:05:70
347Mark Newport BG 13389 22.06.19 10:17:11:68
348Stoyan Vlaev BG 22966 22.06.19 10:18:01:28
349Anton Dimitrov BG 005076 22.06.19 10:27:45:01
350Nasko Stoyanov BG 006525 22.06.19 10:33:54:32
351Krasimir Terziev BG 005010 22.06.19 10:33:54:34
352Asen Bulgariev BG 001556 22.06.19 10:34:01:67
353Ilian Bojilov BG 003048 22.06.19 10:34:06:71
354Fam.Peichevi BG 49466 22.06.19 10:34:51:25
355Team Dinyo & Miguel E 19641 / 19 22.06.19 10:34:57:76
356Nasko Stoyanov BG 006685 22.06.19 10:35:49:84
357Cvetan Conkov BG 002803 22.06.19 10:36:18:46
358Ilian Bojilov BG 003042 22.06.19 10:37:17:50
359Team S.A.K. BG 004709 22.06.19 10:40:15:67
360Chavdar Georgiev BG 40225 22.06.19 10:46:55:23
361Dimitar Kondev BG 63401 22.06.19 10:52:29:93
362Stanimira Mihajlova BG 002882 22.06.19 11:06:41:12
363Niki Pigeons BG 55846 22.06.19 11:07:07:73
364Evgeni Partsov RO 0011059/19 22.06.19 11:07:12:78
365Kristiqn Kolev BG 003113 22.06.19 11:08:28:68
366Ivo Shopski BG 25370 22.06.19 11:09:45:10
367Papadopoulos IoannisGR 102476922.06.19 11:10:47:25
368Redjep Feti BG 004561 22.06.19 11:17:38:73
369Hristo Bonchev BG 36446 22.06.19 11:41:11:76
370BUHUS M. VALENTIN E 54829 / 19 22.06.19 14:18:09:56
371Lybomir Lyubenov BG 19726 22.06.19 14:18:55:00
372Comb.Schalen-vd Zhek BG 53885 22.06.19 14:32:30:70
373Team J & I BG 30489 22.06.19 16:39:34:21
374Evgeni Partsov RO 0011055/19 22.06.19 16:51:53:04
375Ivo Savov BG 12529 22.06.19 17:14:30:42
376Niki Pigeons BG 55805 22.06.19 17:52:02:43
377Rali & Jelyazko BG 35109 22.06.19 17:54:53:14
378Hristo Bonchev BG 36433 22.06.19 18:02:53:75
379Anton Dimitrov BG 005083 22.06.19 18:03:12:75
380Evgeni Partsov RO 0011064/19 22.06.19 18:14:42:93
381Fam.Peichevi BG 49470 22.06.19 18:29:42:68
382S.Kondev & I.Gurkov BG 35317 22.06.19 18:40:16:54
383Ibrahim Musa BG 72536 22.06.19 18:43:19:81
384Vasil Todorov BG 34873 22.06.19 18:43:22:75
385Redjeb Feti BG 004574 22.06.19 18:47:21:00
386Team Resmi & MyumyunBELG 19 6039990 22.06.19 19:14:29:23
387Kaloyan Kalev BG 53888 22.06.19 19:20:03:62
388Stefan Radev BG 12300 22.06.19 19:21:39:65
389Borko & Petia-POPOVO BG 54442 22.06.19 19:58:27:50
390Yildiz Kardasler TR 058427 22.06.19 20:01:27:70
391Martin&Petar Tutraka BG 24390 22.06.19 20:24:57:75
392Georgi Kirov BG 73088 22.06.19 20:31:19:53
393S.Kondev & I.Gurkov BG 35314 22.06.19 20:31:28:84
394Nursal Barsaka BG 62849 22.06.19 20:35:54:15