Derby Sliven

+359 894867475

ТРЕНИРОВКА – 60 КМ. 20.06.2019

СТАРТ –  06:40 часа – 20.06.2019

РЕЗУЛТАТГЪЛЪБОВЪДПРЪСТЕНВРЕМЕ
1Stoicho Stoichev BG 006997 20.06.19 07:39:22:46
2Angel Asenov BG 001861 20.06.19 07:43:28:21
3Ivan Todorov BG 62777 20.06.19 07:43:31:07
4M & M TEAM BG 004004 20.06.19 07:43:31:64
5S.Kondev & I.Gurkov BG 35316 20.06.19 07:43:31:70
6Rosen Rashev BG 59301 20.06.19 07:43:31:84
7Roki Team BG 004602 20.06.19 07:43:34:15
8S.Kondev & I.Gurkov BG 35317 20.06.19 07:43:34:51
9Chavdar Georgiev BG 40221 20.06.19 07:43:37:25
10Nursal Barsaka BG 62802 20.06.19 07:43:51:25
11Stoicho Stoichev BG 006961 20.06.19 07:43:52:46
12Krasimir Terziev BG 005001 20.06.19 07:43:57:26
13Ismet Ismail - BETA TR 144141 20.06.19 07:44:07:46
14Comb.Schalen-vd Zhek BG 53885 20.06.19 07:44:10:81
15Hristo Bonchev TR 005199 20.06.19 07:44:16:43
16Jordan Milkov BG 63126 20.06.19 07:44:16:96
17Team Dinyo & Miguel E 19647 / 19 20.06.19 07:44:17:00
18Mark Newport BG 13306 20.06.19 07:44:17:37
19Sunay Niyazi BG 44006 20.06.19 07:44:18:20
20Vicont & Vicontesa BG 61675 20.06.19 07:44:18:29
21Team D & B BG 003816 20.06.19 07:44:18:84
22Nikolai J. Nikolov BG 53555 20.06.19 07:44:19:67
23Ismet Ismail - BETA BG 43606 20.06.19 07:44:19:90
24Nasko Stoyanov BG 006520 20.06.19 07:44:20:01
25Borko & Petia-POPOVO BG 006698 20.06.19 07:44:20:23
26Roki Team BG 004611 20.06.19 07:44:20:71
27Shterio Marinov BG 001300 20.06.19 07:44:21:48
28Hristo Bojidarov BG 002121 20.06.19 07:44:21:98
29Nursal Barsaka BG 62806 20.06.19 07:44:22:84
30Georgi Kirov BG 73088 20.06.19 07:44:22:89
31Amet Angelov BG 001026 20.06.19 07:44:23:23
32Krasimir Terziev BG 005007 20.06.19 07:44:24:56
33Mitko-Sahrane BG 20003 20.06.19 07:44:24:92
34Sunay Niyazi BG 44018 20.06.19 07:44:25:90
35Gancho Mihailov BG 000522 20.06.19 07:44:26:12
36Luyman BG 002304 20.06.19 07:44:26:17
37Ismet Ismail - BETA BG 43666 20.06.19 07:44:26:67
38Hristo Bonchev TR 005183 20.06.19 07:44:27:45
39Dimitar Kondev BG 63413 20.06.19 07:44:28:17
40Ahmet-Ahmet BG 44081 20.06.19 07:44:28:45
41Georgi Marinov BG 005163 20.06.19 07:44:28:70
42Ivan & Stanimir BG 003370 20.06.19 07:44:29:46
43Miroslav Dichev TR 220398 20.06.19 07:44:29:81
44Vladimir Hadjilukov BG 72990 20.06.19 07:44:31:78
45Petko H. Petkov BG 36009 20.06.19 07:44:31:81
46Anton Dimitrov BG 005083 20.06.19 07:44:32:03
47Ivan Todorov BG 62787 20.06.19 07:44:33:42
48Comb.Savov - vd Zhek BG 12535 20.06.19 07:44:33:45
49Nasko Stoyanov BG 006524 20.06.19 07:44:33:95
50Vicont & Vicontesa BG 61739 20.06.19 07:44:34:09
51S.Kondev & I.Gurkov BG 35323 20.06.19 07:44:35:34
52Nikolai J. Nikolov BG 53570 20.06.19 07:44:35:92
53S.Kondev & I.Gurkov BG 35318 20.06.19 07:44:36:12
54Nasko Stoyanov BG 006689 20.06.19 07:44:36:37
55Mumun Mehmed BG 43702 20.06.19 07:44:36:43
56Simsek Miso BG 35717 20.06.19 07:44:36:54
57Vasil Popov BG 005230 20.06.19 07:44:37:17
58Nikolai Nikolov BG 44301 20.06.19 07:44:37:54
59Niki Pigeons BG 55848 20.06.19 07:44:37:73
60Raif Ryustem BG 45106 20.06.19 07:44:38:03
61BUHUS M. VALENTIN E 54829 / 19 20.06.19 07:44:38:25
62Stanimir Rusev BG 28915 20.06.19 07:44:38:59
63Ilian Bojilov BG 003041 20.06.19 07:44:38:84
64Vicont & Vicontesa BG 61750 20.06.19 07:44:38:87
65Ivan & Stanimir BG 003464 20.06.19 07:44:38:92
66Edip Shaban BG 44402 20.06.19 07:44:38:95
67Evgeni Partsov RO 0011061/19 20.06.19 07:44:39:06
68Mark Newport BG 13398 20.06.19 07:44:39:23
69Stanimir Rusev BG 28921 20.06.19 07:44:39:64
70Ismet Ismail - BETA BG 43636 20.06.19 07:44:39:76
71Dimitar Kondev BG 63402 20.06.19 07:44:40:20
72Anton Dimitrov BG 005079 20.06.19 07:44:40:39
73Ilian Bojilov BG 003020 20.06.19 07:44:40:70
74Dimitar & Georgi BG 41676 20.06.19 07:44:41:26
75Redjep Feti BG 004568 20.06.19 07:44:41:68
76Shterio Marinov BG 001400 20.06.19 07:44:41:90
77Cvetan Conkov BG 002810 20.06.19 07:44:41:95
78NIK BOERS BG 006662 20.06.19 07:44:42:14
79OLR - Sofia BG 70058 20.06.19 07:44:42:65
80Yulkata 77 BG 55409 20.06.19 07:44:43:43
81Shterio Marinov BG 001680 20.06.19 07:44:43:92
82Martin&Petar Tutraka BG 24388 20.06.19 07:44:44:62
83Sunay Niyazi BG 44019 20.06.19 07:44:44:76
84Roki Team BG 004625 20.06.19 07:44:45:23
85Lybomir Lyubenov BG 19736 20.06.19 07:44:45:57
86Georgi Karakostov BG 27092 20.06.19 07:44:45:93
87Kirkpinar Arena TR 060016 20.06.19 07:44:45:98
88Sem. IVANOVI BG 58666 20.06.19 07:44:46:51
89Evgeni Partsov RO 0011063/19 20.06.19 07:44:46:78
90Nursal Barsaka BG 62847 20.06.19 07:44:47:12
91Yildiz Kardasler TR 058424 20.06.19 07:44:47:18
92Nikolai Velikov BG 003634 20.06.19 07:44:47:56
93Anton Dimitrov BG 005087 20.06.19 07:44:47:62
94Nurgyun Myumyun BG 43747 20.06.19 07:44:48:04
95Anton Dimitrov BG 005096 20.06.19 07:44:48:31
96Stoicho Stoichev BG 006972 20.06.19 07:44:48:54
97Nuretin&Tosko POPOVO BG 54147 20.06.19 07:44:49:59
98Danail Doshev BG 002801 20.06.19 07:44:49:71
99Sabin I. Serafimov BG 74955 20.06.19 07:44:49:85
100M & M TEAM BG 004023 20.06.19 07:44:50:00
101Krasimir Terziev BG 005010 20.06.19 07:44:50:04
102Tiana & Stefania BG 002813 20.06.19 07:44:50:07
103Team J & I BG 30482 20.06.19 07:44:50:57
104Team Stoian & Georgi BG 72928 20.06.19 07:44:50:76
105Evgeni Partsov RO 0011051/19 20.06.19 07:44:50:90
106Team Resmi & MyumyunBELG 19 6039991 20.06.19 07:44:51:62
107Memet Tyson BG 63317 20.06.19 07:44:51:96
108DANIEL BG 22301 20.06.19 07:44:52:17
109Cvetan Conkov BG 002900 20.06.19 07:44:52:29
110Ivo Savov BG 12522 20.06.19 07:44:52:50
111Team J & I BG 30486 20.06.19 07:44:52:81
112Berksan B. Myumyun BG 62420 20.06.19 07:44:52:87
113Amet Angelov BG 001030 20.06.19 07:44:53:14
114Kristiqn Kolev BG 003113 20.06.19 07:44:53:57
115Evgeni Partsov RO 0011058/19 20.06.19 07:44:53:85
116S.Draganova &Marusya BG 002222 20.06.19 07:44:53:90
117Petko Dimitrov BG 28202 20.06.19 07:44:54:06
118S.Kondev & I.Gurkov BG 35314 20.06.19 07:44:54:20
119D.Dimitrov-Kystendil BG 19845 20.06.19 07:44:54:39
120Shterio Marinov BG 001324 20.06.19 07:44:55:43
121Mark Newport BG 13387 20.06.19 07:44:55:53
122Andon Draganov BG 002201 20.06.19 07:44:56:06
123Ismet Ismail - BETA TR 144111 20.06.19 07:44:56:23
124Krasimir Terziev BG 005032 20.06.19 07:44:56:28
125Anton Dimitrov I.Z. BG 005067 20.06.19 07:44:56:32
126Nikola Dimitrov BG 003204 20.06.19 07:44:56:73
127Sem. IVANOVI BG 58664 20.06.19 07:44:57:23
128Ilian Bojilov BG 003022 20.06.19 07:44:57:46
129Sunay Niyazi BG 44050 20.06.19 07:44:57:48
130Nursal Barsaka BG 62849 20.06.19 07:44:57:56
131Sunay Niyazi BG 44003 20.06.19 07:44:58:06
132Resul Chirakov BG 001915 20.06.19 07:44:58:31
133Nasko Stoyanov BG 006525 20.06.19 07:44:59:03
134Ivan's & Porsche BG 003305 20.06.19 07:44:59:10
135Roki Team BG 004604 20.06.19 07:44:59:79
136Melek Bilgin Myumyun BG 62415 20.06.19 07:44:59:92
137Nikolai J. Nikolov BG 53559 20.06.19 07:44:59:93
138Svetlan Stefanov BG 53346 20.06.19 07:45:00:00
139Ivan's & Porsche BG 003311 20.06.19 07:45:00:14
140Vicont & Vicontesa BG 61681 20.06.19 07:45:00:15
141Ivan & Stanimir BG 28109 20.06.19 07:45:00:37
142NIK BOERS BG 36402 20.06.19 07:45:00:71
143Roki Team BG 004605 20.06.19 07:45:00:85
144Durmush & Pembe BG 27305 20.06.19 07:45:01:46
145Petko H. Petkov BG 36007 20.06.19 07:45:03:23
146S.Kondev & I.Gurkov BG 35315 20.06.19 07:45:03:43
147Niki Pigeons BG 55815 20.06.19 07:45:03:73
148Raif Ryustem BG 45103 20.06.19 07:45:03:92
149Nikolai J. Nikolov BG 53571 20.06.19 07:45:05:10
150Sunay Niyazi BG 44004 20.06.19 07:45:05:56
151Niki Pigeons BG 55811 20.06.19 07:45:06:53
152Asen Bulgariev BG 001556 20.06.19 07:45:06:67
153Yuri Yurev BG 63516 20.06.19 07:45:06:79
154Krasimir Terziev BG 005019 20.06.19 07:45:06:87
155Nasko Todorov BG 14716 20.06.19 07:45:06:89
156Mitko-Sahrane BG 20011 20.06.19 07:45:07:15
157Team Resmi & MyumyunBELG 19 6039993 20.06.19 07:45:07:31
158Ahmet-Ahmet BG 44082 20.06.19 07:45:07:48
159Nikolai J. Nikolov BG 53573 20.06.19 07:45:07:64
160Bobi ASAKA BG 58089 20.06.19 07:45:07:79
161Ilian Bojilov BG 003046 20.06.19 07:45:08:67
162Stefan Radev BG 12300 20.06.19 07:45:09:40
163Kirkpinar Arena TR 060037 20.06.19 07:45:10:15
164Mumun Mehmed BG 43719 20.06.19 07:45:12:12
165Martin&Petar Tutraka BG 24384 20.06.19 07:45:12:14
166Borko & Petia-POPOVO BG 54442 20.06.19 07:45:13:12
167Mitko-Sahrane BG 20015 20.06.19 07:45:13:59
168Kaloyan Kalev BG 53898 20.06.19 07:45:13:87
169Miroslav Dichev BG 22882 20.06.19 07:45:14:76
170Kirkpinar Arena TR 060026 20.06.19 07:45:14:87
171Niki Pigeons BG 55810 20.06.19 07:45:15:00
172Vasil Popov BG 005224 20.06.19 07:45:15:62
173Krasimir Terziev BG 005008 20.06.19 07:45:15:78
174Team Dinyo & Miguel E 19641 / 19 20.06.19 07:45:17:23
175Krasimir Terziev BG 005022 20.06.19 07:45:17:35
176Roki Team BG 004615 20.06.19 07:45:17:51
177Chavdar Georgiev BG 40225 20.06.19 07:45:18:28
178BATETO BG 004248 20.06.19 07:45:18:51
179NIK BOERS BG 36014 20.06.19 07:45:18:79
180Papadopoulos IoannisGR 102476920.06.19 07:45:19:10
181Roki Team BG 004614 20.06.19 07:45:21:42
182Nikolai Velikov BG 003625 20.06.19 07:45:22:20
183Durmush & Pembe BG 27308 20.06.19 07:45:22:50
184Georgi Marinov BG 005167 20.06.19 07:45:23:09
185Kose-Kose BG 001931 20.06.19 07:45:23:17
186Roki Team BG 004622 20.06.19 07:45:23:31
187Mitko-Sahrane BG 20020 20.06.19 07:45:24:53
188Anton Dimitrov BG 005093 20.06.19 07:45:24:87
189Valentin Stanev BG 003102 20.06.19 07:45:25:70
190Ivo Shopski BG 25370 20.06.19 07:45:26:28
191Veselin Donchev BG 003282 20.06.19 07:45:26:34
192Evgeni Partsov RO 0011057/19 20.06.19 07:45:26:48
193Team S.A.K. BG 004724 20.06.19 07:45:26:98
194Vasil Todorov BG 34873 20.06.19 07:45:27:60
195Georgi Draganov BG 003908 20.06.19 07:45:28:92
196Team S.A.K. BG 004715 20.06.19 07:45:28:98
197Niki Pigeons BG 55814 20.06.19 07:45:29:84
198Vasil Popov BG 005217 20.06.19 07:45:30:93
199Team D & B BG 003820 20.06.19 07:45:33:12
200Ilian Bojilov BG 003049 20.06.19 07:45:33:76
201Valentin Stanev BG 003112 20.06.19 07:45:34:17
202Hristo Bonchev TR 005186 20.06.19 07:45:34:85
203Nikolai Nikolov BG 44302 20.06.19 07:45:35:17
204OLR - Sofia BG 70049 20.06.19 07:45:35:57
205Vasil Popov BG 005289 20.06.19 07:45:35:84
206Radoslav Mihnev BG 53189 20.06.19 07:45:35:92
207Amet Angelov BG 63307 20.06.19 07:45:36:14
208Team S.A.K. BG 004701 20.06.19 07:45:36:35
209Mitko-Sahrane BG 20019 20.06.19 07:45:36:60
210Martin&Petar Tutraka BG 24389 20.06.19 07:45:36:62
211S.Kondev & I.Gurkov BG 35320 20.06.19 07:45:36:92
212Vicont & Vicontesa BG 61752 20.06.19 07:45:37:70
213Chavdar Georgiev BG 40223 20.06.19 07:45:38:53
214Ismet Ismail - BETA BG 43610 20.06.19 07:45:38:89
215Georgi Kirov BG 003838 20.06.19 07:45:39:28
216Georgi Draganov BG 003904 20.06.19 07:45:40:18
217Amet Amgelov BG 001033 20.06.19 07:45:40:34
218Ilian Bojilov BG 003042 20.06.19 07:45:41:26
219Mitko-Sahrane BG 20016 20.06.19 07:45:41:39
220E&B Silver TR 121443 20.06.19 07:45:42:43
221Roki Team BG 004626 20.06.19 07:45:42:46
222Nikola Terziev BG 005027 20.06.19 07:45:42:65
223Nasko Stoyanov BG 006510 20.06.19 07:45:42:96
224Petko H. Petkov BG 36015 20.06.19 07:45:43:60
225Nuretin&Tosko POPOVO BG 54148 20.06.19 07:45:43:90
226Team S.A.K. BG 004709 20.06.19 07:45:44:62
227Redjeb Feti BG 004574 20.06.19 07:45:44:68
228Nurgyun Myumyun BG 43746 20.06.19 07:45:44:90
229Anton Dimitrov BG 005100 20.06.19 07:45:46:79
230Nikola Dimitrov BG 003233 20.06.19 07:45:47:00
231Nursal Barsaka BG 62821 20.06.19 07:45:47:07
232Dimitar Kondev BG 63401 20.06.19 07:45:47:50
233Mark Newport BG 13389 20.06.19 07:45:48:45
234Anton Dimitrov BG 005066 20.06.19 07:45:49:42
235Vasil Popov BG 005232 20.06.19 07:45:49:51
236Team Silviana BG 33656 20.06.19 07:45:49:73
237Valentin Stanev BG 003121 20.06.19 07:45:49:79
238M.Markov BG 003120 20.06.19 07:45:51:03
239Nikolai Nikolov BG 44314 20.06.19 07:45:51:04
240Kaloyan Kalev BG 53892 20.06.19 07:45:51:40
241Ivan & Stanimir BG 28116 20.06.19 07:45:52:07
242Redjeb Feti BG 004569 20.06.19 07:45:52:09
243Mihail Mavrudchiev GB 003520 20.06.19 07:45:52:39
244Amet Angelov BG 001059 20.06.19 07:45:52:43
245Vasilena & Nikola BG 57310 20.06.19 07:45:52:67
246Martin&Petar Tutraka BG 24387 20.06.19 07:45:52:78
247Yildiz Kardasler TR 058427 20.06.19 07:45:54:07
248Team J & I BG 30490 20.06.19 07:45:54:76
249Team VINICA BG 67324 20.06.19 07:45:54:84
250Nikola Dimitrov BG 003212 20.06.19 07:45:54:98
251Ilian Bojilov BG 003091 20.06.19 07:45:55:39
252E&B Silver TR 121441 20.06.19 07:45:55:51
253D.Dimitrov-Kystendil BG 19852 20.06.19 07:45:56:45
254Ferdy Hasanov BG 63316 20.06.19 07:45:57:60
255Veselin Donchev BG 003294 20.06.19 07:45:58:00
256Gorkem Hasan BG 43814 20.06.19 07:45:58:48
257Stoyan Vlaev BG 22966 20.06.19 07:45:58:65
258Anton Dimitrov BG 005078 20.06.19 07:45:59:75
259Mehmed Guner BG 44079 20.06.19 07:46:00:85
260Krasimir Terziev BG 005023 20.06.19 07:46:01:07
261Papadopoulos IoannisGR 102480020.06.19 07:46:01:32
262Simsek Miso BG 35705 20.06.19 07:46:01:81
263Team D & B BG 003810 20.06.19 07:46:02:09
264Amet Angelov BG 63309 20.06.19 07:46:03:21
265Ilian Bojilov BG 003027 20.06.19 07:46:04:00
266Hotel NERON& V.Popov BG 005218 20.06.19 07:46:06:53
267Stanimir Rusev BG 28909 20.06.19 07:46:06:64
268Hristo Bonchev BG 36449 20.06.19 07:46:07:37
269Comb.Schalen-vd Zhek BG 12534 20.06.19 07:46:09:09
270Roki Team BG 004603 20.06.19 07:46:09:26
271Daniel Dimitrov BG 63403 20.06.19 07:46:10:07
272Ivo Shopski BG 25387 20.06.19 07:46:10:73
273Ilian Bojilov BG 003048 20.06.19 07:46:10:79
274Edip Shaban BG 44407 20.06.19 07:46:11:01
275Veselin Donchev BG 003289 20.06.19 07:46:11:40
276Shterio Marinov BG 001387 20.06.19 07:46:11:89
277Hristo Bonchev TR 005192 20.06.19 07:46:12:26
278Jordan Nedialkov BG 003844 20.06.19 07:46:12:79
279Nasko Stoyanov BG 006511 20.06.19 07:46:13:32
280Duhco-POPOVO BG 54469 20.06.19 07:46:13:75
281Mehmed Guner BG 44073 20.06.19 07:46:13:78
282Stanimir Rusev BG 28912 20.06.19 07:46:15:04
283Fam.Peichevi BG 49470 20.06.19 07:46:16:82
284M & M TEAM BG 004005 20.06.19 07:46:18:20
285Evgeni Partsov RO 0011068/19 20.06.19 07:46:19:29
286Radoslav Mihnev BG 53195 20.06.19 07:46:22:50
287Roki Team BG 004619 20.06.19 07:46:22:76
288D.Dimitrov-Kystendil BG 26279 20.06.19 07:46:22:98
289Team - Hotel NERON BG 28776 20.06.19 07:46:25:23
290Evgeni Partsov RO 0011055/19 20.06.19 07:46:25:57
291Georgi Kirov BG 73100 20.06.19 07:46:25:68
292Ilian Bojilov BG 003076 20.06.19 07:46:26:34
293Kirkpinar Arena TR 060014 20.06.19 07:46:26:75
294Niki Pigeons BG 55846 20.06.19 07:46:27:68
295Stoian Grigorov BG 57428 20.06.19 07:46:29:25
296Stoyan Vlaev BG 22986 20.06.19 07:46:29:37
297Valentin Stanev BG 003117 20.06.19 07:46:31:50
298Team J & I BG 30495 20.06.19 07:46:32:40
299Bojil Danev BG 22324 20.06.19 07:46:33:01
300Dimitar Kondev BG 63405 20.06.19 07:46:34:32
301Jordan Doshev BG 002802 20.06.19 07:46:35:89
302Niki Pigeons BG 55855 20.06.19 07:46:38:25
303M & M TEAM BG 004022 20.06.19 07:46:41:79
304Evgeni Partsov RO 0011064/19 20.06.19 07:46:43:31
305Hristo Bonchev BG 36439 20.06.19 07:46:44:21
306Simsek Miso BG 35711 20.06.19 07:46:45:50
307M & M TEAM BG 004040 20.06.19 07:46:48:23
308Team J & I BG 30481 20.06.19 07:46:48:45
309TEKATA BG 005166 20.06.19 07:46:50:18
310Nasko Stoyanov BG 006690 20.06.19 07:46:50:56
311Jordan Nedialkov BG 003834 20.06.19 07:46:59:31
312Hristo Bonchev BG 36430 20.06.19 07:47:00:92
313Team Resmi & MyumyunBELG 19 6039992 20.06.19 07:47:01:64
314Mark Newport BG 13301 20.06.19 07:47:02:71
315Ivan & Profesora BG 003377 20.06.19 07:47:04:32
316Dimitar & Georgi BG 41678 20.06.19 07:47:05:84
317Ilian Bojilov BG 003001 20.06.19 07:47:06:01
318Dobrin Dobrev BG 27405 20.06.19 07:47:09:10
319Anton Dimitrov BG 005076 20.06.19 07:47:16:68
320Roki Team BG 004617 20.06.19 07:47:22:81
321Raif Ryustem BG 45101 20.06.19 07:47:24:50
322Ivan & ILIA BG 001826 20.06.19 07:47:25:12
323Ilian Bojilov BG 003002 20.06.19 07:47:26:34
324M & M TEAM BG 004044 20.06.19 07:47:31:50
325Yildiz Kardasler TR 058436 20.06.19 07:47:31:95
326Ilian Bojilov BG 003039 20.06.19 07:47:35:42
327Hristo Bonchev TR 005191 20.06.19 07:47:46:01
328Simsek Miso BG 35716 20.06.19 07:47:46:82
329Nasko Nanev BG 33430 20.06.19 07:47:47:21
330Anton Dimitrov BG 005086 20.06.19 07:47:48:18
331Team Stoian & Georgi BG 72927 20.06.19 07:48:00:01
332M & M TEAM BG 004003 20.06.19 07:48:03:70
333Anton Dimitrov BG 005080 20.06.19 07:48:04:75
334Simsek Miso BG 35702 20.06.19 07:48:06:17
335Nikolai Velikov BG 003626 20.06.19 07:48:08:07
336Team D & B BG 003812 20.06.19 07:48:11:21
337Ilian Bojilov BG 003005 20.06.19 07:48:11:54
338Team - Hotel NERON BG 002701 20.06.19 07:48:12:26
339Niki Pigeons BG 55805 20.06.19 07:48:12:48
340Vladimir Hadjilukov BG 003977 20.06.19 07:48:12:70
341Krasimir Terziev BG 005033 20.06.19 07:48:13:10
342Ilian Bojilov BG 003023 20.06.19 07:48:15:56
343Anton Dimitrov BG 005049 20.06.19 07:48:16:12
344Stoyan Vlaev BG 22972 20.06.19 07:48:16:18
345Ivailo Noev BG 24742 20.06.19 07:48:16:31
346Team J & I BG 30499 20.06.19 07:48:16:53
347Ismet Ismail - BETA BG 43660 20.06.19 07:48:17:25
348Donka Dosheva BG 002805 20.06.19 07:48:18:15
349Ivan & Stanimir BG 003422 20.06.19 07:48:18:20
350S.Kondev & I.Gurkov BG 35322 20.06.19 07:48:19:90
351Valentin Stanev BG 003110 20.06.19 07:48:20:59
352Anton Dimitrov I.Z. BG 005068 20.06.19 07:48:21:95
353Vasil Popov BG 005247 20.06.19 07:48:21:96
354Kirkpinar Arena TR 060018 20.06.19 07:48:22:56
355Slav Lyubenov BG 63400 20.06.19 07:48:23:89
356Roki Team BG 004601 20.06.19 07:48:24:37
357Sunay Niyazi BG 44015 20.06.19 07:48:25:31
358Nikolai Nikolov BG 44312 20.06.19 07:48:25:70
359Cvetan Conkov BG 002803 20.06.19 07:48:26:20
360D.Dimitrov-Kystendil BG 26300 20.06.19 07:48:28:98
361Martin&Petar Tutraka BG 24386 20.06.19 07:48:29:70
362Stanimir Rusev BG 28941 20.06.19 07:48:29:71
363Berk Bilgin Myumyun BG 62404 20.06.19 07:48:30:14
364M & M TEAM BG 004061 20.06.19 07:48:30:68
365Diqn Kostadinov BG 73799 20.06.19 07:48:33:82
366Hristo Bonchev BG 36437 20.06.19 07:48:35:31
367Georgi Karakostov BG 27070 20.06.19 07:48:36:60
368DANIEL BG 22309 20.06.19 07:48:36:79
369Niki Pigeons TR 059702 20.06.19 07:48:37:18
370Jordan Nedialkov BG 003830 20.06.19 07:48:40:34
371OLR - Sofia BG 70076 20.06.19 07:48:40:82
372Petar & Kostadinka BG 004428 20.06.19 07:48:41:64
373ALDO BG 21045 20.06.19 07:48:42:03
374Simsek Miso BG 35703 20.06.19 07:48:42:43
375Edip Shaban BG 44404 20.06.19 07:48:43:35
376Team Resmi & MyumyunBELG 19 6039990 20.06.19 07:48:43:37
377Nursal Barsaka BG 62808 20.06.19 07:48:43:92
378Stoicho Stoichev BG 006974 20.06.19 07:48:44:76
379Dancho Borisov BG 001560 20.06.19 07:48:45:62
380Team Stoian & Georgi BG 63101 20.06.19 07:48:46:23
381Hristo Bonchev TR 005184 20.06.19 07:48:48:39
382Ilian Bojilov BG 003028 20.06.19 07:48:50:32
383Rumyana Lambova BG 67549 20.06.19 07:48:54:04
384Nikola Terziev BG 005028 20.06.19 07:48:55:75
385Ilian Bojilov BG 003069 20.06.19 07:48:57:43
386Georgi Draganov BG 003906 20.06.19 07:48:59:81
387IVAN & HOTEL NERON BG 003400 20.06.19 07:49:03:37
388Niki Pigeons BG 55804 20.06.19 07:49:04:28
389Petko H. Petkov BG 36001 20.06.19 07:49:04:50
390ALDO BG 21035 20.06.19 07:49:29:39
391Kaloyan Kalev BG 53888 20.06.19 07:49:31:31
392D.Dimitrov-Kystendil BG 26277 20.06.19 07:49:32:32
393Stoian Grigorov BG 57426 20.06.19 07:49:34:67
394Ibrahim Musa BG 72536 20.06.19 07:49:34:68
395Ismet Ismail - BETA BG 43607 20.06.19 07:49:39:29
396Amet Amgelov BG 001025 20.06.19 07:49:39:51
397Ivo Shopski BG 25374 20.06.19 07:49:42:51
398Dimitar & Georgi BG 41679 20.06.19 07:49:42:73
399Amet Angelov BG 63308 20.06.19 07:49:44:12
400Petar & Kostadinka BG 004424 20.06.19 07:49:49:43
401Krasimir Terziev BG 005024 20.06.19 07:49:51:17
402Ilian Bojilov BG 003045 20.06.19 07:49:51:62
403Kaloyan Kalev BG 53891 20.06.19 07:49:52:10
404Ismet Ismail - BETA TR 144154 20.06.19 07:49:52:60
405Pedro Monteagudo E 54904 / 19 20.06.19 07:49:59:89
406Slav Lyubenov BG 63399 20.06.19 07:50:00:65
407Anton Dimitrov BG 005094 20.06.19 07:50:01:42
408Asen Moskov BG 72083 20.06.19 07:50:05:07
409Rali & Jelyazko BG 35109 20.06.19 07:50:05:68
410Roki Team BG 004623 20.06.19 07:50:14:04
411Gorkem Hasan BG 43808 20.06.19 07:50:15:21
412Ivo Savov BG 12529 20.06.19 07:50:15:98
413Miroslav Dichev BG 22868 20.06.19 07:50:16:26
414Krasimir Terziev BG 005018 20.06.19 07:50:16:73
415Lybomir Lyubenov BG 19726 20.06.19 07:50:22:21
416Todor Zhanev BG 11337 20.06.19 07:50:31:87
417Plamen BG 63548 20.06.19 07:50:33:20
418Nikolai J. Nikolov BG 53589 20.06.19 07:50:34:12
419Team Dinyo & Miguel E 19652 / 19 20.06.19 07:50:34:75
420Lybomir Lyubenov BG 19728 20.06.19 07:50:49:20
421Comb.Savov - vd Zhek BG 12521 20.06.19 07:50:54:95
422Georgi Karakostov BG 27081 20.06.19 07:50:58:96
423Hristo Bonchev TR 005182 20.06.19 07:51:02:31
424Amet Angelov BG 001032 20.06.19 07:51:15:14
425Stoian Grigorov BG 57466 20.06.19 07:51:41:95
426Evgeni Partsov RO 0011059/19 20.06.19 07:51:42:37
427Nasko Stoyanov BG 006685 20.06.19 07:51:44:96
428Emil Dimitrov BG 53255 20.06.19 07:51:54:56
429Georgi Kirov BG 73084 20.06.19 07:51:55:48
430Fam.Peichevi BG 49466 20.06.19 07:51:56:65
431Redjep Feti BG 004561 20.06.19 07:52:05:06
432Stanimira Mihajlova BG 002882 20.06.19 07:52:05:68
433Ismet Ismail - BETA TR 144145 20.06.19 07:52:06:87
434Hristo Bonchev BG 36433 20.06.19 07:52:10:73
435Lybomir Lyubenov BG 19737 20.06.19 07:52:14:57
436Vasilena & Nikola BG 57314 20.06.19 07:52:18:70
437Hristo Bonchev BG 36429 20.06.19 07:52:41:18
438Milen Ivanov BELG 19 4079110 20.06.19 07:54:14:28
439Ilian Bojilov BG 003086 20.06.19 07:54:14:78
440Team Silviana BG 33453 20.06.19 07:54:33:89
441Sunay Niyazi BG 44008 20.06.19 07:54:34:53
442Georgi Karakostov BG 27082 20.06.19 07:55:34:39
443Shterio Marinov BG 001338 20.06.19 07:59:56:29
444Ivan & ILIA BG 001828 20.06.19 08:02:41:09
445Vasilena & Nikola BG 57307 20.06.19 08:18:16:71
446Nikolai J. Nikolov BG 53562 20.06.19 08:18:32:96
447Stoicho Stoichev BG 006973 20.06.19 08:23:53:34
448Ibrahim Musa BG 72573 20.06.19 08:24:03:28
449Miroslav Dichev BG 22876 20.06.19 08:24:45:57
450Shider Shiderov BG 72966 20.06.19 08:25:01:67
451Roki Team BG 004621 20.06.19 08:26:59:71
452Sabin I. Serafimov BG 74956 20.06.19 08:27:29:81
453Team - Hotel NERON BG 004734 20.06.19 08:28:28:34
454Mihail Mavrudchiev GB 003526 20.06.19 08:29:34:57
